! TGA2576-2-FL Fixture S-Parameters Data								
! Reference Plane is at the unit package								
! Bias: Vd = 30V, Id = 1.55A, Vg = -2.5 V typical								
# GHz   S  DB   R   50 								
! Freq  S11         S21        S12 	      S22					
2	-10.799	-69.015	27.863	147.698	-53.764	-132.739	-9.073	17.947
2.03	-11.592	-75.284	28.59	130.389	-53.935	34.883	-11.462	18.045
2.06	-12.544	-79.729	29.258	112.921	-55.353	-90.347	-13.226	26.345
2.09	-13.447	-87.343	29.542	96.173	-58.453	-26.699	-14.235	42.408
2.12	-14.079	-94.463	29.674	80.119	-62.525	157.637	-14.135	55.448
2.15	-15.325	-99.425	29.976	65.099	-63.677	-89.402	-13.17	66.707
2.18	-16.459	-107.362	30.014	49.689	-71.847	-124.947	-11.89	70.136
2.21	-17.451	-113.407	30.171	35.613	-51.236	-117.661	-11.239	69.159
2.24	-18.732	-120.691	30.052	22.512	-63.359	-156.295	-10.164	68.306
2.27	-20.606	-129.91	30.176	10.967	-62.56	59.13	-9.651	65.274
2.3	-21.248	-137.671	30.219	-0.649	-56.58	-123.156	-9.161	61.813
2.33	-22.252	-150.97	30.38	-12.458	-58.504	173.104	-8.956	58.366
2.36	-23.982	-163.05	30.382	-24.779	-52.809	162.774	-8.882	53.647
2.39	-24.595	-166.092	30.489	-36.192	-55.58	-58.361	-8.769	48.712
2.42	-25.202	-177.501	30.357	-46.487	-60.659	-93.845	-8.662	44.889
2.45	-25.752	162.201	30.363	-56.158	-60.63	141.493	-8.951	38.905
2.48	-25.022	158.281	30.413	-65.709	-53.522	-121.671	-9.019	34.522
2.51	-25.582	147.556	30.663	-76.266	-56.316	45.744	-9.279	27.4
2.54	-23.314	127.76	30.812	-86.717	-50.35	-158.581	-9.434	23.885
2.57	-23.611	121.994	30.627	-97.583	-64.919	147.743	-9.896	17.647
2.6	-22.941	118.1	30.45	-106.659	-66.444	26.952	-10.482	12.363
2.63	-22.845	108.35	30.749	-115.752	-48.814	91.102	-10.917	4.22
2.66	-20.869	109.32	30.832	-124.778	-54.424	-12.086	-11.256	2.165
2.69	-21.943	103.527	30.893	-135.097	-48.935	61.445	-11.835	-7.101
2.72	-19.798	96.926	30.982	-145.486	-66.333	-84.763	-12.296	-13.682
2.75	-18.413	93.662	30.754	-156.23	-56.296	-13.097	-12.924	-21.021
2.78	-18.135	85.65	30.739	-163.89	-56.975	58.55	-13.431	-29.256
2.81	-17.982	78.093	30.803	-173.147	-62.243	73.638	-13.56	-39.739
2.84	-17.89	72.873	30.768	177.876	-56.099	179.88	-13.855	-50.11
2.87	-16.891	71.75	30.873	167.608	-59.999	-22.332	-14.946	-60.646
2.9	-16.449	68.368	30.708	158.331	-65.283	-93.265	-15.61	-70.584
2.93	-15.975	66.138	30.359	149.145	-52.445	90.203	-16.234	-82.147
2.96	-15.181	50.369	30.171	141.424	-50.35	-7.065	-17.309	-88.719
2.99	-16.963	37.881	30.27	135.326	-56.242	-56.935	-17.108	-89.619
3.02	-18.796	51.991	30.195	128.146	-56.721	105.48	-16.26	-104.824
3.05	-17.417	60.006	30.378	119.299	-60.446	-19.939	-16.385	-114.326
3.08	-15.937	54.458	29.914	111.487	-55.462	-51.305	-16.083	-118.174
3.11	-15.631	54.781	30.182	105.317	-50.777	125.081	-14.413	-126.828
3.14	-15.546	48.567	30.22	97.254	-58.223	-32.638	-13.486	-135.32
3.17	-15.538	46.833	30.338	89.595	-54.381	127.662	-12.171	-147.991
3.2	-14.895	44.782	30.304	80.579	-51.112	37.502	-12.074	-161.029
3.23	-14.859	42.867	30.184	72.701	-52.117	-3.749	-11.783	-168.916
3.26	-14.795	42.176	29.613	65.578	-69.347	140.405	-11.583	-177.867
3.29	-14.407	37.529	30.118	57.943	-51.305	9.808	-11.366	174.652
3.32	-14.109	36.394	29.902	50.538	-58.148	-51.531	-11.327	166.007
3.35	-14.031	32.111	29.932	43.677	-57.673	-121.16	-11.051	162.23
3.38	-14.111	31.132	29.959	36.293	-57.739	-77.28	-10.874	156.048
3.41	-13.953	30.274	29.702	29.148	-58.089	21.787	-10.826	151.456
3.44	-13.783	28.431	29.792	22.409	-59.998	-47.751	-10.405	145.862
3.47	-13.421	27.607	29.684	15.444	-52.99	-152.959	-9.95	139.126
3.5	-13.437	23.127	29.602	9.074	-52.338	-66.512	-10.138	135.555
3.53	-13.254	20.325	29.555	2.637	-67.056	173.08	-10.017	130.797
3.56	-13.381	16.702	29.631	-4.118	-58.992	-90.612	-9.792	126.486
3.59	-13.31	14.992	29.461	-10.733	-59.284	154.391	-9.551	121.366
3.62	-13.489	11.318	29.678	-17.492	-58.503	84.9	-9.501	116.612
3.65	-13.766	9.916	29.532	-23.951	-54.726	11.829	-9.247	112.763
3.68	-13.509	9.096	29.696	-30.948	-54.743	140.525	-9.121	106.93
3.71	-13.499	9.926	29.621	-37.527	-56.547	164.567	-8.907	101.457
3.74	-13.251	6.404	29.6	-44.004	-57.814	-150.977	-8.933	97.372
3.77	-13.568	2.022	29.625	-50.011	-51.621	-102.341	-8.889	93.519
3.8	-13.751	-1.566	29.736	-56.495	-54.341	121.897	-8.802	89.941
3.83	-13.955	-4.915	29.733	-63.192	-58.538	157.718	-8.878	86.921
3.86	-14.547	-7.347	29.954	-70.241	-53.409	177.695	-8.58	83.107
3.89	-15.346	-6.98	29.952	-77.588	-61.785	-106.297	-8.507	78.956
3.92	-15.993	-8.21	29.999	-84.589	-72.953	-9.111	-8.484	75.499
3.95	-16.821	-9.016	30.096	-91.594	-54.731	100.754	-8.473	71.199
3.98	-17.462	-4.417	29.892	-98.184	-57.07	-177.231	-8.424	67.562
4.01	-17.647	0.605	30.168	-106.287	-56.061	-114.136	-8.27	64.306
4.04	-17.998	6.087	30.146	-113.793	-59.148	87.498	-8.3	61.345
4.07	-17.029	7.572	29.993	-121.133	-49.365	-151.834	-8.156	57.135
4.1	-17.239	13.959	30.07	-127.954	-60.826	116.694	-7.928	54.059
4.13	-17.339	18.084	29.871	-134.878	-47.266	158.991	-7.746	47.97
4.16	-16.215	22.192	30.014	-141.118	-55.374	-110.47	-7.655	44.177
4.19	-16.116	20.536	30.08	-148.555	-55.468	56.923	-7.799	41.866
4.22	-15.57	20.561	29.977	-155.969	-54.915	64.28	-7.763	37.696
4.25	-14.446	19.998	29.886	-163.334	-48.46	32.932	-7.907	34.138
4.28	-14.001	18.304	29.744	-169.943	-58.73	30.881	-7.57	28.897
4.31	-13.872	14.909	29.491	-175.582	-53.77	-35.641	-7.4	23.924
4.34	-13.795	11.391	29.556	178.836	-63.859	-13.158	-7.398	19.064
4.37	-13.867	7.959	29.615	172.7	-49.656	131.968	-7.547	12.428
4.4	-13.652	12.635	29.644	166.688	-47.661	5.854	-7.937	11.214
4.43	-13.776	7.79	29.721	160.236	-50.386	-13.347	-7.743	6.763
4.46	-13.705	6.891	29.726	153.694	-53.968	-111.429	-8.035	2.811
4.49	-13.397	6.794	29.83	147.551	-72.52	-116.943	-7.979	-1.222
4.52	-13.427	6.204	29.859	141.263	-57.603	34.096	-8.117	-5.782
4.55	-13.146	4.027	29.86	135.042	-59.14	-78.915	-8.178	-10.318
4.58	-13.418	4.168	30.083	128.987	-56.036	164.955	-8.343	-15.199
4.61	-13.481	2.336	30.221	122.339	-53.536	53.251	-8.513	-20.049
4.64	-13.282	0.914	30.294	115.451	-60.788	-71.652	-8.59	-24.921
4.67	-12.824	2.013	30.436	108.135	-53.235	5.048	-8.845	-29.932
4.7	-12.599	2.491	30.223	101.381	-62.929	111.973	-8.852	-33.905
4.73	-12.268	-0.445	30.403	94.568	-53.984	-17.207	-8.819	-39.828
4.76	-12.488	-4.077	30.726	87.836	-57.955	16.178	-8.923	-46.135
4.79	-12.471	-4.787	30.41	79.576	-53.333	14.35	-8.982	-52.239
4.82	-12.48	-6.699	30.817	73.539	-61.351	35.602	-9.2	-59.119
4.85	-12.795	-6.582	30.785	66.106	-58.984	-97.575	-9.352	-64.545
4.88	-12.463	-7.944	31.076	58.639	-58.518	71.013	-9.667	-71.853
4.91	-12.367	-10.965	31.329	50.195	-58.656	-97.641	-9.627	-76.308
4.94	-12.42	-12.432	31.094	42.114	-56.96	-101.557	-9.639	-83.06
4.97	-12.556	-13.789	31.166	34.791	-56.363	-131.026	-9.676	-89.294
5	-12.404	-16.124	31.643	27.692	-64.944	33.085	-9.594	-97.715
5.03	-12.393	-19.391	31.58	19.266	-64.954	16.943	-9.378	-104.674
5.06	-12.502	-22.261	31.639	10.447	-60.158	150.06	-9.257	-113.243
5.09	-12.946	-24.167	31.626	0.251	-57.627	-109.803	-9.039	-121.051
5.12	-13.393	-27.729	31.037	-7.142	-50.837	-129.199	-8.826	-129.269
5.15	-13.733	-28.334	31.755	-14.383	-56.934	-113.182	-8.64	-137.769
5.18	-14.504	-30.472	31.649	-21.295	-59.573	-107.1	-8.46	-147.487
5.21	-14.748	-32.953	32.318	-32.296	-62.476	-56.723	-8.355	-156.1
5.24	-14.974	-34.207	32.224	-43.323	-51.666	-160.089	-7.939	-165.01
5.27	-16.208	-37.818	31.94	-53.421	-59.413	66.203	-8.031	-173.308
5.3	-16.622	-38.987	31.978	-60.748	-52.444	132.525	-7.681	177.309
5.33	-18.865	-39.907	32.503	-70.245	-55.014	70.845	-7.477	169.734
5.36	-19.363	-35.827	32	-78.718	-51.629	75.777	-7.088	160.269
5.39	-20.184	-32.333	32.23	-89.17	-52.123	176.212	-6.944	152.89
5.42	-22.633	-35.087	31.768	-100.603	-49.596	121.65	-7.002	143.416
5.45	-23.736	-17.831	31.392	-109.46	-53.213	165.982	-6.787	136.313
5.48	-24.083	5.818	31.55	-117.454	-60.186	110.086	-6.788	128.518
5.51	-23.594	19.376	31.356	-125.375	-54.956	-98.827	-6.701	122.069
5.54	-21.157	40.044	31.32	-134.765	-48.439	-10.644	-6.638	113.69
5.57	-20.729	39.964	31.246	-144.515	-56.977	-167.03	-6.552	107.128
5.6	-18.582	52.86	30.938	-153.859	-49.214	64.381	-6.612	99.888
5.63	-17.263	44.838	30.38	-162.339	-57.013	40.899	-6.722	93.097
5.66	-16.7	49.028	30.472	-170.613	-53.98	133.736	-6.658	86.024
5.69	-15.091	47.409	30.393	-179.174	-49.08	23.766	-6.977	80.209
5.72	-14.968	47.103	30.283	172.573	-51.244	-129.209	-6.817	76.319
5.75	-14.249	43.692	30.007	163.643	-53.696	-2.454	-7.248	69.595
5.78	-13.7	44.145	29.949	154.926	-61.059	21.814	-6.955	63.854
5.81	-13.985	41.79	29.879	146.054	-47.873	-111.172	-7.081	60.7
5.84	-13.32	41.125	29.727	136.952	-56.485	-80.038	-7.157	54.606
5.87	-12.833	39.213	29.697	128.025	-45.71	65.454	-7.637	45.879
5.9	-12.186	41.3	29.713	118.117	-52.85	64.466	-7.368	42.68
5.93	-12.141	41.387	29.614	107.728	-58.408	112.59	-7.44	37.264
5.96	-11.696	42.791	29.485	97.198	-54.033	167.354	-7.081	31.591
5.99	-12.215	41.307	29.438	85.793	-47.416	-41.945	-7.43	30.198
6.02	-15.641	4.858	29.433	76.549	-54.894	122.131	-6.089	56.818
6.05	-15.371	12.121	29.37	64.576	-62.58	146.032	-6.255	52.051
6.08	-14.395	17.073	29.206	51.163	-49.353	-104.741	-6.382	47.584
6.11	-14.504	24.075	28.919	38.197	-53.57	28.647	-6.415	43.609
6.14	-12.937	29.745	28.518	24.662	-49.463	-42.913	-6.636	37.743
6.17	-11.714	28.336	27.963	10.579	-60.403	135.42	-6.9	32.056
6.2	-10.371	24.864	27.246	-2.836	-52.864	-104.781	-6.962	25.595
6.23	-9.292	22.51	26.317	-16.353	-53.616	-153.177	-6.991	16.932
6.26	-8.338	18.79	25.285	-28.935	-50.416	-68.26	-7.271	7.589
6.29	-7.843	15.219	24.278	-40.905	-51.303	-149.801	-7.389	-1.146
6.32	-7.324	11.521	23.142	-52.717	-66.245	-59.853	-7.56	-12.133
6.35	-6.86	8.236	21.984	-63.477	-48.939	-115.893	-7.719	-24.107
6.38	-6.555	4.26	20.778	-73.851	-55.834	-177.721	-7.618	-35.366
6.41	-6.021	0.916	19.575	-84.016	-58.549	139.447	-7.955	-45.391
6.44	-5.743	-1.667	18.273	-93.115	-50.331	105.729	-7.774	-56.683
6.47	-5.451	-6.419	17.125	-102.381	-56.645	105.337	-7.884	-67.054
6.5	-5.35	-8.891	15.846	-110.497	-52.281	100.187	-7.583	-78.174
6.53	-5.141	-12.22	14.699	-118.815	-50.757	118.546	-7.113	-87.513
6.56	-4.898	-15.656	13.488	-126.624	-57.361	-50.253	-6.753	-96.889
6.59	-4.897	-18.833	12.336	-134.353	-66.714	143.631	-6.398	-104.234
6.62	-4.651	-21.633	11.157	-141.783	-54.979	83.065	-6.124	-112.541
6.65	-4.599	-23.739	9.967	-148.927	-54.239	-49.576	-5.7	-120.524
6.68	-4.444	-28.01	8.849	-156.105	-53.09	-3.318	-5.332	-126.106
6.71	-4.344	-29.301	7.718	-162.624	-48.765	74.147	-4.848	-132.899
6.74	-4.254	-32.694	6.565	-169.403	-49.381	128.024	-4.594	-138.466
6.77	-4.168	-34.629	5.446	-175.543	-52.071	148.934	-4.195	-143.655
6.8	-4.157	-37.657	4.331	177.887	-55.59	-174.707	-3.842	-148.951
6.83	-4.093	-40.047	3.253	171.967	-58.97	134.366	-3.629	-154.609
6.86	-3.947	-42.878	2.113	166.19	-60.369	49.326	-3.325	-158.639
6.89	-3.905	-45.332	1.092	160.578	-49.822	132.445	-3.06	-163.06
6.92	-3.832	-48.512	-0.025	154.183	-47.891	159.519	-2.834	-167.464
6.95	-3.786	-50.786	-1.09	148.974	-48.692	173.928	-2.671	-171.371
6.98	-3.706	-54.279	-2.083	143.334	-45.36	133.498	-2.476	-175.081
7.01	-3.688	-56.738	-3.167	137.723	-51.709	108.007	-2.319	-179.086
7.04	-3.639	-59.974	-4.187	132.167	-50.859	126.986	-2.186	177.541
7.07	-3.556	-62.482	-5.205	127.35	-49.285	157.152	-2.058	174.106
7.1	-3.607	-65.208	-6.223	122.035	-46.903	110.532	-1.91	170.822
7.13	-3.478	-68.297	-7.199	117.268	-50.439	96.987	-1.816	167.555
7.16	-3.428	-71.035	-8.201	112.323	-48.994	87.101	-1.663	164.694
7.19	-3.339	-73.993	-9.144	107.087	-47.741	54.942	-1.581	160.973
7.22	-3.336	-76.683	-10.097	102.161	-49.034	65.339	-1.505	158.206
7.25	-3.324	-79.701	-11.173	96.828	-47.603	16.498	-1.395	154.809
7.28	-3.286	-83.132	-12.087	92.725	-46.575	123.119	-1.322	151.828
7.31	-3.226	-85.329	-13.016	87.904	-50.012	93.741	-1.278	149.411
7.34	-3.192	-88.754	-13.911	82.992	-48.877	77.166	-1.178	145.925
7.37	-3.18	-92.124	-14.968	79.03	-60.247	-42.64	-1.126	143.501
7.4	-3.078	-95.09	-16.05	74.671	-53.061	-156.301	-1.127	140.164
7.43	-3.088	-98.225	-16.739	70.228	-55.195	-129.629	-0.994	137.265
7.46	-3.112	-102.392	-17.645	65.999	-60.555	176.296	-1.012	134.545
7.49	-3.131	-105.123	-18.805	62.348	-44.664	-177.523	-1.007	131.65
7.52	-3.095	-108.76	-19.783	59.856	-40.537	145.386	-0.95	128.594
7.55	-3.066	-111.437	-20.586	57.314	-39.092	145.367	-0.913	125.885
7.58	-3.107	-114.435	-21.195	53.741	-38.06	134.647	-0.817	123.407
7.61	-3.01	-117.928	-21.434	53.526	-37.838	108.862	-0.802	120.887
7.64	-3.044	-121.429	-22.227	50.01	-37.028	100.096	-0.803	118.291
7.67	-2.998	-125.268	-22.478	46.387	-33.593	103.388	-0.776	115.555
7.7	-3.036	-128.645	-23.108	43.916	-34	83.973	-0.784	112.918
7.73	-3.065	-132.782	-23.022	40.619	-32.91	74.577	-0.704	110.342
7.76	-3.106	-136.419	-22.986	37.207	-33.44	67.152	-0.675	107.298
7.79	-3.168	-140.761	-23.129	32.157	-31.028	50.022	-0.647	105.049
7.82	-3.344	-145.025	-23.318	25.893	-29.906	42.363	-0.607	102.551
7.85	-3.592	-149.859	-23.063	19.218	-28.679	26.653	-0.614	100.289
7.88	-3.969	-154.456	-22.95	10.684	-27.709	12.058	-0.591	98.289
7.91	-4.462	-158.16	-22.826	0.121	-26.532	-4.153	-0.582	95.973
7.94	-5.031	-159.829	-22.897	-15.748	-26.148	-22.992	-0.639	93.705
7.97	-5.535	-160.668	-23.909	-32.997	-27.566	-41.854	-0.576	91.649
8	-5.893	-160.858	-25.263	-45.155	-27.714	-61.931	-0.496	89.64
! End Data								
