! TGA2622-SM Fixtured S-parameter Data								
! Reference plane is at the DUT									
! Vd = 28 V, Id = 290 mA, Vg = -2.3 V typical								
# GHz   S  DB   R   50 									
!          S11 		    S21	    	    S12		    S22				
!Freq	dB	 Deg	dB	Deg	dB	Deg	dB	Deg
7	-8.248	4.256	-8.241	111.922	-73.354	-23.439	-2.648	-49.696
7.05	-8.307	2.423	-7.14	104.807	-75.538	-6.835	-2.766	-55.77
7.1	-8.372	0.618	-6.026	97.561	-69.957	-14.093	-2.885	-61.959
7.15	-8.449	-1.23	-4.923	90.31	-70.259	-9.674	-3.021	-68.363
7.2	-8.523	-3.035	-3.798	82.816	-68.246	-54.998	-3.156	-74.987
7.25	-8.616	-4.885	-2.67	75.375	-70.165	-45.324	-3.308	-81.73
7.3	-8.7	-6.825	-1.544	67.755	-70.865	-40.903	-3.477	-88.803
7.35	-8.786	-8.669	-0.397	59.999	-74.584	-51.768	-3.647	-96.158
7.4	-8.886	-10.524	0.758	52.108	-68.796	-58.471	-3.838	-103.747
7.45	-8.999	-12.39	1.915	44.051	-68.292	-70.83	-4.039	-111.684
7.5	-9.122	-14.331	3.082	35.871	-71.886	-63.145	-4.251	-119.823
7.55	-9.245	-16.474	4.259	27.571	-72.549	-68.41	-4.469	-128.369
7.6	-9.355	-18.489	5.434	19.048	-69.941	-102.121	-4.693	-137.282
7.65	-9.495	-20.583	6.626	10.324	-72.311	-103.583	-4.925	-146.485
7.7	-9.628	-22.775	7.824	1.513	-70.916	-126.241	-5.142	-156.272
7.75	-9.787	-24.958	9.03	-7.559	-73.109	-128.434	-5.36	-166.319
7.8	-9.949	-27.326	10.24	-16.847	-72.63	-144.404	-5.549	-176.882
7.85	-10.11	-29.737	11.467	-26.288	-74.539	-166.613	-5.708	172.148
7.9	-10.292	-32.142	12.705	-36.041	-86.774	-105.472	-5.834	160.783
7.95	-10.479	-34.769	13.947	-46.058	-76.607	-83.947	-5.907	148.974
8	-10.664	-37.373	15.207	-56.394	-72.865	-92.027	-5.938	136.846
8.05	-10.883	-39.965	16.472	-67.105	-70.898	-91.889	-5.909	124.428
8.1	-11.101	-42.682	17.749	-78.209	-69.808	-89.579	-5.841	111.821
8.15	-11.331	-45.438	19.008	-89.66	-70.12	-107.59	-5.731	98.968
8.2	-11.546	-48.345	20.275	-101.724	-68.286	-109.264	-5.57	85.971
8.25	-11.767	-51.28	21.53	-114.24	-68.923	-133.933	-5.39	72.911
8.3	-12.014	-54.36	22.747	-127.399	-67.296	-125.731	-5.219	59.696
8.35	-12.279	-57.618	23.922	-141.099	-68.085	-133.763	-5.092	46.637
8.4	-12.562	-60.883	25.032	-155.322	-66.892	-127.08	-5.014	33.572
8.45	-12.83	-64.088	26.056	-170.059	-66.561	-136.01	-5.027	20.618
8.5	-13.068	-67.204	26.991	174.803	-66.015	-138.184	-5.144	7.919
8.55	-13.286	-70.537	27.842	159.403	-64.144	-165.327	-5.37	-4.254
8.6	-13.422	-73.895	28.578	143.918	-63.702	-159	-5.728	-15.757
8.65	-13.577	-77.848	29.229	128.221	-63.383	-169.714	-6.204	-26.667
8.7	-13.72	-82.324	29.775	112.692	-63.272	-170.533	-6.779	-36.535
8.75	-13.864	-87.126	30.232	97.208	-62.658	-177.44	-7.479	-45.125
8.8	-14.02	-92.17	30.605	81.943	-63.116	-178.855	-8.237	-52.556
8.85	-14.126	-97.625	30.922	66.913	-64.577	170.846	-8.974	-58.395
8.9	-14.298	-102.994	31.178	52.181	-64.544	167.027	-9.687	-62.781
8.95	-14.522	-108.435	31.396	37.657	-63.295	156.888	-10.266	-65.824
9	-14.72	-113.67	31.584	23.44	-65.647	156.278	-10.652	-67.944
9.05	-14.919	-118.539	31.751	9.437	-63.75	155.369	-10.828	-69.639
9.1	-15.063	-123.485	31.9	-4.47	-64.563	166.59	-10.795	-71.607
9.15	-15.152	-127.879	32.039	-18.238	-64.059	156.371	-10.598	-74.28
9.2	-15.223	-132.062	32.16	-31.977	-63.802	147.621	-10.308	-78.053
9.25	-15.245	-136.625	32.255	-45.709	-64.79	137.336	-10.008	-82.897
9.3	-15.311	-141.029	32.311	-59.39	-63.129	132.178	-9.764	-88.519
9.35	-15.452	-144.637	32.338	-72.929	-63.966	130.562	-9.586	-94.576
9.4	-15.469	-146.928	32.348	-86.35	-64.415	122.059	-9.431	-100.971
9.45	-15.358	-148.666	32.335	-99.798	-63.428	102.001	-9.315	-107.849
9.5	-15.14	-150.559	32.295	-113.206	-65.909	107.511	-9.269	-114.906
9.55	-14.749	-152.408	32.209	-126.583	-67.49	126.651	-9.289	-122.214
9.6	-14.332	-154.93	32.072	-139.758	-68.913	114.093	-9.399	-129.634
9.65	-13.891	-157.365	31.908	-152.774	-70.23	121.467	-9.624	-136.9
9.7	-13.447	-160.024	31.698	-165.466	-68.033	109	-9.905	-144.211
9.75	-13.017	-162.688	31.478	-177.872	-67.412	107.601	-10.224	-150.751
9.8	-12.596	-165.18	31.246	170.022	-72.732	136.93	-10.61	-156.954
9.85	-12.215	-168.101	31.004	158.163	-74.993	105.279	-10.987	-162.695
9.9	-11.82	-171.276	30.769	146.634	-71.385	119.314	-11.403	-167.686
9.95	-11.426	-174.205	30.555	135.338	-66.461	129.964	-11.8	-172.249
10	-11.082	-177.357	30.355	124.227	-68.347	144.322	-12.125	-175.925
10.05	-10.754	179.528	30.177	113.287	-67.885	144.224	-12.453	-179.307
10.1	-10.505	176.462	30.033	102.484	-75.188	146.579	-12.672	177.697
10.15	-10.263	173.105	29.919	91.777	-71.041	142.97	-12.824	175.01
10.2	-10.024	169.921	29.85	81.059	-70.857	145.032	-12.891	172.464
10.25	-9.865	166.897	29.817	70.289	-70.692	130.241	-12.883	170.148
10.3	-9.733	163.398	29.827	59.352	-68.249	142.568	-12.819	167.79
10.35	-9.617	159.987	29.869	48.204	-69.913	111.548	-12.677	165.532
10.4	-9.524	156.716	29.942	36.795	-70.763	129.169	-12.495	163.138
10.45	-9.47	153.649	30.039	25.022	-72.678	127.853	-12.264	160.168
10.5	-9.471	150.78	30.15	12.807	-73.699	138.374	-12.001	156.926
10.55	-9.512	147.778	30.261	0.044	-71.321	147.289	-11.775	153.229
10.6	-9.551	144.973	30.349	-13.303	-74.329	109.882	-11.556	148.888
10.65	-9.606	142.452	30.396	-27.243	-75.969	156.93	-11.402	144.554
10.7	-9.675	140.218	30.375	-41.733	-74.475	115.455	-11.366	139.763
10.75	-9.708	137.854	30.251	-56.714	-69.759	137.09	-11.408	134.811
10.8	-9.678	135.584	30.001	-71.944	-73.833	133.418	-11.598	130.064
10.85	-9.645	133.33	29.62	-87.238	-69.732	136.956	-11.94	125.698
10.9	-9.566	130.538	29.107	-102.321	-71.135	143.109	-12.379	122.37
10.95	-9.484	127.325	28.492	-117.067	-72.935	123.483	-12.912	120.009
11	-9.4	123.802	27.794	-131.273	-70.64	138.682	-13.422	118.575
11.05	-9.336	119.946	27.037	-144.91	-72.955	147.164	-13.892	118.294
11.1	-9.318	115.832	26.261	-158.073	-72.835	140.237	-14.329	118.674
11.15	-9.3	111.305	25.457	-170.779	-72.263	128.142	-14.662	119.648
11.2	-9.333	106.492	24.654	176.931	-76.517	128.017	-14.895	121.525
11.25	-9.361	101.464	23.85	164.956	-79.602	125.019	-15.045	123.43
11.3	-9.452	96.305	23.058	153.302	-80.599	143.208	-15.091	125.362
11.35	-9.579	90.621	22.266	141.835	-74.283	150.224	-15.031	127.424
11.4	-9.685	85.042	21.491	130.564	-77.115	164.251	-14.893	129.631
11.45	-9.908	79.347	20.73	119.409	-72.277	171.393	-14.739	131.5
11.5	-10.137	72.926	19.982	108.366	-72.949	179.375	-14.524	132.975
11.55	-10.357	66.316	19.24	97.318	-71.878	173.726	-14.274	134.363
11.6	-10.627	59.399	18.499	86.323	-70.195	131.279	-14.046	135.527
11.65	-10.881	52.191	17.761	75.343	-70.796	175.24	-13.748	136.343
11.7	-11.226	44.86	17.017	64.316	-73.708	153.279	-13.444	137.466
11.75	-11.56	36.707	16.267	53.267	-72.58	158.43	-13.197	138.39
11.8	-11.899	28.282	15.501	42.207	-69.053	136.103	-12.908	139.054
11.85	-12.284	19.53	14.729	31.095	-72.293	167.898	-12.596	139.859
11.9	-12.69	9.992	13.927	19.971	-73.334	151.495	-12.327	140.582
11.95	-13.081	0.136	13.099	8.868	-83.975	143.341	-11.994	140.986
12	-13.441	-10.169	12.245	-2.246	-74.975	157.201	-11.644	141.564
!End Data