! TGA2624-SM Fixtured S-parameter Data								
! Reference plane is at the DUT									
! Vd = 28 V, Id = 365 mA, Vg = -2.5 V typical								
# GHz   S  DB   R   50 									
!          S11 		    S21	    	    S12		    S22				
!Freq	dB	 Deg	dB	Deg	dB	Deg	dB	Deg
7	-8.407	132.592	2.866	91.475	-65.779	-89.651	-3.455	52.043
7.05	-8.513	130.027	3.957	83.419	-64.898	-94.868	-3.585	45.652
7.1	-8.627	127.395	5.055	75.299	-64.325	-97.558	-3.729	39.076
7.15	-8.735	124.788	6.145	67.067	-63.909	-107.675	-3.873	32.378
7.2	-8.857	122.135	7.216	58.736	-64.303	-113.818	-4.01	25.634
7.25	-8.979	119.399	8.284	50.195	-64.447	-118.775	-4.173	18.781
7.3	-9.088	116.71	9.35	41.546	-63.665	-124.759	-4.347	11.624
7.35	-9.213	114.023	10.418	32.809	-63.386	-135.62	-4.511	4.316
7.4	-9.334	111.212	11.478	23.989	-63.461	-140.485	-4.685	-3.143
7.45	-9.451	108.379	12.523	15.017	-63.117	-149.054	-4.864	-10.845
7.5	-9.567	105.51	13.573	5.872	-63.235	-164.963	-5.051	-18.77
7.55	-9.673	102.62	14.624	-3.392	-63.276	-173.468	-5.244	-27.006
7.6	-9.791	99.697	15.685	-12.816	-63.539	-179.305	-5.433	-35.587
7.65	-9.902	96.611	16.738	-22.372	-63.336	179.027	-5.616	-44.501
7.7	-9.999	93.457	17.795	-32.083	-63.608	162.808	-5.782	-53.719
7.75	-10.101	90.273	18.859	-42.044	-64.791	158.574	-5.94	-63.339
7.8	-10.188	86.847	19.918	-52.159	-65.291	142.91	-6.055	-73.391
7.85	-10.27	83.316	20.988	-62.632	-65.478	134.67	-6.172	-84.018
7.9	-10.365	79.647	22.058	-73.486	-68.584	136.68	-6.277	-95.223
7.95	-10.455	75.905	23.107	-84.481	-70.375	129.865	-6.34	-106.687
8	-10.54	72.109	24.15	-95.85	-71.327	136.403	-6.382	-118.592
8.05	-10.629	68.088	25.155	-107.736	-70.156	133.645	-6.43	-130.717
8.1	-10.715	63.87	26.148	-120.082	-71.749	139.148	-6.456	-143.265
8.15	-10.8	59.651	27.105	-132.697	-72.593	146.691	-6.462	-156.081
8.2	-10.883	55.22	28.012	-145.723	-72.84	150.939	-6.487	-168.908
8.25	-10.977	50.79	28.833	-159.016	-70.515	151.563	-6.541	178.361
8.3	-11.086	46.176	29.588	-172.782	-74.399	163.235	-6.659	165.873
8.35	-11.205	41.593	30.263	173.323	-70.817	158.692	-6.841	153.513
8.4	-11.338	37.272	30.85	159.244	-69.236	155.765	-7.093	141.847
8.45	-11.491	33.082	31.344	145.247	-68.251	162.969	-7.42	131.048
8.5	-11.591	28.967	31.76	131.373	-66.538	155.944	-7.803	121.257
8.55	-11.674	25.003	32.091	117.764	-65.51	148.638	-8.225	112.567
8.6	-11.733	21.479	32.376	104.335	-65.275	141.415	-8.658	104.852
8.65	-11.712	18.146	32.639	91.198	-65.34	143.676	-9.034	98.22
8.7	-11.662	14.758	32.872	78.385	-64.928	140.418	-9.357	92.532
8.75	-11.504	11.301	33.091	65.686	-63.447	143.154	-9.592	87.531
8.8	-11.323	7.903	33.303	53.199	-64.004	129.755	-9.707	82.937
8.85	-11.096	4.193	33.505	40.845	-63.386	127.175	-9.715	78.538
8.9	-10.822	0.16	33.707	28.475	-63.407	128.119	-9.649	74.011
8.95	-10.552	-4.108	33.897	16.122	-62.552	127.009	-9.52	69.167
9	-10.258	-8.373	34.087	3.92	-62.429	118.438	-9.349	64.071
9.05	-9.968	-12.805	34.237	-8.338	-62.186	114.44	-9.177	58.587
9.1	-9.699	-17.502	34.395	-20.691	-62.627	108.636	-9.03	52.752
9.15	-9.413	-22.257	34.523	-32.96	-61.794	106.774	-8.883	46.421
9.2	-9.175	-27.099	34.636	-45.428	-61.621	99.054	-8.792	40.026
9.25	-8.969	-32.085	34.726	-57.732	-61.753	100.458	-8.726	33.329
9.3	-8.782	-37.162	34.808	-70.111	-61.446	92.934	-8.724	26.458
9.35	-8.652	-42.277	34.804	-82.296	-60.866	87.019	-8.83	19.528
9.4	-8.58	-47.343	34.837	-94.494	-61.434	83.795	-8.996	12.734
9.45	-8.522	-52.106	34.827	-106.426	-62.032	80.023	-9.217	6.003
9.5	-8.506	-56.739	34.811	-118.276	-62.137	75.095	-9.505	-0.205
9.55	-8.493	-61.179	34.792	-130.117	-62.137	67.655	-9.829	-6.223
9.6	-8.527	-65.601	34.75	-141.635	-62.495	70.031	-10.227	-12.139
9.65	-8.616	-70.044	34.711	-153.212	-62.57	60.647	-10.653	-17.78
9.7	-8.75	-74.074	34.665	-164.494	-62.405	58.212	-11.164	-22.632
9.75	-8.953	-77.586	34.664	-175.543	-62.327	51.754	-11.714	-26.667
9.8	-9.16	-80.71	34.672	173.353	-63.663	49.932	-12.322	-29.911
9.85	-9.287	-83.215	34.728	162.07	-63.677	51.07	-12.844	-32.28
9.9	-9.427	-85.625	34.765	150.667	-65.086	51.496	-13.273	-34.226
9.95	-9.539	-88	34.817	139.049	-64.718	45.853	-13.648	-35.425
10	-9.683	-90.264	34.837	127.369	-64.932	39.734	-14.056	-36.307
10.05	-9.804	-92.271	34.912	115.483	-65.693	39.43	-14.39	-36.703
10.1	-9.911	-93.775	34.959	103.486	-67.153	38.323	-14.508	-36.09
10.15	-9.938	-95.024	35.029	91.087	-66.607	30.346	-14.364	-35.507
10.2	-9.923	-96.792	35.037	78.308	-67.262	30.719	-14.05	-35.964
10.25	-9.85	-98.735	35.036	65.349	-67.071	31.863	-13.767	-37.253
10.3	-9.734	-100.9	34.969	52.048	-67.539	26.614	-13.532	-39.51
10.35	-9.604	-103.374	34.903	38.573	-70.194	26.062	-13.257	-42.879
10.4	-9.472	-106.454	34.748	24.959	-70.87	31.464	-13.096	-46.616
10.45	-9.385	-110.236	34.561	11.075	-73.162	41.335	-13.077	-50.659
10.5	-9.357	-114.408	34.31	-2.879	-78.795	48.498	-13.134	-54.647
10.55	-9.371	-119.009	34.017	-17.014	-75.123	74.133	-13.32	-58.739
10.6	-9.509	-124.037	33.622	-31.113	-77.354	71.021	-13.647	-62.697
10.65	-9.74	-129.197	33.189	-45.313	-71.877	75.671	-14.141	-66.046
10.7	-10.063	-134.523	32.654	-59.44	-71.25	84.376	-14.814	-68.476
10.75	-10.493	-139.714	32.062	-73.47	-71.316	91.31	-15.608	-69.687
10.8	-11.051	-144.811	31.406	-87.319	-69.806	79.343	-16.474	-68.92
10.85	-11.694	-149.733	30.657	-100.951	-68.289	77.968	-17.268	-65.645
10.9	-12.427	-154.389	29.841	-114.224	-68.102	71.047	-17.842	-60.175
10.95	-13.279	-158.726	28.974	-127.077	-67.971	72.048	-18.021	-53.309
11	-14.196	-162.993	28.059	-139.472	-67.314	72.881	-17.808	-46.491
11.05	-15.185	-166.714	27.113	-151.38	-67.838	66.267	-17.258	-41.003
11.1	-16.292	-170.079	26.152	-162.89	-67.618	69.053	-16.515	-37.386
11.15	-17.536	-173.1	25.181	-173.987	-67.543	62.369	-15.697	-35.058
11.2	-18.885	-175.78	24.202	175.296	-67.232	55.996	-14.905	-33.756
11.25	-20.346	-178.289	23.233	164.869	-69.077	60.421	-14.182	-33.472
11.3	-21.998	-179.581	22.254	154.733	-69.056	65.951	-13.486	-33.883
11.35	-24.039	179.691	21.288	144.834	-69.452	66.671	-12.843	-34.771
11.4	-26.462	179.174	20.335	135.203	-68.547	58.167	-12.253	-36.046
11.45	-29.442	-178.111	19.373	125.733	-68.42	46.106	-11.684	-37.468
11.5	-33.429	-168.8	18.432	116.509	-68.975	56.464	-11.171	-39.147
11.55	-38.097	-134.149	17.493	107.428	-69.626	58.443	-10.685	-40.995
11.6	-36.888	-76.58	16.558	98.506	-67.918	48.372	-10.231	-42.857
11.65	-32.555	-54.367	15.629	89.694	-70.108	55.592	-9.815	-44.9
11.7	-29.569	-49.63	14.715	81.038	-68.771	46.525	-9.411	-46.96
11.75	-27.049	-49.743	13.789	72.499	-72.079	56.278	-9.04	-48.973
11.8	-25.104	-49.451	12.879	64.102	-73.056	47.55	-8.696	-51.211
11.85	-23.702	-50.178	11.959	55.752	-71.899	54.884	-8.355	-53.525
11.9	-22.518	-51.659	11.048	47.465	-75.99	54.906	-8.027	-55.842
11.95	-21.528	-53.866	10.146	39.375	-75.802	58.625	-7.714	-58.135
12	-20.591	-56.172	9.235	31.326	-77.255	64.753	-7.414	-60.456
!End Data