! TriQuint Semiconductor
! TQP369184 Gain Block
! SOT-363 Package
! 50 Ohm system. SOLT Ecal at test cable ends. Reference plane extended to the device leads.
! Device bias: 45 mA (typ.)
! Temperature: 25 deg. C
! Date: 09/30/2011
! Lot Code: J004
! Data Source: Apps Eng
! All data in ma (dB/Angle) format 
! freq-unit   param-type   data-format   keyword   impedance-ohms
# HZ  S  DB R  50 
!-----------------------------------------------------------------------------
! Frequency       S11                S21                S12                S22
10000000  -32.473   -177.92    22.551    179.64   -24.114    .9283   -35.731    85.54   
20000000  -31.342    178.07    22.579    179.18   -24.045    .3721   -41.671    59.712   
30000000  -31.117    172.54    22.56    178.85   -24.111    .2677   -48.162    43.945   
40000000  -30.557    171.89    22.582    178.47   -24.074   -.2829   -56.883    31.576   
50000000  -30.68    168.57    22.589    177.99   -24.169   -.0054   -58.81    111.49   
60000000  -30.421    163.06    22.588    177.7   -24.088   -.2375   -52.805    62.29   
70000000  -30.323    164.05    22.573    177.25   -24.105   -.0068   -55.891    119.88   
80000000  -29.914    158.22    22.577    176.89   -24.086   -.4655   -51.938    123.63   
90000000  -29.523    157.64    22.575    176.6   -24.157    .0782   -56.891    141.93   
100000000  -29.856    152.58    22.566    176.16   -24.089   -.4325   -54.622   -176.01   
110000000  -29.531    149.16    22.568    175.8   -24.052    .1771   -54.589    131.85   
120000000  -28.906    151.42    22.551    175.36   -24.131    .3364   -61.512    7.6108   
130000000  -29.492    147.97    22.554    175.05   -24.113    .2870   -62.067    30.969   
140000000  -29.289    143.76    22.555    174.71   -24.147    .0054   -53.066    118.93   
150000000  -28.796    139.34    22.541    174.31   -24.109    .0714   -55.073    127.53   
160000000  -29.002    139.58    22.546    173.92   -24.162    .5314   -51.348   -168.48   
170000000  -28.861    139.47    22.534    173.49   -24.097    .3227   -53.583    166.8   
180000000  -28.973    140.46    22.521    173.29   -24.183   -.0068   -54.232    133.59   
190000000  -28.568    136.9    22.511    172.87   -24.165    .0274   -53.904   -157.29   
200000000  -27.892    131.81    22.513    172.5   -24.161    .6756   -60.252    133.24   
210000000  -27.537    133.22    22.518    172.22   -24.125    .2444   -48.342    147.6   
220000000  -27.617    129.37    22.504    171.8   -24.207    .7553   -46.422    162.01   
230000000  -27.314    128.22    22.513    171.45   -24.139    .7017   -47.191    149.77   
240000000  -27.223    125.11    22.493    171.16   -24.182    .3474   -46.736    111.03   
250000000  -27.041    124.64    22.486    170.77   -24.266    .7113   -43.162    136.9   
260000000  -26.905    123.43    22.481    170.36   -24.16    .6372   -46.742    133.93   
270000000  -26.65    122.69    22.481    170.01   -24.2    .3913   -45.326    124.29   
280000000  -26.883    119.69    22.467    169.76   -24.158    .2609   -44.908    106.61   
290000000  -26.642    118.9    22.475    169.26   -24.057    1.1055   -44.858    103.02   
300000000  -26.579    118.94    22.458    169.05   -24.208    .3721   -47.045    119.26   
310000000  -26.462    117.27    22.45    168.58   -24.167    .7099   -47.759    110.32   
320000000  -26.387    114.95    22.432    168.26   -24.196    1.0437   -48.408    127.72   
330000000  -25.881    114.48    22.449    167.83   -24.196    .6701   -47.163    130.92   
340000000  -25.688    112.52    22.436    167.6   -24.225    .6935   -50.587    102.65   
350000000  -25.679    114.47    22.434    167.36   -24.165    .3955   -49.277    102.17   
360000000  -25.53    111.53    22.431    167.08   -24.122    1.1646   -48.181    114.36   
370000000  -25.387    110.39    22.406    166.7   -24.069    1.1906   -47.295    111.86   
380000000  -25.099    110.36    22.384    166.3   -24.182    1.0574   -44.21    105.14   
390000000  -24.741    111.35    22.384    165.93   -24.214    1.2112   -42.894    118.55   
400000000  -24.838    109.68    22.399    165.47   -24.21    1.2923   -41.92    111.25   
410000000  -24.677    109.92    22.4    165.27   -24.154    1.2167   -42.736    109.09   
420000000  -24.56    109.13    22.398    164.91   -24.104    .8898   -41.703    117.25   
430000000  -24.525    108.64    22.387    164.65   -24.127    1.5985   -42.056    106.79   
440000000  -24.563    106.87    22.365    164.18   -24.163    1.0945   -41.436    98.479   
450000000  -24.346    107.58    22.352    163.89   -24.156    1.122   -41.328    106.48   
460000000  -24.328    105.62    22.351    163.43   -24.108    1.637   -41.903    90.242   
470000000  -24.128    104.04    22.346    162.98   -24.147    .4751   -43.474    97.662   
480000000  -24.039    104.37    22.357    162.67   -24.141    1.3705   -41.197    91.236   
490000000  -23.836    102.63    22.359    162.46   -24.15    1.3458   -40.011    94.919   
500000000  -23.872    102.56    22.332    162.21   -24.178    1.6658   -41.723    104.49   
510000000  -23.492    101.63    22.299    161.86   -24.197    1.3087   -41.336    107.88   
520000000  -23.409    99.84    22.288    161.55   -24.162    1.6122   -42.746    112.83   
530000000  -23.277    99.451    22.283    161.09   -24.254    1.3403   -42.934    107.18   
540000000  -23.057    98.697    22.28    160.76   -24.202    1.3898   -44.254    118.38   
550000000  -23.139    98.987    22.265    160.47   -24.141    2.0119   -42.283    120.88   
560000000  -23.01    98.951    22.26    160.28   -24.126    1.7853   -41.744    118.45   
570000000  -23.137    98.8    22.245    159.87   -24.223    1.1824   -40.923    113.5   
580000000  -22.929    98.348    22.242    159.56   -24.106    1.9102   -44.508    111.91   
590000000  -22.738    96.935    22.246    159.08   -24.132    1.9611   -41.02    103   
600000000  -22.731    97.622    22.228    158.85   -24.221    1.5683   -42.242    106.89   
610000000  -22.463    97.333    22.223    158.49   -24.154    1.9254   -41.093    102.07   
620000000  -22.765    95.434    22.219    158.11   -24.135    1.8842   -40.253    106.35   
630000000  -22.486    94.024    22.204    157.7   -24.191    .9805   -41.433    110.71   
640000000  -22.41    93.804    22.171    157.5   -24.197    1.8745   -42.176    92.745   
650000000  -22.192    93.224    22.175    157.04   -24.198    1.6342   -40.882    106.7   
660000000  -22.378    92.035    22.164    156.77   -24.198    1.5601   -42.466    99.643   
670000000  -21.815    91.421    22.152    156.39   -24.242    1.4392   -44.481    111.83   
680000000  -22.101    91.108    22.131    156.08   -24.259    2.2549   -44.459    119.89   
690000000  -22.145    90.196    22.117    155.82   -24.184    2.0421   -44.751    105.8   
700000000  -21.806    88.915    22.103    155.49   -24.206    2.049   -44.594    104.4   
710000000  -21.883    89.416    22.095    155.16   -24.206    2.189   -42.346    121.65   
720000000  -21.808    88.211    22.091    154.96   -24.198    2.3181   -42.711    121.93   
730000000  -21.745    87.003    22.075    154.59   -24.185    2.2934   -39.751    118.94   
740000000  -21.492    86.729    22.079    154.32   -24.265    2.5447   -42.39    131.22   
750000000  -21.384    87.4    22.071    154.01   -24.24    2.0929   -41.667    120.81   
760000000  -21.326    87.012    22.059    153.71   -24.185    2.189   -40.835    125.94   
770000000  -21.51    85.329    22.054    153.31   -24.175    2.1986   -41.094    106.08   
780000000  -21.531    85.522    22.043    153.09   -24.163    1.8498   -40.488    115.08   
790000000  -21.244    85.781    22.028    152.73   -24.255    2.0778   -43.18    97.445   
800000000  -21.138    85.211    22.028    152.38   -24.184    2.3071   -40.994    95.451   
810000000  -21.343    83.841    22.023    152.05   -24.179    2.2275   -41.361    103.44   
820000000  -21.288    83.135    22.011    151.71   -24.163    2.7768   -43.337    95.838   
830000000  -21.011    82.016    22.007    151.37   -24.147    2.4294   -40.435    92.999   
840000000  -21.015    82.042    22.004    151.07   -24.235    2.5186   -43.177    90.63   
850000000  -20.749    80.964    22    150.62   -24.204    2.2865   -44.704    98.889   
860000000  -20.828    81.172    21.994    150.32   -24.14    2.303   -46.372    96.834   
870000000  -20.481    78.273    21.976    149.97   -24.228    2.8592   -47.534    111.01   
880000000  -20.65    79.166    21.969    149.65   -24.222    2.2289   -44.047    109.49   
890000000  -20.686    78.735    21.944    149.21   -24.115    3.0006   -52.224    141.73   
900000000  -20.255    77.34    21.915    149.16   -24.235    2.6436   -45.13    135.19   
910000000  -20.242    76.858    21.928    148.8   -24.204    2.4541   -46.948    164.77   
920000000  -20.3    77.934    21.899    148.67   -24.26    2.6807   -46.238    136.83   
930000000  -20.285    76.682    21.845    148.11   -24.19    2.0956   -43.713    146.26   
940000000  -20.333    78.394    21.873    147.7   -24.156    3.2094   -45.955    122.53   
950000000  -20.166    77.147    21.859    147.76   -24.234    3.1215   -49.986    46.009   
960000000  -20.197    75.666    21.818    147.27   -24.168    3.0624   -45.338    99.719   
970000000  -20.229    74.89    21.835    146.91   -24.145    2.7823   -49.838    112.59   
980000000  -20.082    73.858    21.813    146.74   -24.203    3.3934   -54.041    70.992   
990000000  -19.872    73.777    21.796    146.21   -24.188    2.3648   -46.218    104.72   
1000000000  -19.855    73.32    21.819    145.94   -24.105    3.3989   -52.6    109.88   
1010000000  -20.124    72.666    21.778    145.85   -24.159    2.8633   -51.473    67.312   
1020000000  -19.597    71.877    21.753    145.31   -24.147    3.2973   -52.395    16.86   
1030000000  -19.849    70.16    21.774    145.06   -24.192    3.1366   -52.264    46.395   
1040000000  -19.585    69.351    21.737    144.88   -24.335    2.7013   -52.12    50.625   
1050000000  -19.512    69.324    21.736    144.36   -24.249    3.0734   -58.235    158.51   
1060000000  -19.456    68.362    21.738    144.25   -24.198    3.6914   -61.917    73.842   
1070000000  -19.384    67.772    21.688    143.8   -24.105    2.9732   -50.633   -122.4   
1080000000  -19.414    67.628    21.698    143.43   -24.124    3.5445   -60.172    133.19   
1090000000  -19.241    67.294    21.686    143.33   -24.226    3.3687   -51.177    146.3   
1100000000  -19.057    68.394    21.656    142.88   -24.261    3.3028   -53.101   -158.11   
1110000000  -19.179    67.743    21.667    142.53   -24.21    3.2986   -57.757   -162.42   
1120000000  -18.891    66.334    21.635    142.45   -24.223    3.425   -50.663    141.98   
1130000000  -18.942    64.606    21.62    142.03   -24.171    3.4909   -55.92    116.1   
1140000000  -18.917    65.621    21.631    141.74   -24.162    3.1998   -55.625   -112.48   
1150000000  -19.037    64.998    21.596    141.45   -24.167    3.289   -60.562   -99.494   
1160000000  -18.832    64.593    21.585    141.1   -24.229    4.33   -55.494   -134.54   
1170000000  -18.823    65.194    21.588    140.73   -24.164    3.4607   -52.545   -51.217   
1180000000  -18.874    64.162    21.554    140.43   -24.13    4.1776   -56.826   -79.585   
1190000000  -18.811    63.046    21.549    140.12   -24.189    3.8136   -49.013   -98.454   
1200000000  -18.787    62.493    21.541    139.88   -24.212    3.4373   -51.024   -44.121   
1210000000  -18.602    61.51    21.532    139.55   -24.242    3.0817   -44.02   -59.862   
1220000000  -18.595    60.952    21.51    139.36   -24.228    3.7601   -49.255   -70.387   
1230000000  -18.362    59.593    21.493    138.91   -24.238    3.7724   -46.468   -69.082   
1240000000  -18.31    59.978    21.491    138.75   -24.212    3.6131   -44.677   -64.498   
1250000000  -18.311    59.141    21.462    138.41   -24.206    3.8219   -45.569   -77.809   
1260000000  -18.094    60.259    21.452    138.05   -24.224    3.539   -47.079   -95.397   
1270000000  -18.142    59.117    21.442    137.83   -24.139    3.6269   -45.78   -91.206   
1280000000  -18.215    57.36    21.416    137.5   -24.2    4.0031   -50.064   -87.105   
1290000000  -18.028    57.537    21.414    137.25   -24.185    3.9743   -45.435   -51.752   
1300000000  -17.89    58.063    21.4    136.96   -24.229    4.5209   -49.394   -31.866   
1310000000  -18.019    58.053    21.399    136.63   -24.186    3.6543   -51.447   -33.837   
1320000000  -18.136    57.162    21.387    136.34   -24.187    4.146   -47.097   -30.894   
1330000000  -18.038    56.688    21.343    136.08   -24.137    4.0622   -46.069   -40.287   
1340000000  -17.921    56.155    21.356    135.61   -24.19    3.3838   -44.24   -24.924   
1350000000  -17.824    56.883    21.366    135.47   -24.109    3.9702   -46.198   -29.582   
1360000000  -17.981    54.469    21.311    135.23   -24.208    3.8109   -44.251   -29.003   
1370000000  -17.891    53.237    21.317    134.8   -24.147    3.8054   -42.545   -37.724   
1380000000  -17.821    53.595    21.302    134.73   -24.176    4.3629   -42.314   -43.539   
1390000000  -17.605    53.06    21.253    134.17   -24.195    3.7724   -42.111   -33.986   
1400000000  -17.518    52.053    21.281    134.06   -24.218    4.341   -42.446   -31.922   
1410000000  -17.496    51.592    21.242    133.9   -24.272    4.2105   -43.226   -28.159   
1420000000  -17.348    50.529    21.243    133.41   -24.193    4.1336   -42.077   -51.45   
1430000000  -17.275    51.405    21.223    133.19   -24.149    3.9194   -41.914   -49.36   
1440000000  -17.24    50.937    21.2    132.94   -24.134    3.6598   -43.387   -31.718   
1450000000  -17.18    50.006    21.197    132.55   -24.149    4.5909   -46.139   -42.491   
1460000000  -17.143    49.53    21.189    132.33   -24.216    4.2819   -39.876   -29.625   
1470000000  -17.099    49.812    21.147    132.01   -24.19    4.2682   -39.112   -27.346   
1480000000  -17.046    49.581    21.17    131.61   -24.151    3.8589   -39.446   -13.543   
1490000000  -17.053    49.075    21.163    131.52   -24.233    4.1336   -41.688   -31.741   
1500000000  -17.168    47.377    21.103    131.1   -24.163    4.0952   -39.714   -28.713   
1510000000  -16.994    47.45    21.11    130.8   -24.182    5.5165   -37.992   -27.926   
1520000000  -17.158    46.383    21.095    130.71   -24.169    4.389   -37.072   -27.014   
1530000000  -17.073    46.141    21.063    130.16   -24.115    4.0608   -36.852   -30.495   
1540000000  -17.117    45.814    21.093    129.92   -24.19    4.5703   -35.759   -30.042   
1550000000  -17.161    44.431    21.024    129.9   -24.123    4.3835   -35.601   -32.316   
1560000000  -16.99    43.852    21.013    129.21   -24.137    4.8079   -35.706   -25.035   
1570000000  -16.821    43.348    21.038    129.14   -24.146    4.7324   -34.696   -33.989   
1580000000  -16.845    43.158    20.976    128.94   -24.133    4.3423   -34.512   -33.317   
1590000000  -16.758    42.963    20.993    128.37   -24.191    4.9782   -34.11   -32.594   
1600000000  -16.682    42.277    20.997    128.49   -24.178    4.5978   -33.713   -31.454   
1610000000  -16.498    42.104    20.954    128.09   -24.14    4.7873   -33.44   -35.127   
1620000000  -16.643    41.229    20.914    127.87   -24.168    4.8491   -34.847   -24.703   
1630000000  -16.49    40.941    20.921    127.35   -24.107    4.5648   -34.214   -20.61   
1640000000  -16.488    40.719    20.92    127.18   -24.176    5.2913   -34.289   -22.047   
1650000000  -16.513    41.256    20.89    127.16   -24.149    4.8477   -34.099   -25.175   
1660000000  -16.399    39.301    20.87    126.59   -24.16    4.6239   -32.426   -34.862   
1670000000  -16.428    40.226    20.877    126.41   -24.23    4.3643   -33.581   -28.382   
1680000000  -16.54    39.012    20.832    126.12   -24.163    4.3643   -31.99   -31.135   
1690000000  -16.329    38.598    20.85    125.62   -24.219    4.4014   -31.77   -29.203   
1700000000  -16.526    38.92    20.83    125.62   -24.206    4.8601   -31.816   -28.1   
1710000000  -16.477    37.095    20.794    125.2   -24.282    5.2995   -30.027   -28.003   
1720000000  -16.414    37.245    20.803    124.9   -24.245    4.2119   -30.562   -29.527   
1730000000  -16.33    35.327    20.75    124.77   -24.218    4.8463   -29.987   -29.169   
1740000000  -16.287    34.43    20.757    124.34   -24.223    4.6953   -29.771   -34.836   
1750000000  -16.164    34.188    20.741    124.34   -24.173    4.1267   -28.906   -33.228   
1760000000  -16.267    33.295    20.699    123.91   -24.137    5.1691   -30.015   -33.528   
1770000000  -15.994    33.523    20.736    123.47   -24.208    4.7736   -29.398   -33.999   
1780000000  -16.075    32.782    20.683    123.55   -24.185    4.4934   -28.935   -33.6   
1790000000  -15.875    32.216    20.673    122.93   -24.183    5.5563   -28.984   -38.271   
1800000000  -15.909    33.49    20.699    122.91   -24.187    4.7791   -28.461   -32.583   
1810000000  -15.866    31.667    20.621    122.63   -24.184    5.7101   -29.125   -30.483   
1820000000  -15.909    31.02    20.627    122.16   -24.169    5.5811   -28.545   -34.092   
1830000000  -15.803    30.118    20.616    121.88   -24.148    5.3297   -27.91   -30.486   
1840000000  -15.722    29.935    20.6    121.68   -24.081    4.8656   -27.391   -31.142   
1850000000  -15.818    29.475    20.586    121.43   -24.197    4.8354   -27.301   -30.365   
1860000000  -15.864    29.301    20.571    121.07   -24.239    5.6181   -27.185   -32.544   
1870000000  -15.827    28    20.542    120.93   -24.196    4.9919   -26.76   -32.977   
1880000000  -15.796    28.159    20.512    120.55   -24.231    4.9864   -26.32   -33.317   
1890000000  -15.702    26.948    20.519    120.21   -24.233    5.0977   -25.891   -34.012   
1900000000  -15.698    26.333    20.496    120.01   -24.16    5.1004   -26.159   -35.051   
1910000000  -15.715    25.584    20.455    119.71   -24.187    4.7145   -25.904   -35.609   
1920000000  -15.63    23.795    20.476    119.46   -24.085    5.0208   -25.655   -36.946   
1930000000  -15.591    24.506    20.438    119.4   -24.134    4.8024   -25.492   -35.98   
1940000000  -15.432    23.027    20.421    118.96   -24.298    4.8257   -25.559   -35.748   
1950000000  -15.418    22.452    20.428    118.86   -24.277    5.5289   -25.018   -38.743   
1960000000  -15.435    22.49    20.383    118.65   -24.241    6.0178   -24.958   -35.949   
1970000000  -15.172    21.112    20.389    118.15   -24.156    5.5975   -24.979   -37.241   
1980000000  -15.112    21.995    20.367    117.95   -24.195    5.5907   -24.925   -37.248   
1990000000  -15.255    20.69    20.341    117.59   -24.205    5.2872   -24.73   -39.142   
2000000000  -15.052    20.981    20.348    117.4   -24.241    5.4932   -24.618   -39.481   
2010000000  -15.145    20.257    20.301    117.27   -24.164    5.6731   -24.531   -37.274   
2020000000  -14.972    18.899    20.3    116.75   -24.184    4.9796   -24.481   -37.797   
2030000000  -14.954    19.922    20.301    116.72   -24.25    4.801   -24.018   -37.921   
2040000000  -15.005    19.396    20.243    116.27   -24.263    5.2954   -23.767   -37.948   
2050000000  -15.064    18.907    20.238    116.06   -24.283    4.6074   -23.432   -38.399   
2060000000  -14.969    18.318    20.211    116.04   -24.279    5.051   -23.071   -39.319   
2070000000  -15.042    16.731    20.176    115.52   -24.205    5.4327   -23.276   -42.216   
2080000000  -14.789    15.344    20.199    115.39   -24.251    5.2405   -22.961   -41.748   
2090000000  -14.787    15.705    20.138    115.12   -24.19    5.1691   -22.748   -43.602   
2100000000  -14.681    13.829    20.157    114.75   -24.141    5.4121   -22.629   -43.031   
2110000000  -14.703    13.563    20.129    114.75   -24.261    5.511   -22.419   -44.122   
2120000000  -14.63    12.881    20.105    114.33   -24.232    5.1553   -22.377   -43.551   
2130000000  -14.445    11.897    20.112    114.03   -24.307    6.3734   -22.071   -44.106   
2140000000  -14.443    11.522    20.084    113.95   -24.21    5.5357   -21.982   -43.206   
2150000000  -14.385    10.463    20.051    113.52   -24.206    4.8532   -21.974   -42.827   
2160000000  -14.257    10.874    20.057    113.34   -24.213    5.2542   -21.781   -42.698   
2170000000  -14.267    10.433    20.013    113.21   -24.203    5.0523   -21.715   -43.222   
2180000000  -14.118    10.372    20.006    112.61   -24.126    5.7033   -21.721   -43.077   
2190000000  -14.179    10.445    20.001    112.72   -24.309    5.6415   -21.387   -42.295   
2200000000  -14.145    9.3343    19.942    112.35   -24.235    5.3819   -21.463   -42.116   
2210000000  -14.023    8.936    19.969    112.02   -24.213    6.14   -21.097   -42.954   
2220000000  -14.109    8.9703    19.932    112.08   -24.295    5.522   -21.064   -42.484   
2230000000  -14.08    7.652    19.907    111.43   -24.227    5.4204   -20.762   -43.053   
2240000000  -13.98    7.7303    19.926    111.37   -24.182    5.5948   -20.788   -42.584   
2250000000  -14.044    6.3954    19.874    111.11   -24.297    5.6648   -20.641   -43.592   
2260000000  -13.896    5.5399    19.884    110.86   -24.236    5.8763   -20.381   -43.702   
2270000000  -13.858    5.1801    19.855    110.85   -24.248    5.2776   -20.401   -43.495   
2280000000  -13.81    4.286    19.813    110.34   -24.257    5.305   -20.197   -44.655   
2290000000  -13.625    3.9853    19.826    109.96   -24.187    6.0384   -20.264   -45.404   
2300000000  -13.606    2.8331    19.777    110.18   -24.299    6.3171   -20.123   -45.628   
2310000000  -13.397    2.2343    19.76    109.51   -24.182    5.7101   -19.994   -44.934   
2320000000  -13.431    2.3827    19.77    109.47   -24.355    6.2402   -19.937   -45.04   
2330000000  -13.38    2.0764    19.711    109.19   -24.282    5.1526   -19.646   -44.533   
2340000000  -13.304    1.696    19.737    108.89   -24.235    5.4808   -19.616   -45.074   
2350000000  -13.178    1.5683    19.709    108.76   -24.278    5.7156   -19.631   -45.676   
2360000000  -13.074    1.2401    19.669    108.4   -24.339    5.4643   -19.612   -44.521   
2370000000  -13.07    .5589    19.673    108.15   -24.259    5.8159   -19.517   -44.783   
2380000000  -13.035    .0645    19.655    108.01   -24.254    5.9189   -19.373   -44.294   
2390000000  -13.052    .1895    19.627    107.78   -24.451    6.2636   -19.132   -44.305   
2400000000  -12.952   -.3254    19.616    107.57   -24.351    5.7459   -19.055   -44.812   
2410000000  -12.943   -.9214    19.574    107.4   -24.336    5.7033   -19.051   -44.399   
2420000000  -12.908   -1.7372    19.552    106.95   -24.398    5.5426   -18.776   -45.853   
2430000000  -12.838   -2.2    19.556    106.9   -24.348    5.9738   -18.622   -45.515   
2440000000  -12.747   -3.3481    19.529    106.79   -24.23    6.3789   -18.573   -45.012   
2450000000  -12.603   -3.4209    19.524    106.35   -24.388    5.7321   -18.498   -46.171   
2460000000  -12.662   -3.9386    19.475    106.18   -24.49    5.9999   -18.555   -46.085   
2470000000  -12.554   -4.0141    19.466    105.8   -24.422    5.945   -18.412   -45.972   
2480000000  -12.562   -4.444    19.481    105.72   -24.38    6.4586   -18.28   -44.894   
2490000000  -12.39   -5.0029    19.441    105.46   -24.304    6.14   -18.179   -45.42   
2500000000  -12.394   -5.3188    19.445    105.24   -24.392    6.541   -18.2   -46.892   
2510000000  -12.245   -5.2309    19.398    105   -24.279    6.1853   -18.096   -45.618   
2520000000  -12.172   -5.9326    19.411    104.81   -24.422    6.2608   -17.922   -44.441   
2530000000  -12.145   -5.7637    19.381    104.66   -24.411    5.7129   -17.834   -43.83   
2540000000  -12.044   -5.9573    19.355    104.18   -24.35    6.2856   -17.847   -43.609   
2550000000  -12.012   -6.5767    19.369    104.18   -24.315    6.4119   -17.753   -44.032   
2560000000  -12.025   -6.3789    19.307    103.84   -24.389    6.5094   -17.753   -44.67   
2570000000  -11.903   -7.4295    19.31    103.64   -24.429    6.2553   -17.521   -43.463   
2580000000  -11.925   -7.2729    19.303    103.56   -24.478    6.6852   -17.528   -44.709   
2590000000  -11.895   -7.4405    19.243    103.04   -24.39    6.335   -17.551   -45.595   
2600000000  -11.845   -8.3331    19.272    102.88   -24.323    6.4215   -17.305   -45.496   
2610000000  -11.785   -8.2246    19.229    102.77   -24.391    6.5204   -17.179   -44.389   
2620000000  -11.801   -9.0623    19.225    102.4   -24.226    6.7401   -17.138   -44.058   
2630000000  -11.676   -9.1187    19.205    102.3   -24.393    6.6852   -17.117   -44.913   
2640000000  -11.643   -9.4249    19.159    101.94   -24.359    6.5891   -17.005   -45.13   
2650000000  -11.573   -10.037    19.174    101.74   -24.382    6.0562   -16.892   -45.875   
2660000000  -11.513   -10.118    19.134    101.64   -24.345    6.7332   -16.826   -44.686   
2670000000  -11.404   -10.837    19.101    101.41   -24.427    6.3048   -16.822   -45.169   
2680000000  -11.355   -11.187    19.119    101.32   -24.467    6.416   -16.871   -45.192   
2690000000  -11.212   -11.166    19.063    101.01   -24.359    6.3281   -16.559   -44.247   
2700000000  -11.189   -11.076    19.073    100.54   -24.293    6.2155   -16.61   -44.422   
2710000000  -11.226   -11.659    19.068    100.52   -24.343    5.6964   -16.542   -43.842   
2720000000  -11.11   -11.503    19.013    100.14   -24.468    6.552   -16.513   -44.356   
2730000000  -11.035   -11.994    19.015    99.955   -24.528    6.2238   -16.229   -43.837   
2740000000  -11.021   -11.724    18.991    99.978   -24.365    6.5437   -16.266   -43.628   
2750000000  -11.01   -12.232    18.976    99.451   -24.455    6.1111   -16.022   -42.643   
2760000000  -11.034   -12.312    18.966    99.513   -24.405    6.1798   -16.1   -42.715   
2770000000  -10.982   -13.359    18.907    99.362   -24.405    6.7786   -16   -43.657   
2780000000  -10.94   -13.285    18.925    98.667   -24.348    7.1068   -15.954   -43.785   
2790000000  -10.942   -13.111    18.912    98.786   -24.45    6.7854   -15.856   -43.933   
2800000000  -10.839   -14.123    18.858    98.535   -24.359    6.8033   -15.747   -44.388   
2810000000  -10.82   -14.371    18.878    98.356   -24.424    7.3965   -15.864   -44.293   
2820000000  -10.741   -14.523    18.84    98.378   -24.441    6.9832   -15.72   -44.202   
2830000000  -10.65   -14.855    18.804    97.77   -24.379    6.9008   -15.766   -43.831   
2840000000  -10.61   -14.973    18.812    97.737   -24.494    6.9296   -15.64   -43.36   
2850000000  -10.633   -15.422    18.779    97.663   -24.479    6.5204   -15.689   -43.86   
2860000000  -10.501   -15.609    18.761    97.083   -24.467    6.736   -15.467   -43.014   
2870000000  -10.398   -15.522    18.774    97.031   -24.51    6.4819   -15.497   -42.439   
2880000000  -10.321   -15.654    18.696    96.877   -24.419    6.7044   -15.433   -43.128   
2890000000  -10.324   -15.726    18.709    96.453   -24.499    7.8552   -15.364   -43.005   
2900000000  -10.278   -15.524    18.703    96.419   -24.548    6.9942   -15.397   -43.002   
2910000000  -10.312   -16.128    18.669    96.167   -24.451    6.5959   -15.161   -43.003   
2920000000  -10.196   -15.885    18.658    95.75   -24.483    6.394   -15.102   -42.361   
2930000000  -10.253   -16.355    18.609    96.052   -24.535    6.9214   -15.122   -43.157   
2940000000  -10.26   -16.294    18.586    95.397   -24.555    7.4817   -15.001   -43.466   
2950000000  -10.18   -16.595    18.608    95.331   -24.593    7.7069   -15.014   -42.764   
2960000000  -10.171   -16.821    18.541    95.223   -24.5    7.0889   -14.853   -43.617   
2970000000  -10.172   -17.17    18.562    94.838   -24.586    7.6149   -14.806   -43.201   
2980000000  -10.165   -17.183    18.548    94.879   -24.477    7.1494   -14.771   -43.575   
2990000000  -10.114   -17.75    18.489    94.529   -24.564    7.3595   -14.648   -43.455   
3000000000  -10.048   -17.909    18.501    94.283   -24.653    7.2922   -14.562   -43.373   
3010000000  -10.013   -18.43    18.485    94.147   -24.601    6.9118   -14.609   -43.049   
3020000000  -10.001   -18.45    18.478    93.812   -24.571    7.7618   -14.51   -43.669   
3030000000  -9.9374   -18.796    18.475    93.91   -24.537    7.0038   -14.414   -42.704   
3040000000  -9.838   -18.986    18.4    93.742   -24.683    7.3389   -14.396   -42.664   
3050000000  -9.8312   -18.858    18.408    93.248   -24.555    7.2469   -14.321   -42.718   
3060000000  -9.7355   -19.009    18.418    93.143   -24.562    6.8939   -14.342   -42.362   
3070000000  -9.7408   -19.072    18.366    93.024   -24.501    7.2949   -14.199   -41.777   
3080000000  -9.7273   -19.238    18.357    92.671   -24.513    7.7234   -14.21   -42.12   
3090000000  -9.7307   -19.078    18.333    92.556   -24.662    7.0821   -14.231   -41.714   
3100000000  -9.6849   -19.042    18.289    92.381   -24.627    7.0505   -14.08   -42.112   
3110000000  -9.6917   -18.921    18.302    92.071   -24.798    7.5037   -14.078   -41.651   
3120000000  -9.6759   -19.341    18.284    91.997   -24.664    7.2276   -14.024   -41.866   
3130000000  -9.6467   -19.361    18.221    91.781   -24.643    6.8774   -13.904   -42.256   
3140000000  -9.6937   -19.697    18.246    91.39   -24.739    8.0681   -13.873   -41.808   
3150000000  -9.6845   -20.02    18.206    91.369   -24.644    8.2961   -13.902   -41.35   
3160000000  -9.6707   -20.285    18.184    91.176   -24.534    7.8731   -13.898   -41.942   
3170000000  -9.6201   -20.354    18.186    91.125   -24.568    7.7852   -13.801   -41.655   
3180000000  -9.5901   -20.827    18.14    90.88   -24.568    7.8058   -13.801   -41.988   
3190000000  -9.5201   -20.859    18.143    90.526   -24.652    8.443   -13.819   -42.432   
3200000000  -9.5022   -21.182    18.15    90.533   -24.73    7.7879   -13.732   -41.874   
