#Layer_Color=16711935
#
#Feature symbol names
#
$0 r0.7874
$1 r10
$2 r5
$3 r8
$4 r6

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 4000.00
&1 5350.00

#
#Layer features
#
A 1.1768504 1.7384252 1.1768504 1.7384252 0.98 1.7384252 0 P 0 N
L 0 0 0 4 3 P 0
L 0 0 5.35 0 3 P 0
L 0 4 5.35 4 3 P 0
L 0 4.125 0 4.535 1 P 0
L 0 4.525 0.06 4.505 1 P 0
L 0 4.525 0.06 4.545 1 P 0
L 0 4.525 2.448063 4.525 1 P 0
L -0.1890097 1.8190533 -0.2489903 1.8190533 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.8590404 -0.1990065 1.8490436 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.8790339 -0.1890097 1.8590404 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.919021 -0.1990065 1.9090242 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.9390145 -0.1890097 1.919021 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.9790016 -0.1990065 1.9690048 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 1.9989951 -0.1890097 1.9790016 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.0289854 -0.1990065 2.0289854 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.0389822 -0.1890097 2.0289854 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.088966 -0.1990065 2.0789692 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.1089595 -0.1890097 2.088966 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.1489466 -0.1990065 2.1389498 4 P 0 ;0,1=0,2=90.000000
L -0.1890097 2.1689401 -0.1890097 2.1489466 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 1.8490436 -0.2389935 1.8490436 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 1.8890307 -0.1890097 1.8790339 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 1.9090242 -0.2389935 1.9090242 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 1.9490113 -0.1890097 1.9390145 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 1.9690048 -0.2389935 1.9690048 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.0089919 -0.1890097 1.9989951 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.0289854 -0.1990065 2.0389822 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.0389822 -0.1890097 2.0389822 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.0789692 -0.2389935 2.0789692 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.1189563 -0.1890097 2.1089595 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.1389498 -0.2389935 2.1389498 4 P 0 ;0,1=0,2=90.000000
L -0.1990065 2.1789369 -0.1890097 2.1689401 4 P 0 ;0,1=0,2=90.000000
L -0.219 1.789063 -0.219 1.8290501 4 P 0 ;0,1=0,2=90.000000
L -0.225 0 -0.205 0.06 1 P 0
L -0.225 0 -0.225 1.773063 1 P 0
L -0.225 2.1949369 -0.225 4 1 P 0
L -0.225 4 -0.205 3.94 1 P 0
L -0.235 0 -0.1 0 1 P 0
L -0.235 4 -0.1 4 1 P 0
L -0.2389935 1.8490436 -0.2489903 1.8590404 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 1.8890307 -0.1990065 1.8890307 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 1.9090242 -0.2489903 1.919021 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 1.9490113 -0.1990065 1.9490113 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 1.9690048 -0.2489903 1.9790016 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 2.0089919 -0.1990065 2.0089919 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 2.0789692 -0.2489903 2.088966 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 2.1189563 -0.1990065 2.1189563 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 2.1389498 -0.2489903 2.1489466 4 P 0 ;0,1=0,2=90.000000
L -0.2389935 2.1789369 -0.1990065 2.1789369 4 P 0 ;0,1=0,2=90.000000
L -0.245 0.06 -0.225 0 1 P 0
L -0.245 3.94 -0.225 4 1 P 0
L -0.2489903 1.8190533 -0.219 1.789063 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.8590404 -0.2489903 1.8790339 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.8790339 -0.2389935 1.8890307 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.919021 -0.2489903 1.9390145 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.9390145 -0.2389935 1.9490113 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.9790016 -0.2489903 1.9989951 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 1.9989951 -0.2389935 2.0089919 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 2.088966 -0.2489903 2.1089595 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 2.1089595 -0.2389935 2.1189563 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 2.1489466 -0.2489903 2.1689401 4 P 0 ;0,1=0,2=90.000000
L -0.2489903 2.1689401 -0.2389935 2.1789369 4 P 0 ;0,1=0,2=90.000000
L 1.45 3.2858661 1.5 3.2858661 2 P 0
L 1.46 2.9208661 1.5 2.9208661 2 P 0
L 1.5 2.9208661 1.5 2.9558661 2 P 0
L 1.5 3.2858661 1.5 3.3258661 2 P 0
L 2.464063 4.519 2.4840565 4.5289968 4 P 0 ;0,1=1,2=0.000000
L 2.464063 4.5489903 2.464063 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.4740598 4.4890097 2.464063 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.4840565 4.5289968 2.4940533 4.5289968 4 P 0 ;0,1=1,2=0.000000
L 2.4940533 4.4890097 2.4740598 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.4940533 4.5289968 2.5040501 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.5040501 4.4990065 2.4940533 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.5040501 4.519 2.5040501 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.5040501 4.5489903 2.464063 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.5240436 4.5389935 2.5340404 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.5340404 4.4890097 2.5240436 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.5340404 4.5489903 2.5540339 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.5440371 4.519 2.5540339 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.5540339 4.4890097 2.5340404 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.5540339 4.519 2.5440371 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.5540339 4.519 2.5640307 4.5090032 4 P 0 ;0,1=1,2=0.000000
L 2.5540339 4.5489903 2.5640307 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.5640307 4.4990065 2.5540339 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.5640307 4.5090032 2.5640307 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.5640307 4.5289968 2.5540339 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.5640307 4.5389935 2.5640307 4.5289968 4 P 0 ;0,1=1,2=0.000000
L 2.5840242 4.519 2.6040177 4.5289968 4 P 0 ;0,1=1,2=0.000000
L 2.5840242 4.5489903 2.5840242 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.594021 4.4890097 2.5840242 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.6040177 4.5289968 2.6140145 4.5289968 4 P 0 ;0,1=1,2=0.000000
L 2.6140145 4.4890097 2.594021 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.6140145 4.5289968 2.6240113 4.519 4 P 0 ;0,1=1,2=0.000000
L 2.6240113 4.4990065 2.6140145 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.6240113 4.519 2.6240113 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.6240113 4.5489903 2.5840242 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.6440048 4.4990065 2.6440048 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.6440048 4.5389935 2.6540016 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.6540016 4.4890097 2.6440048 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.6540016 4.5489903 2.6739951 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.6739951 4.4890097 2.6540016 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.6739951 4.5489903 2.6839919 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.6839919 4.4990065 2.6739951 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.6839919 4.5389935 2.6839919 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.7039854 4.4890097 2.7039854 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.7039854 4.4990065 2.7139822 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.7139822 4.4890097 2.7039854 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.7139822 4.4990065 2.7139822 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.7539692 4.4990065 2.7539692 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.7539692 4.5389935 2.763966 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.763966 4.4890097 2.7539692 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.763966 4.5489903 2.7839595 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.7839595 4.4890097 2.763966 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.7839595 4.5489903 2.7939563 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.7939563 4.4990065 2.7839595 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.7939563 4.5389935 2.7939563 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.8139498 4.4990065 2.8139498 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.8139498 4.5389935 2.8239466 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.8239466 4.4890097 2.8139498 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.8239466 4.5489903 2.8439401 4.5489903 4 P 0 ;0,1=1,2=0.000000
L 2.8439401 4.4890097 2.8239466 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.8439401 4.5489903 2.8539369 4.5389935 4 P 0 ;0,1=1,2=0.000000
L 2.8539369 4.4990065 2.8439401 4.4890097 4 P 0 ;0,1=1,2=0.000000
L 2.8539369 4.5389935 2.8539369 4.4990065 4 P 0 ;0,1=1,2=0.000000
L 2.8699369 4.525 5.35 4.525 1 P 0
L 5.29 4.505 5.35 4.525 1 P 0
L 5.29 4.545 5.35 4.525 1 P 0
L 5.35 0 5.35 4 3 P 0
L 5.35 4.225 5.35 4.535 1 P 0
