34 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   FD1   370.0   390.0   Fiducial_40   0   0   TopLayer
2.   FD2   -370.0   -390.0   Fiducial_40   0   0   TopLayer
3.   C14   232.272   -358.6   1206_TQS_C   0   0   TopLayer
4.   R16   117.111   -272.5   0402_TQS_R   0   0   TopLayer
5.   C16   231.696   -274.6   1206_TQS_C   0   0   TopLayer
6.   R5   95.561   364.5   0603_TQS_R   0   0   TopLayer
7.   R3   -96.561   364.5   0603_TQS_R   0   180   TopLayer
8.   R14   95.561   -364.5   0603_TQS_R   0   0   TopLayer
9.   R11   -41.262   -212.1   0402_TQS_R   0   180   TopLayer
10.   R13   36.262   -212.1   0402_TQS_R   0   0   TopLayer
11.   C11   -62.661   -267.475   0402_TQS_C   0   270   TopLayer
12.   C13   57.661   -267.475   0402_TQS_C   0   270   TopLayer
13.   C12   -233.272   -358.6   1206_TQS_C   0   180   TopLayer
14.   C10   -232.696   -274.6   1206_TQS_C   0   180   TopLayer
15.   R10   -118.111   -272.5   0402_TQS_R   0   180   TopLayer
16.   R15   117.567   -212.6   0402_TQS_R   0   0   TopLayer
17.   C15   190.721   -212.6   0402_TQS_C   0   0   TopLayer
18.   C9   -191.721   -212.6   0402_TQS_C   0   180   TopLayer
19.   R9   -118.567   -212.6   0402_TQS_R   0   180   TopLayer
20.   C8   190.721   212.6   0402_TQS_C   0   0   TopLayer
21.   C6   57.661   267.475   0402_TQS_C   0   90   TopLayer
22.   C4   -62.661   267.475   0402_TQS_C   0   90   TopLayer
23.   C7   231.696   274.6   1206_TQS_C   0   0   TopLayer
24.   C5   232.272   358.6   1206_TQS_C   0   0   TopLayer
25.   R7   117.111   272.5   0402_TQS_R   0   0   TopLayer
26.   R8   117.567   212.6   0402_TQS_R   0   0   TopLayer
27.   R6   36.262   212.1   0402_TQS_R   0   0   TopLayer
28.   R4   -41.262   212.1   0402_TQS_R   0   180   TopLayer
29.   R1   -118.111   272.5   0402_TQS_R   0   180   TopLayer
30.   C1   -232.696   276.0   1206_TQS_C   0   180   TopLayer
31.   R12   -96.561   -364.5   0603_TQS_R   0   180   TopLayer
32.   R2   -118.567   212.6   0402_TQS_R   0   180   TopLayer
33.   C2   -191.721   212.6   0402_TQS_C   0   180   TopLayer
34.   C3   -233.272   358.6   1206_TQS_C   0   180   TopLayer
