48 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   R27   -445.938   123.708   0402_HD_R   0   270   TopLayer
2.   R28   -445.938   -123.708   0402_HD_R   0   270   TopLayer
3.   R26   430.543   -91.537   0805(A)CS_R   0   270   TopLayer
4.   R25   430.543   91.537   0805(A)CS_R   0   270   TopLayer
5.   C9   258.845   504.672   0402_HD_C   0   180   TopLayer
6.   P2   0.000   -932.400   HDR_Dual_7_POS_TQS   0   0   TopLayer
7.   P1   0.000   932.100   HDR_Dual_7_POS_TQS   0   0   TopLayer
8.   C18   -199.546   -646.635   1206_TQS_C   0   0   TopLayer
9.   C4   -199.546   646.635   1206_TQS_C   0   0   TopLayer
10.   R4   -226.496   574.278   0402_HD_R   0   180   TopLayer
11.   R3   -474.137   179.050   0402_HD_R   0   180   TopLayer
12.   R1   -444.465   419.412   0402_HD_R   0   180   TopLayer
13.   C3   -494.887   234.100   0402_HD_C   0   90   TopLayer
14.   C2   -446.478   304.606   0402_HD_C   0   180   TopLayer
15.   FD6   500.000   1025.000   Fiducial_40   0   0   TopLayer
16.   FD5   -500.000   -1025.000   Fiducial_40   0   0   TopLayer
17.   C1   -528.492   489.074   1206_TQS_C   0   180   TopLayer
18.   C10   500.292   561.023   1206_TQS_C   0   90   TopLayer
19.   C7   -12.355   545.520   1206_TQS_C   0   180   TopLayer
20.   R6   -367.575   470.464   0402_HD_R   0   90   TopLayer
21.   R9   320.435   470.464   0402_HD_R   0   90   TopLayer
22.   R10   448.805   454.750   0402_HD_R   0   0   TopLayer
23.   R12   481.007   230.904   0402_HD_R   0   90   TopLayer
24.   C6   -306.333   498.427   0402_HD_C   0   0   TopLayer
25.   C5   -221.468   498.427   0402_HD_C   0   180   TopLayer
26.   C11   449.106   353.750   0402_HD_C   0   0   TopLayer
27.   C12   481.007   293.300   0402_HD_C   0   90   TopLayer
28.   R7   111.572   566.520   0402_HD_R   0   180   TopLayer
29.   C8   167.168   504.682   0402_HD_C   0   0   TopLayer
30.   C23   449.106   -353.750   0402_HD_C   0   0   TopLayer
31.   C19   258.845   -504.672   0402_HD_C   0   180   TopLayer
32.   C22   481.007   -292.905   0402_HD_C   0   270   TopLayer
33.   C14   -446.478   -304.606   0402_HD_C   0   180   TopLayer
34.   C20   167.168   -504.682   0402_HD_C   0   0   TopLayer
35.   C16   -307.748   -499.899   0402_HD_C   0   0   TopLayer
36.   R24   448.805   -454.750   0402_HD_R   0   0   TopLayer
37.   R22   481.007   -230.905   0402_HD_R   0   270   TopLayer
38.   R19   320.435   -470.465   0402_HD_R   0   270   TopLayer
39.   R21   111.572   -566.520   0402_HD_R   0   180   TopLayer
40.   R18   -226.496   -574.278   0402_HD_R   0   180   TopLayer
41.   R16   -367.575   -470.465   0402_HD_R   0   270   TopLayer
42.   C21   -12.355   -545.520   1206_TQS_C   0   180   TopLayer
43.   C24   500.292   -561.023   1206_TQS_C   0   270   TopLayer
44.   C15   -528.492   -489.074   1206_TQS_C   0   180   TopLayer
45.   C13   -494.887   -234.100   0402_HD_C   0   270   TopLayer
46.   C17   -221.463   -499.899   0402_HD_C   0   180   TopLayer
47.   R15   -444.465   -419.413   0402_HD_R   0   180   TopLayer
48.   R13   -474.137   -179.050   0402_HD_R   0   180   TopLayer
