UNITS=INCH
H optimize n staggered n
$0 $NONE$
$1 ADCREF
$2 AI6
$3 AI7
$4 AI8
$5 AI9
$6 AI10_N
$7 AI10_P
$8 AI32_N
$9 AI32_P
$10 AI54_N
$11 AI54_P
$12 AO6
$13 AO7
$14 AO8
$15 AO9
$16 AO10
$17 AO32
$18 AO54
$19 BST
$20 CLKOUT
$21 CSM
$22 DRB3
$23 DRB4
$24 DRB5
$25 DRH3
$26 DRH4
$27 DRH5
$28 DRL0
$29 DRL1
$30 DRL2
$31 DRM
$32 DRS3
$33 DRS4
$34 DRS5
$35 EN
$36 GND
$37 nBRAKE
$38 NetD1_2
$39 NetD4_2
$40 NetD5_1
$41 NetD6_2
$42 NetD9_2
$43 NetD10_2
$44 NetD13_2
$45 NetD17_1
$46 NetQ7_1
$47 nFAULT
$48 nRESET
$49 OUTU
$50 OUTV
$51 OUTW
$52 PWMH3
$53 PWMH4
$54 PWMH5
$55 PWML0
$56 PWML1
$57 PWML2
$58 SNS10
$59 SNS32
$60 SNS54
$61 SPI_CLK
$62 SPI_CS
$63 SPI_MISO
$64 SPI_MOSI
$65 SRC
$66 SW
$67 V3P3
$68 V5V
$69 VCCIO
$70 VM
$71 VP
$72 VP_BST
$73 WAKEUP
#
#Netlist points
#
0 0.075 0.1 3.4 B e e staggered 0 0 0
0 0.075 4.4 3.4 B e e staggered 0 0 0
0 0.075 4.4 0.1 B e e staggered 0 0 0
0 0.075 0.1 0.1 B e e staggered 0 0 0
1 0.002 1.075394 1.452362 T e e staggered 0 0 0
1 0.019488 0.1 1.1 B e e staggered 0 0 0
1 0.0177166 0.45 1.2 B e e staggered 0 0 0
2 0.002 1.1639755 1.4228349 T e e staggered 0 0 0
2 0.002 0.8 0.795 T e e staggered 0 0 0
2 0.0177166 0.8 0.15 B e e staggered 0 0 0
3 0.002 1.2033455 1.4228349 T e e staggered 0 0 0
3 0.002 1.055 1.2 T e e staggered 0 0 0
3 0.002 1.1 1.2 T e e staggered 0 0 0
3 0.0177166 1 0.15 B e e staggered 0 0 0
3 0.002 3.3 0.87 D e e staggered 0 0 0
3 0.006 1.075 0.95 B e e staggered 0 0 0 v
3 0.008 3.295 0.925 B e e staggered 0 0 0 v
4 0.002 1.2427155 1.4228349 T e e staggered 0 0 0
4 0.002 1.205 1.2 T e e staggered 0 0 0
4 0.002 1.25 1.2 T e e staggered 0 0 0
4 0.0177166 1.2 0.15 B e e staggered 0 0 0
4 0.002 3.3 1.87 D e e staggered 0 0 0
4 0.008 2.41 1.935 B e e staggered 0 0 0 v
4 0.008 2.42 0.875 B e e staggered 0 0 0 v
4 0.008 3.295 1.935 B e e staggered 0 0 0 v
4 0.006 1.225 0.95 B e e staggered 0 0 0 v
5 0.002 1.2820855 1.4228349 T e e staggered 0 0 0
5 0.002 1.325 1.2 T e e staggered 0 0 0
5 0.002 1.37 1.2 T e e staggered 0 0 0
5 0.0177166 1.4 0.15 B e e staggered 0 0 0
5 0.002 3.3 2.87 D e e staggered 0 0 0
5 0.008 2.315 0.99 B e e staggered 0 0 0 v
5 0.008 2.42 2.8 B e e staggered 0 0 0 v
5 0.008 3.3 2.925 B e e staggered 0 0 0 v
5 0.006 1.4 0.95 B e e staggered 0 0 0 v
6 0.002 1.2427165 1.7771655 T e e staggered 0 0 0
6 0.002 1.2817322 1.975 T e e staggered 0 0 0
6 0.002 2.8158661 0.25 T e e staggered 0 0 0
6 0.0177166 1.175 3.375 B e e staggered 0 0 0
6 0.008 2.8285 0.3000001 B e e staggered 0 0 0 v
6 0.008 1.295 2.115 B e e staggered 0 0 0 v
7 0.002 1.2230315 1.7771655 T e e staggered 0 0 0
7 0.002 1.2108661 1.975 T e e staggered 0 0 0
7 0.002 2.8791339 0.25 T e e staggered 0 0 0
7 0.0177166 1.075 3.375 B e e staggered 0 0 0
7 0.008 2.8665 0.3000001 B e e staggered 0 0 0 v
7 0.008 1.257 2.115 B e e staggered 0 0 0 v
8 0.002 1.1836615 1.7771655 T e e staggered 0 0 0
8 0.002 1.1417322 1.975 T e e staggered 0 0 0
8 0.002 2.8158661 1.25 T e e staggered 0 0 0
8 0.0177166 0.875 3.375 B e e staggered 0 0 0
8 0.008 1.1252992 2.1050001 B e e staggered 0 0 0 v
8 0.008 2.831 1.1800001 B e e staggered 0 0 0 v
8 0.008 2.9385 2.0150001 B e e staggered 0 0 0 v
9 0.002 1.1639765 1.7771655 T e e staggered 0 0 0
9 0.002 1.0708661 1.975 T e e staggered 0 0 0
9 0.002 2.8841339 1.25 T e e staggered 0 0 0
9 0.0177166 0.775 3.375 B e e staggered 0 0 0
9 0.008 1.0872992 2.1050001 B e e staggered 0 0 0 v
9 0.008 2.869 1.1800001 B e e staggered 0 0 0 v
9 0.008 2.9765 2.0150001 B e e staggered 0 0 0 v
10 0.002 1.1246065 1.7771655 T e e staggered 0 0 0
10 0.002 0.9958661 1.975 T e e staggered 0 0 0
10 0.002 2.8158661 2.25 T e e staggered 0 0 0
10 0.0177166 0.575 3.375 B e e staggered 0 0 0
10 0.008 0.9794331 2.0637868 B e e staggered 0 0 0 v
10 0.008 2.8285 2.1550001 B e e staggered 0 0 0 v
11 0.002 1.1049215 1.7771655 T e e staggered 0 0 0
11 0.002 0.925 1.975 T e e staggered 0 0 0
11 0.002 2.8791339 2.25 T e e staggered 0 0 0
11 0.0177166 0.475 3.375 B e e staggered 0 0 0
11 0.008 0.9414331 2.0637868 B e e staggered 0 0 0 v
11 0.008 2.8665 2.1550001 B e e staggered 0 0 0 v
12 0.002 1.1836615 1.4228349 T e e staggered 0 0 0
12 0.019488 0.1 0.7 B e e staggered 0 0 0
12 0.0177166 0.9 0.15 B e e staggered 0 0 0
12 0.006 0.8835 0.7 B e e staggered 0 0 0 v
13 0.002 1.2230315 1.4228349 T e e staggered 0 0 0
13 0.019488 0.1 0.6 B e e staggered 0 0 0
13 0.0177166 1.1 0.15 B e e staggered 0 0 0
13 0.006 1.155 0.6 B e e staggered 0 0 0 v
14 0.002 1.2624015 1.4228349 T e e staggered 0 0 0
14 0.019488 0.1 0.5 B e e staggered 0 0 0
14 0.0177166 1.3 0.15 B e e staggered 0 0 0
14 0.006 1.285 0.5 B e e staggered 0 0 0 v
15 0.002 1.3017715 1.4228349 T e e staggered 0 0 0
15 0.019488 0.1 0.4 B e e staggered 0 0 0
15 0.0177166 1.5 0.15 B e e staggered 0 0 0
15 0.006 1.5 0.4 B e e staggered 0 0 0 v
16 0.002 1.2624015 1.7771655 T e e staggered 0 0 0
16 0.019488 0.1 3.1 B e e staggered 0 0 0
16 0.0177166 1.275 3.375 B e e staggered 0 0 0
16 0.006 1.26 3.1 B e e staggered 0 0 0 v
17 0.002 1.2033465 1.7771655 T e e staggered 0 0 0
17 0.019488 0.1 3 B e e staggered 0 0 0
17 0.0177166 0.975 3.375 B e e staggered 0 0 0
17 0.006 0.975 3 B e e staggered 0 0 0 v
18 0.002 1.1442915 1.7771655 T e e staggered 0 0 0
18 0.019488 0.1 2.9 B e e staggered 0 0 0
18 0.0177166 0.675 3.375 B e e staggered 0 0 0
18 0.006 0.675 2.9 B e e staggered 0 0 0 v
19 0.002 1.429724 1.708268 T e e staggered 0 0 0
19 0.002 1.9 2.56 T e e staggered 0 0 0
19 0.0177166 2.05 2.6 B e e staggered 0 0 0
19 0.006 1.7788227 2.2879364 B e e staggered 0 0 0 v
19 0.006 1.9 2.4068793 B e e staggered 0 0 0 v
20 0.002 1.1049215 1.4228355 T e e staggered 0 0 0
20 0.019488 0.1 1 B e e staggered 0 0 0
20 0.0177166 0.5 0.15 B e e staggered 0 0 0
20 0.006 0.5 1 B e e staggered 0 0 0 v
21 0.002 1.3214565 1.7771655 T e e staggered 0 0 0
21 0.002 1.6795276 2.575 T e e staggered 0 0 0
21 0.002 1.68 2.355 T e e staggered 0 0 0
21 0.0177166 1.575 3.375 B e e staggered 0 0 0
22 0.002 1.4001965 1.4228355 T e e staggered 0 0 0
22 0.002 1.7958661 1.175 T e e staggered 0 0 0
22 0.002 1.925 1.175 T e e staggered 0 0 0
23 0.002 1.429724 1.511418 T e e staggered 0 0 0
23 0.002 1.6541339 1.465 T e e staggered 0 0 0
23 0.002 1.925 1.465 T e e staggered 0 0 0
24 0.002 1.429724 1.590158 T e e staggered 0 0 0
24 0.002 1.925 1.8 T e e staggered 0 0 0
24 0.002 1.8308661 1.8004334 T e e staggered 0 0 0
25 0.002 1.3805131 1.4228349 T e e staggered 0 0 0
25 0.0315 3.3 0.175 B e e staggered 0 0 0
25 0.002 3.46 0.4830709 D e e staggered 0 0 0
25 0.002 3.505 0.4791339 D e e staggered 0 0 0
25 0.008 2.375 1.215 B e e staggered 0 0 0 v
25 0.008 2.4 0.475 B e e staggered 0 0 0 v
25 0.008 1.525 1.34 B e e staggered 0 0 0 v
25 0.006 3.505 0.435 B e e staggered 0 0 0 v
26 0.002 1.429724 1.491733 T e e staggered 0 0 0
26 0.0315 3.7 1.05 B e e staggered 0 0 0
26 0.002 3.46 1.4830709 D e e staggered 0 0 0
26 0.002 3.505 1.4791339 D e e staggered 0 0 0
26 0.008 1.49 1.48 B e e staggered 0 0 0 v
26 0.006 3.51 1.44 B e e staggered 0 0 0 v
27 0.002 1.429724 1.570473 T e e staggered 0 0 0
27 0.0315 3.65 2.075 B e e staggered 0 0 0
27 0.002 3.455 2.4830709 D e e staggered 0 0 0
27 0.002 3.5 2.4791339 D e e staggered 0 0 0
27 0.008 2.35 1.53 B e e staggered 0 0 0 v
27 0.008 2.45 2.475 B e e staggered 0 0 0 v
27 0.008 1.6 1.5669999 B e e staggered 0 0 0 v
27 0.006 3.5 2.435 B e e staggered 0 0 0 v
28 0.002 1.4001965 1.7771655 T e e staggered 0 0 0
28 0.0315 2.775 1 B e e staggered 0 0 0
28 0.002 2.8830709 0.925 D e e staggered 0 0 0
28 0.002 2.8791339 0.875 D e e staggered 0 0 0
28 0.008 2.25 0.925 B e e staggered 0 0 0 v
28 0.006 2.845 0.925 B e e staggered 0 0 0 v
28 0.008 2.2665748 1.785 B e e staggered 0 0 0 v
28 0.006 1.445 1.76 B e e staggered 0 0 0 v
29 0.002 1.3805115 1.7771655 T e e staggered 0 0 0
29 0.0315 2.75 1.95 B e e staggered 0 0 0
29 0.002 2.8830709 1.92 D e e staggered 0 0 0
29 0.002 2.8791339 1.875 D e e staggered 0 0 0
29 0.006 1.455 1.795 B e e staggered 0 0 0 v
29 0.006 2.835 1.875 B e e staggered 0 0 0 v
30 0.002 1.3608265 1.7771655 T e e staggered 0 0 0
30 0.0315 3.015 3.005 B e e staggered 0 0 0
30 0.002 2.8830709 2.92 D e e staggered 0 0 0
30 0.002 2.8791339 2.875 D e e staggered 0 0 0
30 0.008 2.225 1.98 B e e staggered 0 0 0 v
30 0.008 2.35 2.85 B e e staggered 0 0 0 v
30 0.006 2.85 2.92 B e e staggered 0 0 0 v
30 0.006 1.48 1.825 B e e staggered 0 0 0 v
31 0.002 1.429724 1.688583 T e e staggered 0 0 0
31 0.002 1.825 2.6341339 T e e staggered 0 0 0
31 0.0177166 2.05 2.7 B e e staggered 0 0 0
31 0.006 1.825 2.59 B e e staggered 0 0 0 v
32 0.002 1.3608271 1.4228349 T e e staggered 0 0 0
32 0.002 1.725 1.175 T e e staggered 0 0 0
32 0.002 1.725 1.1 T e e staggered 0 0 0
32 0.002 1.6 1.25 D e e staggered 0 0 0
32 0.008 1.6 1.175 B e e staggered 0 0 0 v
33 0.002 1.429724 1.472048 T e e staggered 0 0 0
33 0.002 1.725 1.465 T e e staggered 0 0 0
33 0.002 1.7258661 1.395 T e e staggered 0 0 0
33 0.002 1.5 1.42 D e e staggered 0 0 0
33 0.008 1.58 1.43 B e e staggered 0 0 0 v
34 0.002 1.429724 1.550788 T e e staggered 0 0 0
34 0.002 1.76 1.7004334 T e e staggered 0 0 0
34 0.002 1.76 1.8004334 T e e staggered 0 0 0
34 0.002 1.49 1.575 D e e staggered 0 0 0
34 0.008 1.67 1.575 B e e staggered 0 0 0 v
35 0.002 1.075394 1.747638 T e e staggered 0 0 0
35 0.019488 0.1 2.7 B e e staggered 0 0 0
35 0.0177166 0.45 2.7 B e e staggered 0 0 0
36 0.002 1.25 1.6 T e e staggered 0 0 0
36 0.002 1.3214565 1.4228355 T e e staggered 0 0 0
36 0.002 0.6 0.4417323 T e e staggered 0 0 0
36 0.002 2.7452756 2.35 T e e staggered 0 0 0
36 0.002 2.25 3.0708661 T e e staggered 0 0 0
36 0.002 3.0120079 3.2 T e e staggered 0 0 0
36 0.002 2.05 3.005 T e e staggered 0 0 0
36 0.002 1.055 1.1291339 T e e staggered 0 0 0
36 0.002 1.325 1.1291339 T e e staggered 0 0 0
36 0.002 1.205 1.1291339 T e e staggered 0 0 0
36 0.002 1.2 2.8420079 T e e staggered 0 0 0
36 0.002 2.7452756 0.35 T e e staggered 0 0 0
36 0.002 2.745 0.25 T e e staggered 0 0 0
36 0.002 2.7452756 1.35 T e e staggered 0 0 0
36 0.002 2.745 1.25 T e e staggered 0 0 0
36 0.002 2.745 2.25 T e e staggered 0 0 0
36 0.002 1.1 1.1291339 T e e staggered 0 0 0
36 0.002 1.25 1.1291339 T e e staggered 0 0 0
36 0.002 1.37 1.1291339 T e e staggered 0 0 0
36 0.002 0.8 0.4367323 T e e staggered 0 0 0
36 0.002 1.6174803 2.825 T e e staggered 0 0 0
36 0.027559 2.85 0.1 B e e staggered 0 0 0
36 0.027559 2.65 0.1 B e e staggered 0 0 0
36 0.0137796 1.93 2.0581496 B e e staggered 0 0 0
36 0.0137796 2.65 3.1031496 B e e staggered 0 0 0
36 0.019488 0.1 0.3 B e e staggered 0 0 0
36 0.019488 0.1 1.6 B e e staggered 0 0 0
36 0.019488 0.1 2.8 B e e staggered 0 0 0
36 0.0177166 0.45 1.1 B e e staggered 0 0 0
36 0.0177166 0.45 2.8 B e e staggered 0 0 0
36 0.0177166 1.875 3.375 B e e staggered 0 0 0
36 0.0177166 1.775 3.375 B e e staggered 0 0 0
36 0.0177166 0.375 3.375 B e e staggered 0 0 0
36 0.0177166 1.6 0.15 B e e staggered 0 0 0
36 0.0137796 3.9531496 1.25 B e e staggered 0 0 0
36 0.0137796 3.9531496 2.25 B e e staggered 0 0 0
36 0.0315 1.88 0.125 B e e staggered 0 0 0
36 0.0315 0.325 0.25 B e e staggered 0 0 0
36 0.0315 0.76 2.535 B e e staggered 0 0 0
36 0.0315 1.625 0.625 B e e staggered 0 0 0
36 0.002 1.4174015 1.6728349 D e e staggered 0 0 0
36 0.002 1.2624015 1.7062994 D e e staggered 0 0 0
36 0.002 1.1158661 1.585 D e e staggered 0 0 0
36 0.002 1.1141141 1.531102 D e e staggered 0 0 0
36 0.002 1.34 1.695 D e e staggered 0 0 0
36 0.002 1.2033465 1.7062994 D e e staggered 0 0 0
36 0.002 1.4425197 1.25 D e e staggered 0 0 0
36 0.002 1.3425197 1.42 D e e staggered 0 0 0
36 0.002 1.3325197 1.575 D e e staggered 0 0 0
36 0.008 1.2 2.81 B e e staggered 0 0 0 v
36 0.006 0.85 2.8 B e e staggered 0 0 0 v
36 0.006 0.6 3.05 B e e staggered 0 0 0 v
36 0.006 0.425 3.05 B e e staggered 0 0 0 v
36 0.006 0.925 3.05 B e e staggered 0 0 0 v
36 0.006 0.75 3.05 B e e staggered 0 0 0 v
36 0.006 1.05 2.85 B e e staggered 0 0 0 v
36 0.006 1.625 3 B e e staggered 0 0 0 v
36 0.006 1.625 3.125 B e e staggered 0 0 0 v
36 0.006 1.5 3.125 B e e staggered 0 0 0 v
36 0.006 1.5 3 B e e staggered 0 0 0 v
36 0.006 2.25 3.175 B e e staggered 0 0 0 v
36 0.006 1.025 2.175 B e e staggered 0 0 0 v
36 0.006 1.2 2.15 B e e staggered 0 0 0 v
36 0.006 1 1 B e e staggered 0 0 0 v
36 0.006 1 0.75 B e e staggered 0 0 0 v
36 0.006 1.35 0.775 B e e staggered 0 0 0 v
36 0.006 1.5 0.8 B e e staggered 0 0 0 v
36 0.006 1.7 0.8 B e e staggered 0 0 0 v
36 0.006 1.8 0.7 B e e staggered 0 0 0 v
36 0.006 1.9 0.6 B e e staggered 0 0 0 v
36 0.006 1.9 0.4 B e e staggered 0 0 0 v
36 0.006 1.8 0.5 B e e staggered 0 0 0 v
36 0.006 1.7 0.4 B e e staggered 0 0 0 v
36 0.006 1.2 2.275 B e e staggered 0 0 0 v
36 0.006 2.55 2.2 B e e staggered 0 0 0 v
36 0.006 2.6 2.15 B e e staggered 0 0 0 v
36 0.006 2.65 2.2 B e e staggered 0 0 0 v
36 0.006 2 0.15 B e e staggered 0 0 0 v
36 0.006 2 0.05 B e e staggered 0 0 0 v
36 0.006 1.055 1.085 B e e staggered 0 0 0 v
36 0.006 1.68 2.8199252 B e e staggered 0 0 0 v
36 0.006 1 2.65 B e e staggered 0 0 0 v
36 0.006 0.75 2.35 B e e staggered 0 0 0 v
36 0.006 0.75 2.2 B e e staggered 0 0 0 v
36 0.006 0.85 2.1 B e e staggered 0 0 0 v
36 0.006 2.1 2.95 B e e staggered 0 0 0 v
36 0.006 2.15 2.9 B e e staggered 0 0 0 v
36 0.006 2.25 2.9 B e e staggered 0 0 0 v
36 0.006 2.2 2.95 B e e staggered 0 0 0 v
36 0.006 2.3 2.95 B e e staggered 0 0 0 v
36 0.006 2.4 0.05 B e e staggered 0 0 0 v
36 0.006 2.45 0.1 B e e staggered 0 0 0 v
36 0.006 2.45 0.2 B e e staggered 0 0 0 v
36 0.006 2.4 0.15 B e e staggered 0 0 0 v
36 0.006 2.3 0.05 B e e staggered 0 0 0 v
36 0.006 2.35 0.1 B e e staggered 0 0 0 v
36 0.006 2.35 0.2 B e e staggered 0 0 0 v
36 0.006 2.3 0.15 B e e staggered 0 0 0 v
36 0.006 2.2 0.05 B e e staggered 0 0 0 v
36 0.006 2.25 0.1 B e e staggered 0 0 0 v
36 0.006 2.25 0.2 B e e staggered 0 0 0 v
36 0.006 2.2 0.15 B e e staggered 0 0 0 v
36 0.006 2.15 0.1 B e e staggered 0 0 0 v
36 0.006 2.15 0.2 B e e staggered 0 0 0 v
36 0.006 2.1 0.05 B e e staggered 0 0 0 v
36 0.006 2.05 0.1 B e e staggered 0 0 0 v
36 0.006 2.1 0.15 B e e staggered 0 0 0 v
36 0.006 2.05 0.2 B e e staggered 0 0 0 v
36 0.006 2.6 0.3 B e e staggered 0 0 0 v
36 0.006 2.5 0.3 B e e staggered 0 0 0 v
36 0.006 2.6 0.55 B e e staggered 0 0 0 v
36 0.006 2.5 0.55 B e e staggered 0 0 0 v
36 0.006 2.6 0.75 B e e staggered 0 0 0 v
36 0.006 2.5 0.75 B e e staggered 0 0 0 v
36 0.006 2.6 1.55 B e e staggered 0 0 0 v
36 0.006 2.5 1.55 B e e staggered 0 0 0 v
36 0.006 2.6 1.7 B e e staggered 0 0 0 v
36 0.006 2.5 1.7 B e e staggered 0 0 0 v
36 0.006 2.6 1.8 B e e staggered 0 0 0 v
36 0.006 2.55 1.75 B e e staggered 0 0 0 v
36 0.006 2.5 1.8 B e e staggered 0 0 0 v
36 0.006 2.6 2.25 B e e staggered 0 0 0 v
36 0.006 2.5 2.25 B e e staggered 0 0 0 v
36 0.006 2.55 2 B e e staggered 0 0 0 v
36 0.006 2.5 2.05 B e e staggered 0 0 0 v
36 0.006 2.5 1.05 B e e staggered 0 0 0 v
36 0.006 2.5 1.15 B e e staggered 0 0 0 v
36 0.006 2.5 1.25 B e e staggered 0 0 0 v
36 0.006 2.5 1.35 B e e staggered 0 0 0 v
36 0.006 2.55 1 B e e staggered 0 0 0 v
36 0.006 2.55 1.1 B e e staggered 0 0 0 v
36 0.006 2.55 1.2 B e e staggered 0 0 0 v
36 0.006 2.55 1.3 B e e staggered 0 0 0 v
36 0.006 2.55 1.4 B e e staggered 0 0 0 v
36 0.006 1.15 1.5 B e e staggered 0 0 0 v
36 0.006 1.35 1.5 B e e staggered 0 0 0 v
36 0.006 1.25 1.5 B e e staggered 0 0 0 v
36 0.006 1.3 1.55 B e e staggered 0 0 0 v
36 0.006 1.2 1.55 B e e staggered 0 0 0 v
36 0.006 1.15 1.6 B e e staggered 0 0 0 v
36 0.006 1.25 1.6 B e e staggered 0 0 0 v
36 0.006 1.35 1.6 B e e staggered 0 0 0 v
36 0.006 1.35 1.7 B e e staggered 0 0 0 v
36 0.006 1.3 1.65 B e e staggered 0 0 0 v
36 0.006 1.25 1.7 B e e staggered 0 0 0 v
36 0.006 1.2 1.65 B e e staggered 0 0 0 v
36 0.006 1.15 1.7 B e e staggered 0 0 0 v
36 0.006 1.8 1.95 B e e staggered 0 0 0 v
36 0.006 1.85 2 B e e staggered 0 0 0 v
36 0.006 2.05 2 B e e staggered 0 0 0 v
36 0.006 2 2.05 B e e staggered 0 0 0 v
36 0.006 1.95 2 B e e staggered 0 0 0 v
36 0.006 2 1.95 B e e staggered 0 0 0 v
36 0.006 1.9 1.95 B e e staggered 0 0 0 v
36 0.008 3.01 3.165 B e e staggered 0 0 0 v
36 0.006 2.255 3 B e e staggered 0 0 0 v
36 0.006 1.37 1.085 B e e staggered 0 0 0 v
36 0.006 1.325 1.085 B e e staggered 0 0 0 v
36 0.006 1.25 1.085 B e e staggered 0 0 0 v
36 0.006 1.205 1.085 B e e staggered 0 0 0 v
36 0.006 1.1 1.085 B e e staggered 0 0 0 v
36 0.006 0.55 0.445 B e e staggered 0 0 0 v
36 0.006 0.75 0.44 B e e staggered 0 0 0 v
37 0.002 1.1442915 1.4228349 T e e staggered 0 0 0
37 0.002 0.74 0.89 T e e staggered 0 0 0
37 0.019488 0.1 0.8 B e e staggered 0 0 0
37 0.0177166 0.7 0.15 B e e staggered 0 0 0
37 0.006 0.705 0.8 B e e staggered 0 0 0 v
38 0.02 3.605 0.55 B e e staggered 0 0 0
38 0.002 3.46 0.55 D e e staggered 0 0 0
38 0.002 3.505 0.55 D e e staggered 0 0 0
38 0.002 3.505 0.6791339 D e e staggered 0 0 0
39 0.002 2.75 0.675 T e e staggered 0 0 0
39 0.02 2.95 0.75 B e e staggered 0 0 0
39 0.002 2.95 0.925 D e e staggered 0 0 0
39 0.002 2.95 0.875 D e e staggered 0 0 0
40 0.002 1.2 2.905 T e e staggered 0 0 0
40 0.002 1.2 2.9791339 T e e staggered 0 0 0
41 0.02 3.605 1.55 B e e staggered 0 0 0
41 0.002 3.46 1.55 D e e staggered 0 0 0
41 0.002 3.505 1.55 D e e staggered 0 0 0
41 0.002 3.505 1.6791339 D e e staggered 0 0 0
42 0.002 2.75 1.675 T e e staggered 0 0 0
42 0.02 2.95 1.75 B e e staggered 0 0 0
42 0.002 2.95 1.92 D e e staggered 0 0 0
42 0.002 2.95 1.875 D e e staggered 0 0 0
43 0.02 3.605 2.55 B e e staggered 0 0 0
43 0.002 3.455 2.55 D e e staggered 0 0 0
43 0.002 3.5 2.55 D e e staggered 0 0 0
43 0.002 3.5 2.6791339 D e e staggered 0 0 0
44 0.002 2.75 2.675 T e e staggered 0 0 0
44 0.02 2.95 2.75 B e e staggered 0 0 0
44 0.002 2.95 2.92 D e e staggered 0 0 0
44 0.002 2.95 2.875 D e e staggered 0 0 0
45 0.002 3.075 3.2 T e e staggered 0 0 0
45 0.002 3.15 3.2 T e e staggered 0 0 0
46 0.002 1.76 2.8715 T e e staggered 0 0 0
46 0.002 1.825 2.705 T e e staggered 0 0 0
47 0.002 1.075394 1.590158 T e e staggered 0 0 0
47 0.002 0.75 1.775 T e e staggered 0 0 0
47 0.019488 0.1 1.9 B e e staggered 0 0 0
47 0.0177166 0.45 1.9 B e e staggered 0 0 0
48 0.002 1.075394 1.609842 T e e staggered 0 0 0
48 0.019488 0.1 2 B e e staggered 0 0 0
48 0.0177166 0.45 2 B e e staggered 0 0 0
49 0.002 1.825 1.1 T e e staggered 0 0 0
49 0.027559 4.1 0.8 B e e staggered 0 0 0
49 0.027559 3.9 0.8 B e e staggered 0 0 0
49 0.02 3.605 0.75 B e e staggered 0 0 0
49 0.02 2.855 0.65 B e e staggered 0 0 0
49 0.002 3.3 0.75 D e e staggered 0 0 0
49 0.002 3.505 0.75 D e e staggered 0 0 0
49 0.006 4 0.8 B e e staggered 0 0 0 v
49 0.006 4.1 0.9 B e e staggered 0 0 0 v
49 0.006 4 0.9 B e e staggered 0 0 0 v
49 0.006 3.9 0.9 B e e staggered 0 0 0 v
49 0.006 3.1 0.65 B e e staggered 0 0 0 v
49 0.006 3.15 0.7 B e e staggered 0 0 0 v
49 0.006 3.2 0.65 B e e staggered 0 0 0 v
49 0.006 3.25 0.7 B e e staggered 0 0 0 v
49 0.006 3.2 0.75 B e e staggered 0 0 0 v
49 0.006 3.3 0.75 B e e staggered 0 0 0 v
49 0.006 3.3 0.65 B e e staggered 0 0 0 v
49 0.006 3.35 0.7 B e e staggered 0 0 0 v
49 0.006 3.4 0.75 B e e staggered 0 0 0 v
49 0.006 3.4 0.65 B e e staggered 0 0 0 v
49 0.006 3.35 0.6 B e e staggered 0 0 0 v
49 0.006 3.25 0.6 B e e staggered 0 0 0 v
49 0.006 3.15 0.6 B e e staggered 0 0 0 v
49 0.006 3.1 0.55 B e e staggered 0 0 0 v
49 0.006 3.2 0.55 B e e staggered 0 0 0 v
49 0.006 3.3 0.55 B e e staggered 0 0 0 v
49 0.006 3.35 0.5 B e e staggered 0 0 0 v
49 0.006 3.4 0.55 B e e staggered 0 0 0 v
49 0.006 3.25 0.5 B e e staggered 0 0 0 v
49 0.006 3.15 0.5 B e e staggered 0 0 0 v
49 0.006 3.05 0.5 B e e staggered 0 0 0 v
49 0.006 3.05 0.6 B e e staggered 0 0 0 v
49 0.006 3.05 0.7 B e e staggered 0 0 0 v
49 0.006 3.1 0.75 B e e staggered 0 0 0 v
49 0.006 3.6 0.9 B e e staggered 0 0 0 v
49 0.006 3.65 0.85 B e e staggered 0 0 0 v
49 0.006 3.7 0.9 B e e staggered 0 0 0 v
49 0.006 3.745 0.85 B e e staggered 0 0 0 v
49 0.006 3.7 0.8 B e e staggered 0 0 0 v
49 0.006 3.8 0.9 B e e staggered 0 0 0 v
49 0.006 3.8 0.8 B e e staggered 0 0 0 v
49 0.008 2.195 1.035 B e e staggered 0 0 0 v
49 0.008 2.195 0.65 B e e staggered 0 0 0 v
49 0.006 1.8725985 1.0971651 B e e staggered 0 0 0 v
50 0.002 1.8258661 1.395 T e e staggered 0 0 0
50 0.027559 4.1 1.8 B e e staggered 0 0 0
50 0.027559 3.9 1.8 B e e staggered 0 0 0
50 0.02 3.605 1.75 B e e staggered 0 0 0
50 0.02 2.855 1.65 B e e staggered 0 0 0
50 0.002 3.3 1.75 D e e staggered 0 0 0
50 0.002 3.505 1.75 D e e staggered 0 0 0
50 0.006 4.2 1.8 B e e staggered 0 0 0 v
50 0.006 4 1.8 B e e staggered 0 0 0 v
50 0.006 4.2 1.9 B e e staggered 0 0 0 v
50 0.006 4.1 1.9 B e e staggered 0 0 0 v
50 0.006 4 1.9 B e e staggered 0 0 0 v
50 0.006 3.9 1.9 B e e staggered 0 0 0 v
50 0.006 3.35 1.7 B e e staggered 0 0 0 v
