UNITS=MM
ID=125
#
#Num Features
#
F 16

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 0.5 0 138.5 0 0 P 0;;ID=36627
A 138.5 0 139 0.5 138.5 0.5 0 P 0 N;;ID=36640
L 139 0.5 139 67.5 0 P 0;;ID=36653
A 139 67.5 138.5 68 138.5 67.5 0 P 0 N;;ID=36666
L 138.5 68 0.5 68 0 P 0;;ID=36679
A 0.5 68 0 67.5 0.5 67.5 0 P 0 N;;ID=36692
L 0 67.5 0 0.5 0 P 0;;ID=36705
A 0 0.5 0.5 0 0.5 0.5 0 P 0 N;;ID=36718
A 16.6 17.29 16.6 17.29 15.000005 17.28999 0 P 0 N;;ID=69764
A 16.6 17.29 13.4 17.29 15 17.28999 0 P 0 N;;ID=69765
A 13.4 17.29 16.6 17.29 15 17.28999 0 P 0 N;;ID=69766
A 17.87 65.55 17.87 65.55 16.270005 65.54999 0 P 0 N;;ID=69767
A 17.87 65.55 14.67 65.55 16.27 65.54999 0 P 0 N;;ID=69768
A 14.67 65.55 17.87 65.55 16.27 65.54999 0 P 0 N;;ID=69769
A 68.67 22.37 68.67 22.37 67.070005 22.36999 0 P 0 N;;ID=69770
A 68.67 50.31 68.67 50.31 67.070005 50.30999 0 P 0 N;;ID=69771
