UNITS=MM
ID=101
#
#Num Features
#
F 243

#
#Feature symbol names
#
$0 r10
$1 r609.6
$2 r650
$3 r812.8
$4 r1000
$5 r1200
$6 r1350
$7 r1498.6
$8 r1524
$9 r1599.9
$10 r1676.4
$11 r1701.8
$12 r2100
$13 r2235.2
$14 r2641.6
$15 r3400
$16 s1701.8
$17 oval1100x1900 M
$18 oval1100x2200 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_060_RND
&1 PTH_0_9_1_25_MM_RD
&2 VIA_020_036
&3 VIA_040_060
&4 PTH_039_063_SQ
&5 VIA_016_032
&6 PTH_036_063_RD
&7 PTH_075_100_RD
&8 PTH_039_063_RD
&9 PTH_1_6MM_2MM_RD
&10 PTH_031_055_RD
&11 PTH_059_083_RD
&12 OBL_1_00MM_1_80MM_PTH
&13 OBL_1_00MM_2_10MM_PTH
&14 NPT_0_9MM
&15 NPT_0_65MM
&16 NPT_1MM
&17 NPT_056
&18 NPT_3_2MM

#
#Layer features
#
P 21 2 10 P 0 8 0;1,2=0,3=0;ID=5153
P 20.6 4.25 6 P 0 8 0;2=1,3=0;ID=5202
P 20.6 7.55 6 P 0 8 0;2=1,3=0;ID=5224
P 53.5 11.5 1 P 0 8 0;2=2,3=1;ID=5240
P 31.8 10.8 8 P 0 8 0;2=3,3=1;ID=5247
P 29 26 1 P 0 8 0;2=2,3=1;ID=5269
P 16 11 10 P 0 8 0;1,2=0,3=0;ID=5302
P 14.6 4.25 6 P 0 8 0;2=1,3=0;ID=5342
P 14.6 7.55 6 P 0 8 0;2=1,3=0;ID=5351
P 22.1345 42.5 16 P 0 8 0;2=4,3=0;ID=5408
P 31.9 9.3525 3 P 0 8 0;2=5,3=1;ID=5438
P 53.4 12.7 1 P 0 8 0;2=2,3=1;ID=5444
P 38.65 4.25 6 P 0 8 0;2=1,3=0;ID=5480
P 33.65 7.55 6 P 0 8 0;2=1,3=0;ID=5494
P 90 23 10 P 0 8 0;1,2=0,3=0;ID=5502
P 88.161 22.911 8 P 0 8 0;2=3,3=1;ID=5511
P 101.7445 22.911 9 P 0 8 0;2=6,3=0;ID=5534
P 110.3 22.911 8 P 0 8 0;2=3,3=1;ID=5540
P 128.5305 11.453 14 P 0 8 0;2=7,3=0;ID=5552
P 128.5305 32.053 14 P 0 8 0;2=7,3=0;ID=5561
P 63 13 10 P 0 8 0;1,2=0,3=0;ID=5586
P 59.2 12.1 1 P 0 8 0;2=2,3=1;ID=5600
P 12.6 5.8 8 P 0 8 0;2=3,3=1;ID=5649
P 63 10 10 P 0 8 0;1,2=0,3=0;ID=5676
P 61.4 10.6 1 P 0 8 0;2=2,3=1;ID=5679
P 89.91 37.9 11 P 0 8 0;2=8,3=0;ID=5695
P 29 2 10 P 0 8 0;1,2=0,3=0;ID=5737
P 29.699 4.42 16 P 0 8 0;2=4,3=0;ID=5742
P 24.6745 42.5 11 P 0 8 0;2=8,3=0;ID=5836
P 42.37 12.9 16 P 0 8 0;2=4,3=0;ID=5921
P 56.7 12.1 1 P 0 8 0;2=2,3=1;ID=5944
P 47.6 12.9 1 P 0 8 0;2=2,3=1;ID=5958
P 46.75 65.55 11 P 0 8 0;2=8,3=0;ID=6023
P 59.45 17.29 11 P 0 8 0;2=8,3=0;ID=6064
P 75.5 36.494 11 P 0 8 0;2=8,3=0;ID=6095
P 56.91 17.29 11 P 0 8 0;2=8,3=0;ID=6125
P 70.6155 43 16 P 0 8 0;2=4,3=0;ID=6138
P 32.526 65.55 11 P 0 8 0;2=8,3=0;ID=6179
P 102.4765 43 11 P 0 8 0;2=8,3=0;ID=6211
P 22.366 65.55 11 P 0 8 0;2=8,3=0;ID=6232
P 36.15 4.25 6 P 0 8 0;2=1,3=0;ID=6290
P 22 28 10 P 0 8 0;1,2=0,3=0;ID=6357
P 19 30 10 P 0 8 0;1,2=0,3=0;ID=6494
P 59 5 12 P 0 8 0;2=9,3=0;ID=6584
P 89.92 43 11 P 0 8 0;2=8,3=0;ID=6671
P 99.9365 43 11 P 0 8 0;2=8,3=0;ID=6728
P 51.83 65.55 11 P 0 8 0;2=8,3=0;ID=6766
P 64.53 17.29 11 P 0 8 0;2=8,3=0;ID=6815
P 61.99 17.29 11 P 0 8 0;2=8,3=0;ID=6871
P 68.0755 31.4145 11 P 0 8 0;2=8,3=0;ID=6985
P 68.0755 36.4945 16 P 0 8 0;2=4,3=0;ID=7012
P 56.91 65.55 11 P 0 8 0;2=8,3=0;ID=7106
P 82.66 28.5 11 P 0 8 0;2=8,3=0;ID=7117
P 49.29 65.55 11 P 0 8 0;2=8,3=0;ID=7153
P 42.686 65.55 16 P 0 8 0;2=4,3=0;ID=7172
P 74.69 65.55 11 P 0 8 0;2=8,3=0;ID=7234
P 72.15 65.55 11 P 0 8 0;2=8,3=0;ID=7319
P 78.04 36.4945 16 P 0 8 0;2=4,3=0;ID=7339
P 75.5 28.874 11 P 0 8 0;2=8,3=0;ID=7370
P 75.5 33.954 11 P 0 8 0;2=8,3=0;ID=7381
P 69.61 65.55 11 P 0 8 0;2=8,3=0;ID=7511
P 75.5 39.034 16 P 0 8 0;2=4,3=0;ID=7555
P 85.2 43 16 P 0 8 0;2=4,3=0;ID=7562
P 95 43 16 P 0 8 0;2=4,3=0;ID=7591
P 105.0165 43 16 P 0 8 0;2=4,3=0;ID=7648
P 71 19 10 P 0 8 0;1,2=0,3=0;ID=7659
P 75 19 10 P 0 8 0;1,2=0,3=0;ID=7687
P 59.45 65.55 11 P 0 8 0;2=8,3=0;ID=7727
P 68.0755 43 11 P 0 8 0;2=8,3=0;ID=7856
P 34.05 17.29 11 P 0 8 0;2=8,3=0;ID=7910
P 22 31 10 P 0 8 0;1,2=0,3=0;ID=7946
P 11 26 10 P 0 8 0;1,2=0,3=0;ID=7982
P 8 26 10 P 0 8 0;1,2=0,3=0;ID=7997
P 12 23 10 P 0 8 0;1,2=0,3=0;ID=8010
P 8 22 10 P 0 8 0;1,2=0,3=0;ID=8023
P 5 26 10 P 0 8 0;1,2=0,3=0;ID=8044
P 2 26.0001 10 P 0 8 0;1,2=0,3=0;ID=8056
P 48 5 12 P 0 8 0;2=9,3=0;ID=8070
P 36.15 7.55 6 P 0 8 0;2=1,3=0;ID=8088
P 33.65 4.25 6 P 0 8 0;2=1,3=0;ID=8104
P 38.65 7.55 6 P 0 8 0;2=1,3=0;ID=8112
P 34.07 12.9 16 P 0 8 0;2=4,3=0;ID=8129
P 40.5 10.3335 3 P 0 8 0;2=5,3=1;ID=8144
P 92.45 37.9 16 P 0 8 0;2=4,3=0;ID=8204
P 31.53 12.9 11 P 0 8 0;2=8,3=0;ID=8231
P 36 42 10 P 0 8 0;1,2=0,3=0;ID=8259
P 107.2 58.3 8 P 0 8 0;2=3,3=1;ID=8262
P 82.35 45.8 8 P 0 8 0;2=3,3=1;ID=8271
P 36.59 44.717 16 P 0 8 0;2=4,3=0;ID=8277
P 36.59 17.29 11 P 0 8 0;2=8,3=0;ID=8283
P 31.51 17.29 11 P 0 8 0;2=8,3=0;ID=8290
P 99 60 10 P 0 8 0;1,2=0,3=0;ID=8423
P 92 62.433 16 P 0 8 0;2=4,3=0;ID=8462
P 101.8 62.433 16 P 0 8 0;2=4,3=0;ID=8494
P 99 65 10 P 0 8 0;1,2=0,3=0;ID=8513
P 25 2 10 P 0 8 0;1,2=0,3=0;ID=8544
P 22.6 7.55 6 P 0 8 0;2=1,3=0;ID=8550
P 22.6 4.25 6 P 0 8 0;2=1,3=0;ID=8556
P 17 2 10 P 0 8 0;1,2=0,3=0;ID=8599
P 16.6 4.25 6 P 0 8 0;2=1,3=0;ID=8602
P 16.6 7.55 6 P 0 8 0;2=1,3=0;ID=8608
P 83.3 22.4 8 P 0 8 0;2=3,3=1;ID=8614
P 56.32 28.5 11 P 0 8 0;2=8,3=0;ID=8635
P 24.906 65.55 11 P 0 8 0;2=8,3=0;ID=8668
P 28.97 17.29 16 P 0 8 0;2=4,3=0;ID=8680
P 46.75 17.29 11 P 0 8 0;2=8,3=0;ID=8686
P 51.83 17.29 16 P 0 8 0;2=4,3=0;ID=8721
P 58.86 28.5 11 P 0 8 0;2=8,3=0;ID=8731
P 101.8 65.55 16 P 0 8 0;2=4,3=0;ID=8803
P 82.66 43 11 P 0 8 0;2=8,3=0;ID=8811
P 87.39 65.55 16 P 0 8 0;2=4,3=0;ID=8895
P 84.85 65.55 11 P 0 8 0;2=8,3=0;ID=8914
P 19.826 65.55 11 P 0 8 0;2=8,3=0;ID=8955
P 92.46 43 11 P 0 8 0;2=8,3=0;ID=8991
P 82.31 65.55 11 P 0 8 0;2=8,3=0;ID=9049
P 79.77 65.55 11 P 0 8 0;2=8,3=0;ID=9069
P 77.23 65.55 11 P 0 8 0;2=8,3=0;ID=9108
P 22 21 10 P 0 8 0;1,2=0,3=0;ID=9129
P 16 24 10 P 0 8 0;1,2=0,3=0;ID=9151
P 14 21 10 P 0 8 0;1,2=0,3=0;ID=9170
P 14.3035 29.335 16 P 0 8 0;2=4,3=0;ID=9204
P 9 32 10 P 0 8 0;1,2=0,3=0;ID=9216
P 5 32 10 P 0 8 0;1,2=0,3=0;ID=9373
P 61.4 28.5 16 P 0 8 0;2=4,3=0;ID=9393
P 106 18 10 P 0 8 0;1,2=0,3=0;ID=9548
P 22 34 10 P 0 8 0;1,2=0,3=0;ID=9651
P 96 13 10 P 0 8 0;1,2=0,3=0;ID=9681
P 8.65 65.55 11 P 0 8 0;2=8,3=0;ID=9817
P 6.11 65.55 11 P 0 8 0;2=8,3=0;ID=9880
P 25 28 10 P 0 8 0;1,2=0,3=0;ID=9926
P 3.57 65.55 16 P 0 8 0;2=4,3=0;ID=9940
P 14.15 41.15 1 P 0 8 0;2=2,3=1;ID=9946
P 17.9 27.8 1 P 0 8 0;2=2,3=1;ID=9958
P 15.0055 49.4 1 P 0 8 0;2=2,3=1;ID=9964
P 52 28.854 1 P 0 8 0;2=2,3=1;ID=9982
P 26.7 27.8 1 P 0 8 0;2=2,3=1;ID=9992
P 6.1 29.8 1 P 0 8 0;2=2,3=1;ID=10090
P 19.9 22.6 8 P 0 8 0;2=3,3=1;ID=10130
P 12.1 29.8 8 P 0 8 0;2=3,3=1;ID=10149
P 23.1 36.7 8 P 0 8 0;2=3,3=1;ID=10234
P 61.3 42.7301 8 P 0 8 0;2=3,3=1;ID=10240
P 13 2 10 P 0 8 0;1,2=0,3=0;ID=10386
P 96 19 10 P 0 8 0;1,2=0,3=0;ID=10436
P 67 13 10 P 0 8 0;1,2=0,3=0;ID=10741
P 92 65.55 16 P 0 8 0;2=4,3=0;ID=10770
P 12 11 10 P 0 8 0;1,2=0,3=0;ID=10862
P 67 4 10 P 0 8 0;1,2=0,3=0;ID=10891
P 7 51 10 P 0 8 0;1,2=0,3=0;ID=10920
P 95 65 10 P 0 8 0;1,2=0,3=0;ID=10946
P 100 6 10 P 0 8 0;1,2=0,3=0;ID=10967
P 103 6 10 P 0 8 0;1,2=0,3=0;ID=10986
P 67 10 10 P 0 8 0;1,2=0,3=0;ID=11009
P 30 50 10 P 0 8 0;1,2=0,3=0;ID=11025
P 30 44 10 P 0 8 0;1,2=0,3=0;ID=11085
P 27.3 22.65 8 P 0 8 0;2=3,3=1;ID=11146
P 14 14 10 P 0 8 0;1,2=0,3=0;ID=11166
P 39.13 17.29 11 P 0 8 0;2=8,3=0;ID=11179
P 39.13 23.8 8 P 0 8 0;2=3,3=1;ID=11185
P 11 13.9355 8 P 0 8 0;2=3,3=1;ID=11191
P 87 13 10 P 0 8 0;1,2=0,3=0;ID=11227
P 64 33 10 P 0 8 0;1,2=0,3=0;ID=11237
P 96 33 10 P 0 8 0;1,2=0,3=0;ID=11299
P 34.05 47.257 11 P 0 8 0;2=8,3=0;ID=11370
P 63 4 10 P 0 8 0;1,2=0,3=0;ID=11398
P 67 7 10 P 0 8 0;1,2=0,3=0;ID=11425
P 106 14 10 P 0 8 0;1,2=0,3=0;ID=11449
P 83 6 10 P 0 8 0;1,2=0,3=0;ID=11468
P 83.274 3.39 7 P 0 8 0;2=10,3=0;ID=11471
P 36.59 54.877 11 P 0 8 0;2=8,3=0;ID=11520
P 54.37 17.29 11 P 0 8 0;2=8,3=0;ID=11530
P 11 51 10 P 0 8 0;1,2=0,3=0;ID=12210
P 25 9 10 P 0 8 0;1,2=0,3=0;ID=12212
P 27.159 4.42 11 P 0 8 0;2=8,3=0;ID=12318
P 39.83 12.9 11 P 0 8 0;2=8,3=0;ID=12324
P 14.3035 31.875 11 P 0 8 0;2=8,3=0;ID=12330
P 95.3 56.3 16 P 0 8 0;2=4,3=0;ID=12356
P 26.2 6.9 1 P 0 8 0;2=2,3=1;ID=12401
P 110.35 17.65 3 P 0 8 0;2=5,3=1;ID=12537
P 54 5 12 P 0 8 0;2=9,3=0;ID=12546
P 43 5 12 P 0 8 0;2=9,3=0;ID=12552
P 79 7.4 16 P 0 8 0;2=4,3=0;ID=12692
P 27.446 65.55 11 P 0 8 0;2=8,3=0;ID=13099
P 63 7 10 P 0 8 0;1,2=0,3=0;ID=13156
P 79.1719 3.39 13 P 0 8 0;2=11,3=0;ID=13180
P 81.2674 3.39 7 P 0 8 0;2=10,3=0;ID=13186
P 87.3761 3.39 13 P 0 8 0;2=11,3=0;ID=13192
P 96 8 10 P 0 8 0;1,2=0,3=0;ID=13218
P 101.7445 24.911 9 P 0 8 0;2=6,3=0;ID=13562
P 95 60 10 P 0 8 0;1,2=0,3=0;ID=13831
P 44.21 17.29 11 P 0 8 0;2=8,3=0;ID=13838
P 41.67 17.29 11 P 0 8 0;2=8,3=0;ID=13844
P 34.05 44.717 11 P 0 8 0;2=8,3=0;ID=13983
P 33 2 10 P 0 8 0;1,2=0,3=0;ID=14069
P 11.19 65.55 11 P 0 8 0;2=8,3=0;ID=14142
P 10.47 2.64 17 P 0 8 0;2=12,3=0;ID=14261
P 10.47 6.82 18 P 0 8 0;2=13,3=0;ID=14267
P 3.6007 55.9 16 P 0 8 0;2=4,3=0;ID=14326
P 2.2 17.1 16 P 0 8 0;2=4,3=0;ID=14349
P 1.83 2.64 17 P 0 8 0;2=12,3=0;ID=14367
P 1.83 6.82 18 P 0 8 0;2=13,3=0;ID=14373
P 34.05 52.337 11 P 0 8 0;2=8,3=0;ID=14628
P 64.53 65.55 16 P 0 8 0;2=4,3=0;ID=14638
P 34.05 49.797 11 P 0 8 0;2=8,3=0;ID=14704
P 40.146 65.55 11 P 0 8 0;2=8,3=0;ID=14710
P 36.59 52.337 11 P 0 8 0;2=8,3=0;ID=14746
P 61.99 65.55 11 P 0 8 0;2=8,3=0;ID=14756
P 54.37 65.55 11 P 0 8 0;2=8,3=0;ID=14816
P 34.05 54.877 11 P 0 8 0;2=8,3=0;ID=14822
P 68.0755 33.9545 11 P 0 8 0;2=8,3=0;ID=14869
P 37.606 65.55 11 P 0 8 0;2=8,3=0;ID=14882
P 85.2 28.5 16 P 0 8 0;2=4,3=0;ID=14930
P 35.066 65.55 11 P 0 8 0;2=8,3=0;ID=14955
P 75.5 31.414 11 P 0 8 0;2=8,3=0;ID=15027
P 29.986 65.55 11 P 0 8 0;2=8,3=0;ID=15052
P 36.59 49.797 11 P 0 8 0;2=8,3=0;ID=15096
P 36.59 47.257 11 P 0 8 0;2=8,3=0;ID=15102
P 85.2806 3.39 7 P 0 8 0;2=10,3=0;ID=15108
L 0.5 0 138.5 0 0 P 0;0,4;ID=36625
A 138.5 0 139 0.5 138.5 0.5 0 P 0 N;0,4;ID=36638
L 139 0.5 139 67.5 0 P 0;0,4;ID=36651
A 139 67.5 138.5 68 138.5 67.5 0 P 0 N;0,4;ID=36664
L 138.5 68 0.5 68 0 P 0;0,4;ID=36677
A 0.5 68 0 67.5 0.5 67.5 0 P 0 N;0,4;ID=36690
L 0 67.5 0 0.5 0 P 0;0,4;ID=36703
A 0 0.5 0.5 0 0.5 0.5 0 P 0 N;0,4;ID=36716
S P 0;;ID=36732
OB 18.45 56.25 I
OS 24.95 56.25
OS 24.95 53.55
OS 18.45 53.55
OS 18.45 56.25
OE
SE
P 59.25 10.5 4 P 0 8 0;2=14,3=0;ID=36833
P 56.25 10.5 4 P 0 8 0;2=14,3=0;ID=36839
P 3.26 6.32 2 P 0 8 0;2=15,3=0;ID=36845
P 9.04 6.32 2 P 0 8 0;2=15,3=0;ID=36851
P 16.9 20.75 5 P 0 8 0;2=16,3=0;ID=36857
P 15.63 25.83 5 P 0 8 0;2=16,3=0;ID=36863
P 18.17 25.83 5 P 0 8 0;2=16,3=0;ID=36869
P 109.8375 4.8 8 P 0 8 0;2=17,3=0;ID=36875
P 137.1425 4.8 8 P 0 8 0;2=17,3=0;ID=36881
P 109.8375 63.3 8 P 0 8 0;2=17,3=0;ID=36887
P 137.1425 63.3 8 P 0 8 0;2=17,3=0;ID=36893
P 109.8375 38.3 8 P 0 8 0;2=17,3=0;ID=36899
P 137.1425 38.3 8 P 0 8 0;2=17,3=0;ID=36905
P 15 17.29 15 P 0 8 0;2=18,3=0;ID=36917
P 16.27 65.55 15 P 0 8 0;2=18,3=0;ID=36923
P 67.07 22.37 15 P 0 8 0;2=18,3=0;ID=36929
P 67.07 50.31 15 P 0 8 0;2=18,3=0;ID=36935
