UNITS=MM
ID=984
#
#Num Features
#
F 363

#
#Feature symbol names
#
$0 r254
$1 r508
$2 r600
$3 r650
$4 r990.6
$5 r1422.4
$6 r2500

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 NPT_2_5MM
&1 NPT_056
&2 OBL_1_00MM_2_10MM_PTH
&3 OBL_1_00MM_1_80MM_PTH
&4 NPT_0_65MM
&5 PTH_039_063_SQ
&6 PTH_039_063_RD
&7 VIA_020_036
&8 VIA_10_24_NO_SM

#
#Layer features
#
P 18.5 20 6 P 7 8 0;0=0,1=1;ID=992
P -13.6525 12.5 5 P 6 8 0;0=1,1=1;ID=994
P 13.6525 12.5 5 P 6 8 0;0=1,1=1;ID=999
P -13.6525 -12.5 5 P 6 8 0;0=1,1=1;ID=1004
P 13.6525 -12.5 5 P 6 8 0;0=1,1=1;ID=1009
L -9.12 7.02 -10.22 7.02 2 P 3;0=2,1=0;ID=1014
L -9.12 -1.62 -10.22 -1.62 2 P 3;0=2,1=0;ID=1024
L -13.45 7.02 -14.25 7.02 2 P 3;0=3,1=0;ID=1029
L -13.45 -1.62 -14.25 -1.62 2 P 3;0=3,1=0;ID=1039
P -10.17 -0.19 3 P 4 8 0;0=4,1=1;ID=1044
P -10.17 5.59 3 P 4 8 0;0=4,1=1;ID=1048
P 16.6 -6.33 4 P 5 8 0;0=5,1=0;ID=1052
P 16.6 -8.87 4 P 5 8 0;0=6,1=0;ID=1056
P -3.13 8.45 4 P 5 8 0;0=5,1=0;ID=1060
P -5.67 8.45 4 P 5 8 0;0=6,1=0;ID=1064
P -10.795 -15.75 1 P 2 8 0;0=7,1=2,2=0;ID=1068
P -12.1 15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1090
P -6.985 -15.75 1 P 2 8 0;0=7,1=2,2=0;ID=1112
P -8.255 -15.75 1 P 2 8 0;0=7,1=2,2=0;ID=1134
P -8.255 15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1156
P -9.525 -15.75 1 P 2 8 0;0=7,1=2,2=0;ID=1178
P 0.635 -15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1200
P 12.065 -15.665 1 P 2 8 0;0=7,1=2,2=0;ID=1222
P 12.065 15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1244
P -12 9.2 1 P 2 8 0;0=7,1=2,2=0;ID=1266
P -9.6 9.2 1 P 2 8 0;0=7,1=2,2=0;ID=1288
P -9.525 15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1310
P -10.7549 9.1285 1 P 2 8 0;0=7,1=2,2=0;ID=1332
P -7 15.7 1 P 2 8 0;0=7,1=2,2=0;ID=1354
P 6.55 5.075 0 P 1 8 0;0=8,1=2,2=0;ID=1376
P 6.125 4.275 0 P 1 8 0;0=8,1=2,2=0;ID=1378
P 4.9 3.25 0 P 1 8 0;0=8,1=2,2=0;ID=1380
P 9.6 -15.5 0 P 1 8 0;0=8,1=2,2=0;ID=1382
P 10.795 -15.6 0 P 1 8 0;0=8,1=2,2=0;ID=1384
P 4.1 3.2 0 P 1 8 0;0=8,1=2,2=0;ID=1386
P -0.1 3 0 P 1 8 0;0=8,1=2,2=0;ID=1388
P -0.2 19 0 P 1 8 0;0=8,1=2,2=0;ID=1390
P -0.2 21 0 P 1 8 0;0=8,1=2,2=0;ID=1392
P -0.2 6.7 0 P 1 8 0;0=8,1=2,2=0;ID=1394
P -0.25 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1396
P -0.75 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1398
P -0.9 7.3 0 P 1 8 0;0=8,1=2,2=0;ID=1400
P -1 4 0 P 1 8 0;0=8,1=2,2=0;ID=1402
P -1.3 -5.1 0 P 1 8 0;0=8,1=2,2=0;ID=1404
P -1.4 -3 0 P 1 8 0;0=8,1=2,2=0;ID=1406
P -1.75 19 0 P 1 8 0;0=8,1=2,2=0;ID=1408
P -1.75 21 0 P 1 8 0;0=8,1=2,2=0;ID=1410
P -10.75 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1412
P -11 19 0 P 1 8 0;0=8,1=2,2=0;ID=1414
P -11 21 0 P 1 8 0;0=8,1=2,2=0;ID=1416
P -11.5 -7.8 0 P 1 8 0;0=8,1=2,2=0;ID=1418
P -12 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1420
P -12.2 -3.8 0 P 1 8 0;0=8,1=2,2=0;ID=1422
P -12.5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1424
P -12.5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1426
P -13.5 -11 0 P 1 8 0;0=8,1=2,2=0;ID=1428
P -13.5 0 0 P 1 8 0;0=8,1=2,2=0;ID=1430
P -13.5 1.6 0 P 1 8 0;0=8,1=2,2=0;ID=1432
P -13.5 14.25 0 P 1 8 0;0=8,1=2,2=0;ID=1434
P -13.5 16 0 P 1 8 0;0=8,1=2,2=0;ID=1436
P -13.5 3.6 0 P 1 8 0;0=8,1=2,2=0;ID=1438
P -13.5 5.6 0 P 1 8 0;0=8,1=2,2=0;ID=1440
P -13.75 -14 0 P 1 8 0;0=8,1=2,2=0;ID=1442
P -13.75 11 0 P 1 8 0;0=8,1=2,2=0;ID=1444
P -13.8 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1446
P -14 19 0 P 1 8 0;0=8,1=2,2=0;ID=1448
P -14 21 0 P 1 8 0;0=8,1=2,2=0;ID=1450
P -14.4 8.9 0 P 1 8 0;0=8,1=2,2=0;ID=1452
P -14.45 10.05 0 P 1 8 0;0=8,1=2,2=0;ID=1454
P -15.5 -0.4 0 P 1 8 0;0=8,1=2,2=0;ID=1456
P -15.5 -10 0 P 1 8 0;0=8,1=2,2=0;ID=1458
P -15.5 -12 0 P 1 8 0;0=8,1=2,2=0;ID=1460
P -15.5 -14 0 P 1 8 0;0=8,1=2,2=0;ID=1462
P -15.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1464
P -15.5 -2.4 0 P 1 8 0;0=8,1=2,2=0;ID=1466
P -15.5 -8 0 P 1 8 0;0=8,1=2,2=0;ID=1468
P -15.5 1.6 0 P 1 8 0;0=8,1=2,2=0;ID=1470
P -15.5 10 0 P 1 8 0;0=8,1=2,2=0;ID=1472
P -15.5 12 0 P 1 8 0;0=8,1=2,2=0;ID=1474
P -15.5 14 0 P 1 8 0;0=8,1=2,2=0;ID=1476
P -15.5 16 0 P 1 8 0;0=8,1=2,2=0;ID=1478
P -15.5 17 0 P 1 8 0;0=8,1=2,2=0;ID=1480
P -15.5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1482
P -15.5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1484
P -15.5 3.6 0 P 1 8 0;0=8,1=2,2=0;ID=1486
P -15.5 5.6 0 P 1 8 0;0=8,1=2,2=0;ID=1488
P -15.5 7.6 0 P 1 8 0;0=8,1=2,2=0;ID=1490
P -2 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1492
P -2.2 1.6 0 P 1 8 0;0=8,1=2,2=0;ID=1494
P -2.25 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1496
P -2.6 -1.4 0 P 1 8 0;0=8,1=2,2=0;ID=1498
P -3.4 3 0 P 1 8 0;0=8,1=2,2=0;ID=1500
P -3.5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1502
P -3.5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1504
P -3.75 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1506
P -3.75 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1508
P -3.9 -1.6 0 P 1 8 0;0=8,1=2,2=0;ID=1510
P -4.7 -4.9 0 P 1 8 0;0=8,1=2,2=0;ID=1512
P -4.8 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1514
P -5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1516
P -5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1518
P -5.1 5.6 0 P 1 8 0;0=8,1=2,2=0;ID=1520
P -5.3 0.2 0 P 1 8 0;0=8,1=2,2=0;ID=1522
P -5.5 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1524
P -5.75 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1526
P -5.9 -4.8 0 P 1 8 0;0=8,1=2,2=0;ID=1528
P -6.3 -2.4 0 P 1 8 0;0=8,1=2,2=0;ID=1530
P -6.5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1532
P -6.5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1534
P -7 -1.6 0 P 1 8 0;0=8,1=2,2=0;ID=1536
P -7.1 9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1538
P -7.3 -2.7 0 P 1 8 0;0=8,1=2,2=0;ID=1540
P -7.4 -7.1 0 P 1 8 0;0=8,1=2,2=0;ID=1542
P -7.6 1.8 0 P 1 8 0;0=8,1=2,2=0;ID=1544
P -7.9 -1.7 0 P 1 8 0;0=8,1=2,2=0;ID=1546
P -8 19 0 P 1 8 0;0=8,1=2,2=0;ID=1548
P -8 21 0 P 1 8 0;0=8,1=2,2=0;ID=1550
P -8.04 5.995 0 P 1 8 0;0=8,1=2,2=0;ID=1552
P -8.1 -3.7 0 P 1 8 0;0=8,1=2,2=0;ID=1554
P -9.5 19 0 P 1 8 0;0=8,1=2,2=0;ID=1556
P -9.5 21 0 P 1 8 0;0=8,1=2,2=0;ID=1558
P 0.1 -1.9 0 P 1 8 0;0=8,1=2,2=0;ID=1560
P 0.1 -4.3 0 P 1 8 0;0=8,1=2,2=0;ID=1562
P 0.6 5.775 0 P 1 8 0;0=8,1=2,2=0;ID=1564
P 1.05 15.8 0 P 1 8 0;0=8,1=2,2=0;ID=1566
P 1.2 19 0 P 1 8 0;0=8,1=2,2=0;ID=1568
P 1.2 21 0 P 1 8 0;0=8,1=2,2=0;ID=1570
P 1.7 20 0 P 1 8 0;0=8,1=2,2=0;ID=1572
P 10.1 -16.15 0 P 1 8 0;0=8,1=2,2=0;ID=1574
P 10.45 21.05 0 P 1 8 0;0=8,1=2,2=0;ID=1576
P 10.5 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1578
P 10.5 22.05 0 P 1 8 0;0=8,1=2,2=0;ID=1580
P 10.5 23.05 0 P 1 8 0;0=8,1=2,2=0;ID=1582
P 10.5 24 0 P 1 8 0;0=8,1=2,2=0;ID=1584
P 10.5 24.95 0 P 1 8 0;0=8,1=2,2=0;ID=1586
P 10.5 25.9 0 P 1 8 0;0=8,1=2,2=0;ID=1588
P 10.5 27 0 P 1 8 0;0=8,1=2,2=0;ID=1590
P 10.6 4 0 P 1 8 0;0=8,1=2,2=0;ID=1592
P 10.6 7.9 0 P 1 8 0;0=8,1=2,2=0;ID=1594
P 10.9 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1596
P 10.9 8.8 0 P 1 8 0;0=8,1=2,2=0;ID=1598
P 11.2 7.3 0 P 1 8 0;0=8,1=2,2=0;ID=1600
P 11.8 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1602
P 11.9 -5.2 0 P 1 8 0;0=8,1=2,2=0;ID=1604
P 11.95 6.2 0 P 1 8 0;0=8,1=2,2=0;ID=1606
P 12 27 0 P 1 8 0;0=8,1=2,2=0;ID=1608
P 12.05 3.9 0 P 1 8 0;0=8,1=2,2=0;ID=1610
P 12.1 9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1612
P 12.4 -6.6 0 P 1 8 0;0=8,1=2,2=0;ID=1614
P 12.6 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1616
P 12.689 -5.5 0 P 1 8 0;0=8,1=2,2=0;ID=1618
P 12.75 4.45 0 P 1 8 0;0=8,1=2,2=0;ID=1620
P 12.9 10.3 0 P 1 8 0;0=8,1=2,2=0;ID=1622
P 12.9 15 0 P 1 8 0;0=8,1=2,2=0;ID=1624
P 13 11.4 0 P 1 8 0;0=8,1=2,2=0;ID=1626
P 13 13.9 0 P 1 8 0;0=8,1=2,2=0;ID=1628
P 13.14 -16.01 0 P 1 8 0;0=8,1=2,2=0;ID=1630
P 13.45 3.9 0 P 1 8 0;0=8,1=2,2=0;ID=1632
P 13.5 27 0 P 1 8 0;0=8,1=2,2=0;ID=1634
P 13.6 5.9 0 P 1 8 0;0=8,1=2,2=0;ID=1636
P 13.7 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1638
P 13.75 -14.5 0 P 1 8 0;0=8,1=2,2=0;ID=1640
P 14.25 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1642
P 14.25 3.9 0 P 1 8 0;0=8,1=2,2=0;ID=1644
P 14.5 -13.75 0 P 1 8 0;0=8,1=2,2=0;ID=1646
P 14.5 -15 0 P 1 8 0;0=8,1=2,2=0;ID=1648
P 14.5 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1650
P 14.7 -11.5 0 P 1 8 0;0=8,1=2,2=0;ID=1652
P 14.95 4.5 0 P 1 8 0;0=8,1=2,2=0;ID=1654
P 15 -9.8 0 P 1 8 0;0=8,1=2,2=0;ID=1656
P 15.1 -8 0 P 1 8 0;0=8,1=2,2=0;ID=1658
P 15.3 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1660
P 15.5 -13 0 P 1 8 0;0=8,1=2,2=0;ID=1662
P 15.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1664
P 15.5 -4.7 0 P 1 8 0;0=8,1=2,2=0;ID=1666
P 15.5 27 0 P 1 8 0;0=8,1=2,2=0;ID=1668
P 15.65 3.9 0 P 1 8 0;0=8,1=2,2=0;ID=1670
P 16.1 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1672
P 16.25 5.85 0 P 1 8 0;0=8,1=2,2=0;ID=1674
P 16.5 -11.3 0 P 1 8 0;0=8,1=2,2=0;ID=1676
P 16.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1678
P 17.1 2.3 0 P 1 8 0;0=8,1=2,2=0;ID=1680
P 17.3 4.1 0 P 1 8 0;0=8,1=2,2=0;ID=1682
P 17.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1684
P 17.5 27 0 P 1 8 0;0=8,1=2,2=0;ID=1686
P 17.6 -14.75 0 P 1 8 0;0=8,1=2,2=0;ID=1688
P 17.65 -13.5 0 P 1 8 0;0=8,1=2,2=0;ID=1690
P 17.95 -3.425 0 P 1 8 0;0=8,1=2,2=0;ID=1692
P 18.05 4.85 0 P 1 8 0;0=8,1=2,2=0;ID=1694
P 18.5 -11.2 0 P 1 8 0;0=8,1=2,2=0;ID=1696
P 18.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1698
P 18.6 -3 0 P 1 8 0;0=8,1=2,2=0;ID=1700
P 18.7 2 0 P 1 8 0;0=8,1=2,2=0;ID=1702
P 18.9 4.1 0 P 1 8 0;0=8,1=2,2=0;ID=1704
P 19.25 27 0 P 1 8 0;0=8,1=2,2=0;ID=1706
P 19.5 -10.75 0 P 1 8 0;0=8,1=2,2=0;ID=1708
P 19.5 -12.5 0 P 1 8 0;0=8,1=2,2=0;ID=1710
P 19.5 -14.2501 0 P 1 8 0;0=8,1=2,2=0;ID=1712
P 19.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1714
P 19.5 -2.5 0 P 1 8 0;0=8,1=2,2=0;ID=1716
P 19.5 -3.75 0 P 1 8 0;0=8,1=2,2=0;ID=1718
P 19.5 -5.5 0 P 1 8 0;0=8,1=2,2=0;ID=1720
P 19.5 -7.25 0 P 1 8 0;0=8,1=2,2=0;ID=1722
P 19.5 -9 0 P 1 8 0;0=8,1=2,2=0;ID=1724
P 19.5 1.1 0 P 1 8 0;0=8,1=2,2=0;ID=1726
P 19.6 -0.2 0 P 1 8 0;0=8,1=2,2=0;ID=1728
P 19.6 -1.2 0 P 1 8 0;0=8,1=2,2=0;ID=1730
P 2 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1732
P 2.3 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1734
P 2.35 16.7 0 P 1 8 0;0=8,1=2,2=0;ID=1736
P 2.35 18.3 0 P 1 8 0;0=8,1=2,2=0;ID=1738
P 2.35 19.6 0 P 1 8 0;0=8,1=2,2=0;ID=1740
P 2.35 21.2 0 P 1 8 0;0=8,1=2,2=0;ID=1742
P 2.5 -8.5 0 P 1 8 0;0=8,1=2,2=0;ID=1744
P 2.825 3.6 0 P 1 8 0;0=8,1=2,2=0;ID=1746
P 20 1.8 0 P 1 8 0;0=8,1=2,2=0;ID=1748
P 20.158 3.8 0 P 1 8 0;0=8,1=2,2=0;ID=1750
P 20.6 1.2 0 P 1 8 0;0=8,1=2,2=0;ID=1752
P 20.75 7.25 0 P 1 8 0;0=8,1=2,2=0;ID=1754
P 20.75 8.25 0 P 1 8 0;0=8,1=2,2=0;ID=1756
P 20.9 4.65 0 P 1 8 0;0=8,1=2,2=0;ID=1758
P 21.25 27 0 P 1 8 0;0=8,1=2,2=0;ID=1760
P 21.5 -0.25 0 P 1 8 0;0=8,1=2,2=0;ID=1762
P 21.5 -10.75 0 P 1 8 0;0=8,1=2,2=0;ID=1764
P 21.5 -12.5 0 P 1 8 0;0=8,1=2,2=0;ID=1766
P 21.5 -14.2501 0 P 1 8 0;0=8,1=2,2=0;ID=1768
P 21.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1770
P 21.5 -2 0 P 1 8 0;0=8,1=2,2=0;ID=1772
P 21.5 -3.75 0 P 1 8 0;0=8,1=2,2=0;ID=1774
P 21.5 -5.5 0 P 1 8 0;0=8,1=2,2=0;ID=1776
P 21.5 -7.25 0 P 1 8 0;0=8,1=2,2=0;ID=1778
P 21.5 -9 0 P 1 8 0;0=8,1=2,2=0;ID=1780
P 21.5 0.8 0 P 1 8 0;0=8,1=2,2=0;ID=1782
P 21.5 6.75 0 P 1 8 0;0=8,1=2,2=0;ID=1784
P 21.5 7.75 0 P 1 8 0;0=8,1=2,2=0;ID=1786
P 21.5 8.75 0 P 1 8 0;0=8,1=2,2=0;ID=1788
P 21.5 9.85 0 P 1 8 0;0=8,1=2,2=0;ID=1790
P 21.65 4.9 0 P 1 8 0;0=8,1=2,2=0;ID=1792
P 21.65 5.85 0 P 1 8 0;0=8,1=2,2=0;ID=1794
P 21.7 1.85 0 P 1 8 0;0=8,1=2,2=0;ID=1796
P 21.7 3.8 0 P 1 8 0;0=8,1=2,2=0;ID=1798
P 22.45 9.9 0 P 1 8 0;0=8,1=2,2=0;ID=1800
P 23.25 27 0 P 1 8 0;0=8,1=2,2=0;ID=1802
P 23.35 9.9 0 P 1 8 0;0=8,1=2,2=0;ID=1804
P 24.35 9.9 0 P 1 8 0;0=8,1=2,2=0;ID=1806
P 25.25 27 0 P 1 8 0;0=8,1=2,2=0;ID=1808
P 25.25 9.9 0 P 1 8 0;0=8,1=2,2=0;ID=1810
P 26.2 9.9 0 P 1 8 0;0=8,1=2,2=0;ID=1812
P 27.25 10 0 P 1 8 0;0=8,1=2,2=0;ID=1814
P 27.25 11.5 0 P 1 8 0;0=8,1=2,2=0;ID=1816
P 27.25 13.5 0 P 1 8 0;0=8,1=2,2=0;ID=1818
P 27.25 15.5 0 P 1 8 0;0=8,1=2,2=0;ID=1820
P 27.25 17.5 0 P 1 8 0;0=8,1=2,2=0;ID=1822
P 27.25 19.5 0 P 1 8 0;0=8,1=2,2=0;ID=1824
P 27.25 21 0 P 1 8 0;0=8,1=2,2=0;ID=1826
P 27.25 23 0 P 1 8 0;0=8,1=2,2=0;ID=1828
P 27.25 25 0 P 1 8 0;0=8,1=2,2=0;ID=1830
P 27.25 27 0 P 1 8 0;0=8,1=2,2=0;ID=1832
P 3.094 -5.194 0 P 1 8 0;0=8,1=2,2=0;ID=1834
P 3.25 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1836
P 3.4 9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1838
P 4.35 18.3 0 P 1 8 0;0=8,1=2,2=0;ID=1840
P 4.35 19.6 0 P 1 8 0;0=8,1=2,2=0;ID=1842
P 4.35 21.2 0 P 1 8 0;0=8,1=2,2=0;ID=1844
P 4.358 16.708 0 P 1 8 0;0=8,1=2,2=0;ID=1846
P 4.5 -16 0 P 1 8 0;0=8,1=2,2=0;ID=1848
P 4.6 15.7 0 P 1 8 0;0=8,1=2,2=0;ID=1850
P 4.825 4.45 0 P 1 8 0;0=8,1=2,2=0;ID=1852
P 5.1 -8.7 0 P 1 8 0;0=8,1=2,2=0;ID=1854
P 5.1 17.5 0 P 1 8 0;0=8,1=2,2=0;ID=1856
P 5.1 20.4 0 P 1 8 0;0=8,1=2,2=0;ID=1858
P 5.2 -0.4 0 P 1 8 0;0=8,1=2,2=0;ID=1860
P 5.2 -1.85 0 P 1 8 0;0=8,1=2,2=0;ID=1862
P 5.2 0.95 0 P 1 8 0;0=8,1=2,2=0;ID=1864
P 5.4 21.15 0 P 1 8 0;0=8,1=2,2=0;ID=1866
P 5.45 -15.95 0 P 1 8 0;0=8,1=2,2=0;ID=1868
P 6.1 15.7 0 P 1 8 0;0=8,1=2,2=0;ID=1870
P 6.3 -8.7 0 P 1 8 0;0=8,1=2,2=0;ID=1872
P 6.3 8.275 0 P 1 8 0;0=8,1=2,2=0;ID=1874
P 6.35 -16.1 0 P 1 8 0;0=8,1=2,2=0;ID=1876
P 6.35 21.15 0 P 1 8 0;0=8,1=2,2=0;ID=1878
P 6.4 -1.8 0 P 1 8 0;0=8,1=2,2=0;ID=1880
P 6.4 9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1882
P 6.45 1 0 P 1 8 0;0=8,1=2,2=0;ID=1884
P 7.25 21 0 P 1 8 0;0=8,1=2,2=0;ID=1886
P 7.5 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1888
P 7.75 20.25 0 P 1 8 0;0=8,1=2,2=0;ID=1890
P 7.775 8.9 0 P 1 8 0;0=8,1=2,2=0;ID=1892
P 7.8 3.925 0 P 1 8 0;0=8,1=2,2=0;ID=1894
P 7.8 5.675 0 P 1 8 0;0=8,1=2,2=0;ID=1896
P 7.8 7.525 0 P 1 8 0;0=8,1=2,2=0;ID=1898
P 7.825 6.65 0 P 1 8 0;0=8,1=2,2=0;ID=1900
P 7.875 4.7 0 P 1 8 0;0=8,1=2,2=0;ID=1902
P 7.95 -1.7 0 P 1 8 0;0=8,1=2,2=0;ID=1904
P 7.975 -0.7 0 P 1 8 0;0=8,1=2,2=0;ID=1906
P 8 0.9 0 P 1 8 0;0=8,1=2,2=0;ID=1908
P 8.25 21 0 P 1 8 0;0=8,1=2,2=0;ID=1910
P 8.75 20.25 0 P 1 8 0;0=8,1=2,2=0;ID=1912
P 9 -5.9 0 P 1 8 0;0=8,1=2,2=0;ID=1914
P 9 15.75 0 P 1 8 0;0=8,1=2,2=0;ID=1916
P 9.25 21 0 P 1 8 0;0=8,1=2,2=0;ID=1918
P 9.3 8.6 0 P 1 8 0;0=8,1=2,2=0;ID=1920
P 9.375 5.025 0 P 1 8 0;0=8,1=2,2=0;ID=1922
P 9.375 6.425 0 P 1 8 0;0=8,1=2,2=0;ID=1924
P 9.4 4.1 0 P 1 8 0;0=8,1=2,2=0;ID=1926
P 9.4 7.2 0 P 1 8 0;0=8,1=2,2=0;ID=1928
P 9.55 3.05 0 P 1 8 0;0=8,1=2,2=0;ID=1930
P 9.7499 5.7499 0 P 1 8 0;0=8,1=2,2=0;ID=1932
P 9.75 7.8999 0 P 1 8 0;0=8,1=2,2=0;ID=1934
P 9.975 1.4 0 P 1 8 0;0=8,1=2,2=0;ID=1936
P 6.675 6.575 0 P 1 8 0;0=8,1=2,2=0;ID=1938
P -1.9 0.8 0 P 1 8 0;0=8,1=2,2=0;ID=1940
P -10.8 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1942
P 0.635 -9.3 0 P 1 8 0;0=8,1=2,2=0;ID=1944
P 1.905 -9.3 0 P 1 8 0;0=8,1=2,2=0;ID=1946
P 3.1 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1948
P 4.445 -9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1950
P 5.7 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1952
P 7 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1954
P 12.7 -0.6 0 P 1 8 0;0=8,1=2,2=0;ID=1956
P 9.25 -9.45 0 P 1 8 0;0=8,1=2,2=0;ID=1958
P 10.6 -9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1960
P 13.5 -0.6 0 P 1 8 0;0=8,1=2,2=0;ID=1962
P -9.5 -9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1964
P 10.05 9.45 0 P 1 8 0;0=8,1=2,2=0;ID=1966
P 3.8 2.4 0 P 1 8 0;0=8,1=2,2=0;ID=1968
P -8.25 -9.25 0 P 1 8 0;0=8,1=2,2=0;ID=1970
P -6.985 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1972
P -5.715 -9.2 0 P 1 8 0;0=8,1=2,2=0;ID=1974
P -4.445 -9.3 0 P 1 8 0;0=8,1=2,2=0;ID=1976
P -3.15 -9.35 0 P 1 8 0;0=8,1=2,2=0;ID=1978
P -1.9 -9.5 0 P 1 8 0;0=8,1=2,2=0;ID=1980
P -0.6 -9.3 0 P 1 8 0;0=8,1=2,2=0;ID=1982
P -12.065 -9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1984
P -2.8 2.2 0 P 1 8 0;0=8,1=2,2=0;ID=1986
P 2.7 2 0 P 1 8 0;0=8,1=2,2=0;ID=1988
P 3.8 -8.3 0 P 1 8 0;0=8,1=2,2=0;ID=1990
P 7.9 -15.5 0 P 1 8 0;0=8,1=2,2=0;ID=1992
P 12.0999 -9.4 0 P 1 8 0;0=8,1=2,2=0;ID=1994
P 13.4 -6.5 0 P 1 8 0;0=8,1=2,2=0;ID=1996
P 13.5 -10.6 0 P 1 8 0;0=8,1=2,2=0;ID=1998
P 16.9 -4.9 0 P 1 8 0;0=8,1=2,2=0;ID=2000
P 7 -15.5 0 P 1 8 0;0=8,1=2,2=0;ID=2002
P 9.5 -6.8 0 P 1 8 0;0=8,1=2,2=0;ID=2004
P 1.4 5.075 0 P 1 8 0;0=8,1=2,2=0;ID=2006
P 7.9 -5.7 0 P 1 8 0;0=8,1=2,2=0;ID=2008
P -5.8 1 0 P 1 8 0;0=8,1=2,2=0;ID=2010
P -6.1 -1 0 P 1 8 0;0=8,1=2,2=0;ID=2012
P -7.8 0 0 P 1 8 0;0=8,1=2,2=0;ID=2014
P -12.3 -5.9 0 P 1 8 0;0=8,1=2,2=0;ID=2016
P 1.7 0 0 P 1 8 0;0=8,1=2,2=0;ID=2018
P -8.3 -7.5 0 P 1 8 0;0=8,1=2,2=0;ID=2020
P 8.7 -4.675 0 P 1 8 0;0=8,1=2,2=0;ID=2022
P 7.8 -8.5 0 P 1 8 0;0=8,1=2,2=0;ID=2024
P 3.7 -2.8 0 P 1 8 0;0=8,1=2,2=0;ID=2026
P 7.8 -7.6 0 P 1 8 0;0=8,1=2,2=0;ID=2028
P 11.7 0.3 0 P 1 8 0;0=8,1=2,2=0;ID=2030
P 2.8375 7.6625 0 P 1 8 0;0=8,1=2,2=0;ID=2032
P 4.075 7.5 0 P 1 8 0;0=8,1=2,2=0;ID=2034
P 18.2 0.2 0 P 1 8 0;0=8,1=2,2=0;ID=2036
P 5.05 8.45 0 P 1 8 0;0=8,1=2,2=0;ID=2038
P 18.275 -1.125 0 P 1 8 0;0=8,1=2,2=0;ID=2040
P 7.05 8.025 0 P 1 8 0;0=8,1=2,2=0;ID=2042
