UNITS=MM
ID=61
#
#Num Features
#
F 407

#
#Feature symbol names
#
$0 r10
$1 r177.8
$2 r203.2
$3 r254
$4 r609.6
$5 r914.4
$6 r1600.2
$7 s1600.2
$8 oval1800x1000 M
$9 oval2100x1000 M

#
#Feature attribute names
#
@0 .n_electric
@1 .nomenclature
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle
@6 .feature_ignore

#
#Feature attribute text strings
#
&0 VIA_10_24_NO_SM
&1 VIA_020_036
&2 PTH_039_063_SQ
&3 PTH_039_063_RD
&4 OBL_1_00MM_1_80MM_PTH
&5 OBL_1_00MM_2_10MM_PTH
&6 NPT_056
&7 NPT_0_65MM
&8 NPT_2_5MM
&9 2

#
#Layer features
#
P 2.7 2 4 P 0 8 0;2=0,4=1;ID=2088
P 7.9 -15.5 4 P 0 8 0;2=0,4=1;ID=2092
P 3.8 -8.3 4 P 0 8 0;2=0,4=1;ID=2096
P 6.675 6.575 4 P 0 8 0;2=0,4=1;ID=2145
P -12 9.2 5 P 0 8 0;2=1,4=1;ID=2162
P -8.3 -7.5 4 P 0 8 0;2=0,4=1;ID=2171
P -9.5 -9.4 4 P 0 8 0;2=0,4=1;ID=2275
P -12.065 -9.4 4 P 0 8 0;2=0,4=1;ID=2291
P -2.8 2.2 4 P 0 8 0;2=0,4=1;ID=2299
P -8.25 -9.25 4 P 0 8 0;2=0,4=1;ID=2332
P 4.445 -9.4 4 P 0 8 0;2=0,4=1;ID=2347
P 5.7 -9.5 4 P 0 8 0;2=0,4=1;ID=2364
P 7 -9.5 4 P 0 8 0;2=0,4=1;ID=2381
P 9.6 -15.5 4 P 0 8 0;2=0,4=1;ID=2412
P 4.9 3.25 4 P 0 8 0;2=0,4=1;ID=2422
P 4.1 3.2 4 P 0 8 0;2=0,4=1;ID=2455
P 10.795 -15.6 4 P 0 8 0;2=0,4=1;ID=2459
P 10.05 9.45 4 P 0 8 0;2=0,4=1;ID=2497
P 3.8 2.4 4 P 0 8 0;2=0,4=1;ID=2501
P 12.7 -0.6 4 P 0 8 0;2=0,4=1;ID=2524
P 9.25 -9.45 4 P 0 8 0;2=0,4=1;ID=2528
P 13.5 -0.6 4 P 0 8 0;2=0,4=1;ID=2551
P 10.6 -9.4 4 P 0 8 0;2=0,4=1;ID=2555
P 12.0999 -9.4 4 P 0 8 0;2=0,4=1;ID=2719
P 13.4 -6.5 4 P 0 8 0;2=0,4=1;ID=2723
L 13.5 -10.6 11.9 -10.6 1 P 0;;ID=2731
L 11.9 -10.6 7 -15.5 1 P 0;;ID=2732
P 13.5 -10.6 4 P 0 8 0;2=0,4=1;ID=2741
P 7 -15.5 4 P 0 8 0;2=0,4=1;ID=2745
P 16.9 -4.9 4 P 0 8 0;2=0,4=1;ID=2751
P -5.8 1 4 P 0 8 0;2=0,4=1;ID=2796
P -7.8 0 4 P 0 8 0;2=0,4=1;ID=2822
P -6.1 -1 4 P 0 8 0;2=0,4=1;ID=2836
P -3.13 8.45 7 P 0 8 0;2=2,4=0;ID=2906
P 16.6 -8.87 6 P 0 8 0;2=3,4=0;ID=2915
P 9.5 -6.8 4 P 0 8 0;2=0,4=1;ID=2919
P -10.7549 9.1285 5 P 0 8 0;2=1,4=1;ID=3067
P 7.8 -7.6 4 P 0 8 0;2=0,4=1;ID=3071
P -7 15.7 5 P 0 8 0;2=1,4=1;ID=3114
P 2.8375 7.6625 4 P 0 8 0;2=0,4=1;ID=3118
P 16.6 -6.33 7 P 0 8 0;2=2,4=0;ID=3141
P 4.075 7.5 4 P 0 8 0;2=0,4=1;ID=3152
P 11.7 0.3 4 P 0 8 0;2=0,4=1;ID=3156
P 18.275 -1.125 4 P 0 8 0;2=0,4=1;ID=3196
P 7.05 8.025 4 P 0 8 0;2=0,4=1;ID=3200
P 6.125 4.275 4 P 0 8 0;2=0,4=1;ID=3233
P 6.55 5.075 4 P 0 8 0;2=0,4=1;ID=3254
P 8.7 -4.675 4 P 0 8 0;2=0,4=1;ID=3305
P 18.2 0.2 4 P 0 8 0;2=0,4=1;ID=3354
P 5.05 8.45 4 P 0 8 0;2=0,4=1;ID=3364
P 3.7 -2.8 4 P 0 8 0;2=0,4=1;ID=3393
P -9.525 15.7 5 P 0 8 0;2=1,4=1;ID=3399
P -9.6 9.2 5 P 0 8 0;2=1,4=1;ID=3511
P 7.8 -8.5 4 P 0 8 0;2=0,4=1;ID=3521
L -9.67 -1.62 -8.3912 -1.62 1 P 0;;ID=3680
L -10.9488 -1.62 -9.67 -1.62 1 P 0;;ID=3681
L -9.67 -1.62 -9.67 -0.8912 1 P 0;;ID=3682
L -9.67 -2.3488 -9.67 -1.62 1 P 0;;ID=3683
L -13.85 -1.62 -12.7212 -1.62 1 P 0;;ID=3684
L -14.9788 -1.62 -13.85 -1.62 1 P 0;;ID=3685
L -13.85 -1.62 -13.85 -0.8912 1 P 0;;ID=3686
L -13.85 -2.3488 -13.85 -1.62 1 P 0;;ID=3687
L -9.67 7.02 -8.3912 7.02 1 P 0;;ID=3688
L -10.9488 7.02 -9.67 7.02 1 P 0;;ID=3689
L -9.67 7.02 -9.67 7.7488 1 P 0;;ID=3690
L -9.67 6.2912 -9.67 7.02 1 P 0;;ID=3691
L -13.85 7.02 -12.7212 7.02 1 P 0;;ID=3692
L -14.9788 7.02 -13.85 7.02 1 P 0;;ID=3693
L -13.85 7.02 -13.85 7.7488 1 P 0;;ID=3694
L -13.85 6.2912 -13.85 7.02 1 P 0;;ID=3695
S P 0;;ID=3696
OB 10 27.45 I
OS 27.95 27.45
OS 27.95 9.5
OS 22 9.5
OS 22 -16.45
OS 21 -16.45
OS 21 0.8
OS 20 0.8
OS 20 -16.45
OS -15.95 -16.45
OS -16 19.5
OS 1.3 19.5
OS 1.3 20.5
OS -16 20.5
OS -16 21.5
OS 10 21.5
OS 10 27.45
OE
OB -10.22 7.6726 H
OC -10.22 6.3674 -10.22 7.02 N
OS -9.12 6.3674
OC -9.12 7.6726 -9.12 7.02 N
OS -10.22 7.6726
OE
OB -10.22 -0.9674 H
OC -10.22 -2.2726 -10.22 -1.62 N
OS -9.12 -2.2726
OC -9.12 -0.9674 -9.12 -1.62 N
OS -10.22 -0.9674
OE
OB -14.25 7.6726 H
OC -14.25 6.3674 -14.25 7.02 N
OS -13.45 6.3674
OC -13.45 7.6726 -13.45 7.02 N
OS -14.25 7.6726
OE
OB -14.25 -0.9674 H
OC -14.25 -2.2726 -14.25 -1.62 N
OS -13.45 -2.2726
OC -13.45 -0.9674 -13.45 -1.62 N
OS -14.25 -0.9674
OE
OB -4.1803 7.6499 H
OC -3.9301 7.3997 -3.9301 7.6499 N
OS -2.3299 7.3997
OC -2.0797 7.6499 -2.3299 7.6499 N
OS -2.0797 9.2501
OC -2.3299 9.5003 -2.3299 9.2501 N
OS -3.9301 9.5003
OC -4.1803 9.2501 -3.9301 9.2501 N
OS -4.1803 7.6499
OE
OB 11.6602 -10.3602 H
OS 7.0257 -14.9947
OS 6.9947 -14.995
OC 6.495 -15.5 7.0000275 -15.5 N
OC 7 -16.005 7 -15.5 N
OC 7.3457 -15.8681 7 -15.50007 N
OC 7.5543 -15.8681 7.45 -15.97924 Y
OC 7.9 -16.005 7.9 -15.50007 N
OC 8.405 -15.5 7.9 -15.5 N
OC 8.1696 -15.073 7.900025 -15.5 N
OC 8.1432 -14.8364 8.250965 -14.9441475 Y
OS 12.0405 -10.9391
OS 13.1258 -10.9391
OC 13.5 -11.105 13.5 -10.6000325 N
OC 13.5 -10.095 13.5 -10.6 N
OC 13.1258 -10.2609 13.5 -10.5999675 N
OS 11.9 -10.2609
OC 11.6602 -10.3602 11.9 -10.6000975 N
OE
OB 7.4319 -8.1543 H
OC 7.295 -8.5 7.79993 -8.5 N
OC 8.305 -8.5 7.8 -8.5 N
OC 8.1681 -8.1543 7.80007 -8.5 N
OC 8.1681 -7.9457 8.27924 -8.05 Y
OC 8.305 -7.6 7.80007 -7.6 N
OC 7.295 -7.6 7.8 -7.6 N
OC 7.4319 -7.9457 7.79993 -7.6 N
OC 7.4319 -8.1543 7.32076 -8.05 Y
OE
OB 16.2831 -5.2797 H
OS 15.7999 -5.2797
OC 15.5497 -5.5299 15.7999 -5.5299 N
OS 15.5497 -7.1301
OC 15.7999 -7.3803 15.7999 -7.1301 N
OS 17.4001 -7.3803
OC 17.6503 -7.1301 17.4001 -7.1301 N
OS 17.6503 -5.5299
OC 17.4001 -5.2797 17.4001 -5.5299 N
OS 17.3195 -5.2797
OS 17.3195 -5.182
OS 17.3307 -5.1637
OC 17.405 -4.9 16.8998975 -4.9 N
OC 16.395 -4.9 16.9 -4.9 N
OC 16.4261 -5.0746 16.90002 -4.900115 N
OC 16.2831 -5.2797 16.283125 -5.127315 Y
OE
OB -15.2272 -5.7562 H
OS -15.0062 -5.9772
OS -13.2438 -5.9772
OS -13.0228 -5.7562
OS -13.0228 -3.3938
OS -13.2438 -3.1728
OS -15.0062 -3.1728
OS -15.2272 -3.3938
OS -15.2272 -5.7562
OE
OB 13.1524 -0.9664 H
OC 13.5 -1.105 13.4999375 -0.599975 N
OC 13.5 -0.095 13.5 -0.6 N
OC 13.1524 -0.2336 13.4999375 -0.600025 N
OC 13.0476 -0.2336 13.1 -0.1783475 Y
OC 12.7 -0.095 12.7000625 -0.600025 N
OC 12.7 -1.105 12.7 -0.6 N
OC 13.0476 -0.9664 12.7000625 -0.599975 N
OC 13.1524 -0.9664 13.1 -1.0216525 Y
OE
OB 3.5558 2.842 H
OC 3.295 2.4 3.7999475 2.4 N
OC 4.305 2.4 3.8 2.4 N
OC 4.2746 2.5725 3.8000125 2.399935 N
OC 4.3442 2.758 4.4178475 2.62456 Y
OC 4.4704 2.8567 4.1001325 3.2001025 N
OC 4.5753 2.8633 4.526315 2.80492 Y
OC 4.9 2.745 4.9000775 3.24997 N
OC 4.9 3.755 4.9 3.25 N
OC 4.5296 3.5933 4.9 3.24992 N
OC 4.4247 3.5867 4.473685 3.64508 Y
OC 4.1 3.705 4.0999225 3.20003 N
OC 3.595 3.2 4.1 3.2 N
OC 3.6254 3.0275 4.0999875 3.200065 N
OC 3.5558 2.842 3.4821525 2.97544 Y
OE
OB 5.965 4.754 H
OC 5.62 4.275 6.1250225 4.275 N
OC 6.63 4.275 6.125 4.275 N
OC 6.6115 4.4106 6.1249775 4.2751625 N
OC 6.71 4.596 6.75829 4.4514775 Y
OC 7.055 5.075 6.5499775 5.075 N
OC 6.045 5.075 6.55 5.075 N
OC 6.0635 4.9394 6.5500225 5.0748375 N
OC 5.965 4.754 5.91671 4.8985225 Y
OE
OB -11.4706 9.5897 H
OC -12 9.8574 -12 9.2000825 N
OC -12 8.5426 -12 9.2 N
OC -11.5187 8.7522 -12 9.2 N
OC -11.2843 8.7388 -11.4070475 8.64846 Y
OC -10.7549 8.4711 -10.7549 9.1284175 N
OC -10.2577 8.6984 -10.7549 9.1285425 N
OC -10.0404 8.7119 -10.1424375 8.5987175 Y
OC -9.6 8.5426 -9.6 9.200055 N
OC -9.6 9.8574 -9.6 9.2 N
OC -10.0972 9.6301 -9.6 9.1999575 N
OC -10.3145 9.6166 -10.2124625 9.7297825 Y
OC -10.7549 9.7859 -10.7549 9.128445 N
OC -11.2362 9.5763 -10.7549 9.1285 N
OC -11.4706 9.5897 -11.3478525 9.68004 Y
OE
OB 18.78 -1.125 H
OC 18.78 -1.125 18.275 -1.125 N
OE
OB -8.8676 15.7 H
OC -8.8676 15.7 -9.525 15.7 N
OE
OB -2.645 -9.35 H
OC -2.645 -9.35 -3.15 -9.35 N
OE
OB -5.21 -9.2 H
OC -5.21 -9.2 -5.715 -9.2 N
OE
OB -6.48 -9.5 H
OC -6.48 -9.5 -6.985 -9.5 N
OE
OB 3.605 -9.5 H
OC 3.605 -9.5 3.1 -9.5 N
OE
OB -1.395 -9.5 H
OC -1.395 -9.5 -1.9 -9.5 N
OE
OB -3.94 -9.3 H
OC -3.94 -9.3 -4.445 -9.3 N
OE
OB -10.295 -9.5 H
OC -10.295 -9.5 -10.8 -9.5 N
OE
OB 2.41 -9.3 H
OC 2.41 -9.3 1.905 -9.3 N
OE
OB 1.14 -9.3 H
OC 1.14 -9.3 0.635 -9.3 N
OE
OB 19.9026 20 H
OC 19.9026 20 18.5 20 N
OE
OB -4.6197 8.45 H
OC -4.6197 8.45 -5.67 8.45 N
OE
OB 17.6503 -8.87 H
OC 17.6503 -8.87 16.6 -8.87 N
OE
OB 14.5163 12.5 H
OC 14.5163 12.5 13.6525 12.5 N
OE
OB -12.7887 12.5 H
OC -12.7887 12.5 -13.6525 12.5 N
OE
OB -6.3426 15.7 H
OC -6.3426 15.7 -7 15.7 N
OE
OB -11.56 -9.4 H
OC -11.56 -9.4 -12.065 -9.4 N
OE
OB -0.095 -9.3 H
OC -0.095 -9.3 -0.6 -9.3 N
OE
OB 5.555 8.45 H
OC 5.555 8.45 5.05 8.45 N
OE
OB 12.205 0.3 H
OC 12.205 0.3 11.7 0.3 N
OE
OB 18.705 0.2 H
OC 18.705 0.2 18.2 0.2 N
OE
OB 12.6049 -9.4 H
OC 12.6049 -9.4 12.0999 -9.4 N
OE
OB 4.305 -8.3 H
OC 4.305 -8.3 3.8 -8.3 N
OE
OB 7.555 8.025 H
OC 7.555 8.025 7.05 8.025 N
OE
OB 4.58 7.5 H
OC 4.58 7.5 4.075 7.5 N
OE
OB -12.7887 -12.5 H
OC -12.7887 -12.5 -13.6525 -12.5 N
OE
OB 13.905 -6.5 H
OC 13.905 -6.5 13.4 -6.5 N
OE
OB 14.5163 -12.5 H
OC 14.5163 -12.5 13.6525 -12.5 N
OE
OB -2.295 2.2 H
OC -2.295 2.2 -2.8 2.2 N
OE
OB -9.6924 5.59 H
OC -9.6924 5.59 -10.17 5.59 N
OE
OB 4.205 -2.8 H
OC 4.205 -2.8 3.7 -2.8 N
OE
OB 7.505 -9.5 H
OC 7.505 -9.5 7 -9.5 N
OE
OB 10.005 -6.8 H
OC 10.005 -6.8 9.5 -6.8 N
OE
OB 4.95 -9.4 H
OC 4.95 -9.4 4.445 -9.4 N
OE
OB 6.205 -9.5 H
OC 6.205 -9.5 5.7 -9.5 N
OE
OB 11.3 -15.6 H
OC 11.3 -15.6 10.795 -15.6 N
OE
OB 9.755 -9.45 H
OC 9.755 -9.45 9.25 -9.45 N
OE
OB 11.105 -9.4 H
OC 11.105 -9.4 10.6 -9.4 N
OE
OB 10.105 -15.5 H
OC 10.105 -15.5 9.6 -15.5 N
OE
OB 8.405 -5.7 H
OC 8.405 -5.7 7.9 -5.7 N
OE
OB 10.555 9.45 H
OC 10.555 9.45 10.05 9.45 N
OE
OB 7.18 6.575 H
OC 7.18 6.575 6.675 6.575 N
OE
OB 1.905 5.075 H
OC 1.905 5.075 1.4 5.075 N
OE
OB -9.6924 -0.19 H
OC -9.6924 -0.19 -10.17 -0.19 N
OE
OB -8.995 -9.4 H
OC -8.995 -9.4 -9.5 -9.4 N
OE
OB -1.395 0.8 H
OC -1.395 0.8 -1.9 0.8 N
OE
OB -7.745 -9.25 H
OC -7.745 -9.25 -8.25 -9.25 N
OE
OB 3.205 2 H
OC 3.205 2 2.7 2 N
OE
OB -7.295 0 H
OC -7.295 0 -7.8 0 N
OE
OB -7.795 -7.5 H
OC -7.795 -7.5 -8.3 -7.5 N
OE
OB -5.595 -1 H
OC -5.595 -1 -6.1 -1 N
OE
OB -5.295 1 H
OC -5.295 1 -5.8 1 N
OE
OB -11.795 -5.9 H
OC -11.795 -5.9 -12.3 -5.9 N
OE
OB 2.205 0 H
OC 2.205 0 1.7 0 N
OE
OB 9.205 -4.675 H
OC 9.205 -4.675 8.7 -4.675 N
OE
OB 3.3425 7.6625 H
OC 3.3425 7.6625 2.8375 7.6625 N
OE
SE
P 7.775 8.9 4 P 0 8 0;2=0,4=1;ID=3760
P 9.975 1.4 4 P 0 8 0;2=0,4=1;ID=3764
P 7.8 7.525 4 P 0 8 0;2=0,4=1;ID=3768
P 7.825 6.65 4 P 0 8 0;2=0,4=1;ID=3772
P 7.875 4.7 4 P 0 8 0;2=0,4=1;ID=3776
P 7.8 3.925 4 P 0 8 0;2=0,4=1;ID=3783
P 7.8 5.675 4 P 0 8 0;2=0,4=1;ID=3787
P 5.1 -8.7 4 P 0 8 0;2=0,4=1;ID=3791
P 2.5 -8.5 4 P 0 8 0;2=0,4=1;ID=3795
P 6.3 -8.7 4 P 0 8 0;2=0,4=1;ID=3799
P -11.5 -7.8 4 P 0 8 0;2=0,4=1;ID=3803
P -1.3 -5.1 4 P 0 8 0;2=0,4=1;ID=3807
P -3.4 3 4 P 0 8 0;2=0,4=1;ID=3811
P -2.2 1.6 4 P 0 8 0;2=0,4=1;ID=3815
P 12.1 9.4 4 P 0 8 0;2=0,4=1;ID=3819
P -6.3 -2.4 4 P 0 8 0;2=0,4=1;ID=3823
P 6.3 8.275 4 P 0 8 0;2=0,4=1;ID=3827
P -7.3 -2.7 4 P 0 8 0;2=0,4=1;ID=3831
P 14.7 -11.5 4 P 0 8 0;2=0,4=1;ID=3835
P 15 -9.8 4 P 0 8 0;2=0,4=1;ID=3839
P 10.6 4 4 P 0 8 0;2=0,4=1;ID=3843
P 9.4 4.1 4 P 0 8 0;2=0,4=1;ID=3847
P -1 4 4 P 0 8 0;2=0,4=1;ID=3851
P 2.825 3.6 4 P 0 8 0;2=0,4=1;ID=3855
P 6.4 9.5 4 P 0 8 0;2=0,4=1;ID=3859
P -7.1 9.4 4 P 0 8 0;2=0,4=1;ID=3863
P -0.9 7.3 4 P 0 8 0;2=0,4=1;ID=3867
P 3.4 9.5 4 P 0 8 0;2=0,4=1;ID=3871
P 0.6 5.775 4 P 0 8 0;2=0,4=1;ID=3875
P -7 -1.6 4 P 0 8 0;2=0,4=1;ID=3879
P 11.9 -5.2 4 P 0 8 0;2=0,4=1;ID=3888
P 12.689 -5.5 4 P 0 8 0;2=0,4=1;ID=3892
P -13.5 0 4 P 0 8 0;2=0,4=1;ID=3896
P 12.9 10.3 4 P 0 8 0;2=0,4=1;ID=3900
P 13 11.4 4 P 0 8 0;2=0,4=1;ID=3904
P 13 13.9 4 P 0 8 0;2=0,4=1;ID=3908
P 12.9 15 4 P 0 8 0;2=0,4=1;ID=3912
P -0.2 6.7 4 P 0 8 0;2=0,4=1;ID=3918
P -7.9 -1.7 4 P 0 8 0;2=0,4=1;ID=3922
P -3.9 -1.6 4 P 0 8 0;2=0,4=1;ID=3927
P 12.4 -6.6 4 P 0 8 0;2=0,4=1;ID=3931
P -4.8 -16 4 P 0 8 0;2=0,4=1;ID=3935
P 10.9 8.8 4 P 0 8 0;2=0,4=1;ID=3939
P 12.6 2.3 4 P 0 8 0;2=0,4=1;ID=3943
P -12.2 -3.8 4 P 0 8 0;2=0,4=1;ID=3947
P -8.1 -3.7 4 P 0 8 0;2=0,4=1;ID=3951
P -7.6 1.8 4 P 0 8 0;2=0,4=1;ID=3955
P -5.9 -4.8 4 P 0 8 0;2=0,4=1;ID=3959
P 0.1 -4.3 4 P 0 8 0;2=0,4=1;ID=3963
P 0.1 -1.9 4 P 0 8 0;2=0,4=1;ID=3967
P -0.1 3 4 P 0 8 0;2=0,4=1;ID=3971
P 15.5 -4.7 4 P 0 8 0;2=0,4=1;ID=3975
P 15.1 -8 4 P 0 8 0;2=0,4=1;ID=3979
P -7.4 -7.1 4 P 0 8 0;2=0,4=1;ID=3986
P -5.1 5.6 4 P 0 8 0;2=0,4=1;ID=3995
P -5.3 0.2 4 P 0 8 0;2=0,4=1;ID=4002
P -1.4 -3 4 P 0 8 0;2=0,4=1;ID=4010
P -4.7 -4.9 4 P 0 8 0;2=0,4=1;ID=4015
P -2.6 -1.4 4 P 0 8 0;2=0,4=1;ID=4022
P 9 -5.9 4 P 0 8 0;2=0,4=1;ID=4080
P 18.9 4.1 4 P 0 8 0;2=0,4=1;ID=4090
P 17.3 4.1 4 P 0 8 0;2=0,4=1;ID=4094
P 4.825 4.45 4 P 0 8 0;2=0,4=1;ID=4102
P -13.85 7.02 8 P 0 8 0;2=4,4=0;ID=4198
P -13.85 -1.62 8 P 0 8 0;2=4,4=0;ID=4204
P -9.67 -1.62 9 P 0 8 0;2=5,4=0;ID=4220
P -9.67 7.02 9 P 0 8 0;2=5,4=0;ID=4226
P 3.094 -5.194 4 P 0 8 0;2=0,4=1;ID=4249
P 15.3 2.3 4 P 0 8 0;2=0,4=1;ID=4253
P 16.25 5.85 4 P 0 8 0;2=0,4=1;ID=4257
P 13.6 5.9 4 P 0 8 0;2=0,4=1;ID=4261
P 11.2 7.3 4 P 0 8 0;2=0,4=1;ID=4265
P 11.95 6.2 4 P 0 8 0;2=0,4=1;ID=4271
P 10.6 7.9 4 P 0 8 0;2=0,4=1;ID=4275
P 21.5 0.8 4 P 0 8 0;2=0,4=1;ID=4279
P 19.5 1.1 4 P 0 8 0;2=0,4=1;ID=4283
P 1.2 21 4 P 0 8 0;2=0,4=1;ID=4287
P 1.2 19 4 P 0 8 0;2=0,4=1;ID=4291
P 1.7 20 4 P 0 8 0;2=0,4=1;ID=4295
P 6.35 21.15 4 P 0 8 0;2=0,4=1;ID=4299
P 10.5 23.05 4 P 0 8 0;2=0,4=1;ID=4303
P 10.5 24.95 4 P 0 8 0;2=0,4=1;ID=4307
P 22.45 9.9 4 P 0 8 0;2=0,4=1;ID=4311
P 26.2 9.9 4 P 0 8 0;2=0,4=1;ID=4315
P 24.35 9.9 4 P 0 8 0;2=0,4=1;ID=4319
P 21.65 4.9 4 P 0 8 0;2=0,4=1;ID=4323
P 4.35 18.3 4 P 0 8 0;2=0,4=1;ID=4327
P 6.1 15.7 4 P 0 8 0;2=0,4=1;ID=4331
P 4.6 15.7 4 P 0 8 0;2=0,4=1;ID=4335
P 1.05 15.8 4 P 0 8 0;2=0,4=1;ID=4339
P 2.3 15.75 4 P 0 8 0;2=0,4=1;ID=4343
P 20.75 8.25 4 P 0 8 0;2=0,4=1;ID=4347
P 20.75 7.25 4 P 0 8 0;2=0,4=1;ID=4351
P 7.75 20.25 4 P 0 8 0;2=0,4=1;ID=4355
P 8.25 21 4 P 0 8 0;2=0,4=1;ID=4359
P 27.25 10 4 P 0 8 0;2=0,4=1;ID=4363
P 25.25 9.9 4 P 0 8 0;2=0,4=1;ID=4367
P 23.35 9.9 4 P 0 8 0;2=0,4=1;ID=4371
P 19.6 -0.2 4 P 0 8 0;2=0,4=1;ID=4375
P 19.5 -5.5 4 P 0 8 0;2=0,4=1;ID=4379
P 19.5 -3.75 4 P 0 8 0;2=0,4=1;ID=4383
P 19.5 -2.5 4 P 0 8 0;2=0,4=1;ID=4387
P 19.5 -10.75 4 P 0 8 0;2=0,4=1;ID=4391
P 19.5 -9 4 P 0 8 0;2=0,4=1;ID=4395
P 19.5 -7.25 4 P 0 8 0;2=0,4=1;ID=4399
P 19.5 -14.2501 4 P 0 8 0;2=0,4=1;ID=4403
P 19.5 -12.5 4 P 0 8 0;2=0,4=1;ID=4407
P -0.2 19 4 P 0 8 0;2=0,4=1;ID=4411
P -1.75 19 4 P 0 8 0;2=0,4=1;ID=4415
P -3.5 19 4 P 0 8 0;2=0,4=1;ID=4419
P -5 19 4 P 0 8 0;2=0,4=1;ID=4423
P -9.5 19 4 P 0 8 0;2=0,4=1;ID=4427
P -6.5 19 4 P 0 8 0;2=0,4=1;ID=4431
P -8 19 4 P 0 8 0;2=0,4=1;ID=4435
P -11 19 4 P 0 8 0;2=0,4=1;ID=4439
P -12.5 19 4 P 0 8 0;2=0,4=1;ID=4443
P -14 19 4 P 0 8 0;2=0,4=1;ID=4447
P 21.5 -14.2501 4 P 0 8 0;2=0,4=1;ID=4451
P 21.5 -0.25 4 P 0 8 0;2=0,4=1;ID=4455
P 20 1.8 4 P 0 8 0;2=0,4=1;ID=4459
P 21.7 1.85 4 P 0 8 0;2=0,4=1;ID=4463
P 10.5 22.05 4 P 0 8 0;2=0,4=1;ID=4467
P 9.25 21 4 P 0 8 0;2=0,4=1;ID=4471
P 5.4 21.15 4 P 0 8 0;2=0,4=1;ID=4475
P 7.25 21 4 P 0 8 0;2=0,4=1;ID=4479
P 10.45 21.05 4 P 0 8 0;2=0,4=1;ID=4483
P 10.5 25.9 4 P 0 8 0;2=0,4=1;ID=4487
P 10.5 24 4 P 0 8 0;2=0,4=1;ID=4491
P 8.75 20.25 4 P 0 8 0;2=0,4=1;ID=4495
P 21.5 9.85 4 P 0 8 0;2=0,4=1;ID=4499
P 21.5 7.75 4 P 0 8 0;2=0,4=1;ID=4503
P 21.7 3.8 4 P 0 8 0;2=0,4=1;ID=4507
P 21.65 5.85 4 P 0 8 0;2=0,4=1;ID=4511
P 21.5 -2 4 P 0 8 0;2=0,4=1;ID=4515
P 21.5 -5.5 4 P 0 8 0;2=0,4=1;ID=4519
P 21.5 -3.75 4 P 0 8 0;2=0,4=1;ID=4523
P 21.5 -7.25 4 P 0 8 0;2=0,4=1;ID=4527
P 21.5 -9 4 P 0 8 0;2=0,4=1;ID=4531
P 21.5 -12.5 4 P 0 8 0;2=0,4=1;ID=4535
P 21.5 -10.75 4 P 0 8 0;2=0,4=1;ID=4539
P 21.5 -16 4 P 0 8 0;2=0,4=1;ID=4543
P 27.25 27 4 P 0 8 0;2=0,4=1;ID=4547
P 27.25 23 4 P 0 8 0;2=0,4=1;ID=4551
P 27.25 25 4 P 0 8 0;2=0,4=1;ID=4555
P 27.25 21 4 P 0 8 0;2=0,4=1;ID=4559
P 25.25 27 4 P 0 8 0;2=0,4=1;ID=4563
P 23.25 27 4 P 0 8 0;2=0,4=1;ID=4567
P 19.25 27 4 P 0 8 0;2=0,4=1;ID=4571
P 21.25 27 4 P 0 8 0;2=0,4=1;ID=4575
P 17.5 27 4 P 0 8 0;2=0,4=1;ID=4579
P 13.5 27 4 P 0 8 0;2=0,4=1;ID=4583
P 15.5 27 4 P 0 8 0;2=0,4=1;ID=4587
P 12 27 4 P 0 8 0;2=0,4=1;ID=4591
P -8 21 4 P 0 8 0;2=0,4=1;ID=4595
P -9.5 21 4 P 0 8 0;2=0,4=1;ID=4599
P -11 21 4 P 0 8 0;2=0,4=1;ID=4603
P -12.5 21 4 P 0 8 0;2=0,4=1;ID=4607
P -14 21 4 P 0 8 0;2=0,4=1;ID=4611
P -14.4 8.9 4 P 0 8 0;2=0,4=1;ID=4615
P -13.75 11 4 P 0 8 0;2=0,4=1;ID=4619
P -10.75 15.75 4 P 0 8 0;2=0,4=1;ID=4623
P -5.5 15.75 4 P 0 8 0;2=0,4=1;ID=4627
P -3.75 15.75 4 P 0 8 0;2=0,4=1;ID=4631
P -2 15.75 4 P 0 8 0;2=0,4=1;ID=4635
P -3.75 -16 4 P 0 8 0;2=0,4=1;ID=4639
P 4.5 -16 4 P 0 8 0;2=0,4=1;ID=4643
P 17.95 -3.425 4 P 0 8 0;2=0,4=1;ID=4647
P 2.35 16.7 4 P 0 8 0;2=0,4=1;ID=4651
P 5.1 20.4 4 P 0 8 0;2=0,4=1;ID=4655
P 7.5 15.75 4 P 0 8 0;2=0,4=1;ID=4659
P 4.358 16.708 4 P 0 8 0;2=0,4=1;ID=4663
P 4.35 19.6 4 P 0 8 0;2=0,4=1;ID=4667
P 16.5 -11.3 4 P 0 8 0;2=0,4=1;ID=4671
P 14.5 -13.75 4 P 0 8 0;2=0,4=1;ID=4675
P 14.5 -15 4 P 0 8 0;2=0,4=1;ID=4679
