UNITS=MM
ID=101
#
#Num Features
#
F 120

#
#Feature symbol names
#
$0 r10
$1 r609.6
$2 r650
$3 r1524
$4 r1701.8
$5 r2032
$6 r2700
$7 s1701.8
$8 oval1900x1100 M
$9 oval2200x1100 M
$10 rect838.2x2387.6 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_029X090
&1 VIA_020_036
&2 PTH_039_063_SQ
&3 PTH_039_063_RD
&4 OBL_1_00MM_1_80MM_PTH
&5 OBL_1_00MM_2_10MM_PTH
&6 NPT_056
&7 NPT_0_65MM
&8 NPT_2_5MM
&9 FID_040_080_RD

#
#Layer features
#
P 8.255 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2071
P 0.635 11.103 10 P 0 8 0;1,2=0,3=0;ID=2138
P -12 9.2 1 P 0 8 0;2=1,3=1;ID=2160
P -12.065 11.103 10 P 0 8 0;1,2=0,3=0;ID=2167
P 10.795 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2255
P -9.525 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2269
P -12.065 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2295
P -8.255 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2328
P 4.445 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2343
P 5.715 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2360
P 6.985 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2377
P 9.525 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2415
P 10.795 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2462
P 9.525 11.103 10 P 0 8 0;1,2=0,3=0;ID=2480
P 8.255 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2517
P 9.525 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2558
P 6.985 11.103 10 P 0 8 0;1,2=0,3=0;ID=2633
P 5.715 13.897 10 P 0 8 0;1,2=0,3=0;ID=2636
P 5.715 11.103 10 P 0 8 0;1,2=0,3=0;ID=2639
P 4.445 13.897 10 P 0 8 0;1,2=0,3=0;ID=2642
P 4.445 11.103 10 P 0 8 0;1,2=0,3=0;ID=2645
P 3.175 13.897 10 P 0 8 0;1,2=0,3=0;ID=2648
P 3.175 11.103 10 P 0 8 0;1,2=0,3=0;ID=2651
P 1.905 13.897 10 P 0 8 0;1,2=0,3=0;ID=2654
P 0.635 13.897 10 P 0 8 0;1,2=0,3=0;ID=2657
P 12.065 11.103 10 P 0 8 0;1,2=0,3=0;ID=2660
P -0.635 13.897 10 P 0 8 0;1,2=0,3=0;ID=2663
P -1.905 13.897 10 P 0 8 0;1,2=0,3=0;ID=2666
P -3.175 13.897 10 P 0 8 0;1,2=0,3=0;ID=2669
P -4.445 13.897 10 P 0 8 0;1,2=0,3=0;ID=2672
P -5.715 13.897 10 P 0 8 0;1,2=0,3=0;ID=2675
P 10.795 13.897 10 P 0 8 0;1,2=0,3=0;ID=2678
P -5.715 11.103 10 P 0 8 0;1,2=0,3=0;ID=2681
P -6.985 11.103 10 P 0 8 0;1,2=0,3=0;ID=2684
P -8.255 11.103 10 P 0 8 0;1,2=0,3=0;ID=2687
P -10.795 13.897 10 P 0 8 0;1,2=0,3=0;ID=2690
P 10.795 11.103 10 P 0 8 0;1,2=0,3=0;ID=2693
P 9.525 13.897 10 P 0 8 0;1,2=0,3=0;ID=2696
P 8.255 13.897 10 P 0 8 0;1,2=0,3=0;ID=2699
P 6.985 13.897 10 P 0 8 0;1,2=0,3=0;ID=2702
P 12.065 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2715
P 6.985 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2734
P -3.13 8.45 7 P 0 8 0;2=2,3=0;ID=2904
P 16.6 -8.87 4 P 0 8 0;2=3,3=0;ID=2913
P -10.795 11.103 10 P 0 8 0;1,2=0,3=0;ID=3061
P -10.7549 9.1285 1 P 0 8 0;2=1,3=1;ID=3065
P -6.985 13.897 10 P 0 8 0;1,2=0,3=0;ID=3106
P -7 15.7 1 P 0 8 0;2=1,3=1;ID=3112
P 16.6 -6.33 7 P 0 8 0;2=2,3=0;ID=3139
P 8.255 11.103 10 P 0 8 0;1,2=0,3=0;ID=3203
P -3.175 11.103 10 P 0 8 0;1,2=0,3=0;ID=3226
P -1.905 11.103 10 P 0 8 0;1,2=0,3=0;ID=3247
P -0.635 11.103 10 P 0 8 0;1,2=0,3=0;ID=3319
P 1.905 11.103 10 P 0 8 0;1,2=0,3=0;ID=3360
P -9.525 13.897 10 P 0 8 0;1,2=0,3=0;ID=3383
P -9.525 15.7 1 P 0 8 0;2=1,3=1;ID=3397
P -9.6 9.2 1 P 0 8 0;2=1,3=1;ID=3509
P -9.525 11.103 10 P 0 8 0;1,2=0,3=0;ID=3514
P 12.065 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4117
P 0.635 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4120
P -6.985 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4123
P -8.255 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4126
P -10.795 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4129
P -9.525 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4132
P 12.065 13.897 10 P 0 8 0;1,2=0,3=0;ID=4135
P -8.255 13.897 10 P 0 8 0;1,2=0,3=0;ID=4138
P -12.065 13.897 10 P 0 8 0;1,2=0,3=0;ID=4141
P -13.85 7.02 8 P 0 8 0;2=4,3=0;ID=4191
P -13.85 -1.62 8 P 0 8 0;2=4,3=0;ID=4202
P -9.67 -1.62 9 P 0 8 0;2=5,3=0;ID=4213
P -9.67 7.02 9 P 0 8 0;2=5,3=0;ID=4224
P -8.255 15.7 1 P 0 8 0;2=1,3=1;ID=4734
P 12.065 -15.665 1 P 0 8 0;2=1,3=1;ID=4981
P -10.795 -15.75 1 P 0 8 0;2=1,3=1;ID=4999
P -9.525 -15.75 1 P 0 8 0;2=1,3=1;ID=5005
P -8.255 -15.75 1 P 0 8 0;2=1,3=1;ID=5011
P -6.985 -15.75 1 P 0 8 0;2=1,3=1;ID=5017
P 0.635 -15.7 1 P 0 8 0;2=1,3=1;ID=5023
P -12.1 15.7 1 P 0 8 0;2=1,3=1;ID=5145
P 12.065 15.7 1 P 0 8 0;2=1,3=1;ID=5151
P -5.715 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5184
P 3.175 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5204
P 1.905 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5222
P -6.985 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5238
P -10.795 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5284
P -4.445 11.103 10 P 0 8 0;1,2=0,3=0;ID=5326
P -4.445 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5341
P -3.175 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5360
P -1.905 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5381
P -0.635 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5399
P 0.635 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5417
P -5.67 8.45 4 P 0 8 0;2=3,3=0;ID=5441
P -12.065 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5484
P -5.715 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5487
P -4.445 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5490
P -3.175 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5493
P -1.905 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5496
P -0.635 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5499
P 1.905 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5502
P 3.175 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5505
P 4.445 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5508
P 5.715 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5511
L -15.75 28 27.75 28 0 P 0;0,4;ID=10895
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=10909
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=10923
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=10937
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=10951
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=10965
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=10979
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=10993
S P 0;;ID=11010
OB -14.975 -3.425 I
OS -13.275 -3.425
OS -13.275 -5.725
OS -14.975 -5.725
OS -14.975 -3.425
OE
SE
P -13.6525 -12.5 3 P 0 8 0;2=6,3=0;ID=11065
P 13.6525 -12.5 3 P 0 8 0;2=6,3=0;ID=11071
P -13.6525 12.5 3 P 0 8 0;2=6,3=0;ID=11077
P 13.6525 12.5 3 P 0 8 0;2=6,3=0;ID=11083
P -10.17 5.59 2 P 0 8 0;2=7,3=0;ID=11089
P -10.17 -0.19 2 P 0 8 0;2=7,3=0;ID=11095
P 18.5 20 6 P 0 8 0;2=8,3=0;ID=11101
P -13.8 -8.1 5 P 0 8 0;1,2=9,3=0;ID=11106
P 18.4 16 5 P 0 8 0;1,2=9,3=0;ID=11112
