UNITS=MM
ID=109
#
#Num Features
#
F 90

#
#Feature symbol names
#
$0 r10
$1 r1016
$2 rect736.6x2286 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_029X090
&1 FID_040_080_RD

#
#Layer features
#
P 8.255 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2072
P 0.635 11.103 2 P 0 8 0;1,2=0,3=0;ID=2139
P -12.065 11.103 2 P 0 8 0;1,2=0,3=0;ID=2168
P 10.795 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2256
P -9.525 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2270
P -12.065 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2296
P -8.255 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2329
P 4.445 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2344
P 5.715 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2361
P 6.985 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2378
P 9.525 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2416
P 10.795 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2463
P 9.525 11.103 2 P 0 8 0;1,2=0,3=0;ID=2481
P 8.255 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2518
P 9.525 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2559
P 6.985 11.103 2 P 0 8 0;1,2=0,3=0;ID=2634
P 5.715 13.897 2 P 0 8 0;1,2=0,3=0;ID=2637
P 5.715 11.103 2 P 0 8 0;1,2=0,3=0;ID=2640
P 4.445 13.897 2 P 0 8 0;1,2=0,3=0;ID=2643
P 4.445 11.103 2 P 0 8 0;1,2=0,3=0;ID=2646
P 3.175 13.897 2 P 0 8 0;1,2=0,3=0;ID=2649
P 3.175 11.103 2 P 0 8 0;1,2=0,3=0;ID=2652
P 1.905 13.897 2 P 0 8 0;1,2=0,3=0;ID=2655
P 0.635 13.897 2 P 0 8 0;1,2=0,3=0;ID=2658
P 12.065 11.103 2 P 0 8 0;1,2=0,3=0;ID=2661
P -0.635 13.897 2 P 0 8 0;1,2=0,3=0;ID=2664
P -1.905 13.897 2 P 0 8 0;1,2=0,3=0;ID=2667
P -3.175 13.897 2 P 0 8 0;1,2=0,3=0;ID=2670
P -4.445 13.897 2 P 0 8 0;1,2=0,3=0;ID=2673
P -5.715 13.897 2 P 0 8 0;1,2=0,3=0;ID=2676
P 10.795 13.897 2 P 0 8 0;1,2=0,3=0;ID=2679
P -5.715 11.103 2 P 0 8 0;1,2=0,3=0;ID=2682
P -6.985 11.103 2 P 0 8 0;1,2=0,3=0;ID=2685
P -8.255 11.103 2 P 0 8 0;1,2=0,3=0;ID=2688
P -10.795 13.897 2 P 0 8 0;1,2=0,3=0;ID=2691
P 10.795 11.103 2 P 0 8 0;1,2=0,3=0;ID=2694
P 9.525 13.897 2 P 0 8 0;1,2=0,3=0;ID=2697
P 8.255 13.897 2 P 0 8 0;1,2=0,3=0;ID=2700
P 6.985 13.897 2 P 0 8 0;1,2=0,3=0;ID=2703
P 12.065 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2716
P 6.985 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2735
P -10.795 11.103 2 P 0 8 0;1,2=0,3=0;ID=3062
P -6.985 13.897 2 P 0 8 0;1,2=0,3=0;ID=3107
P 8.255 11.103 2 P 0 8 0;1,2=0,3=0;ID=3204
P -3.175 11.103 2 P 0 8 0;1,2=0,3=0;ID=3227
P -1.905 11.103 2 P 0 8 0;1,2=0,3=0;ID=3248
P -0.635 11.103 2 P 0 8 0;1,2=0,3=0;ID=3320
P 1.905 11.103 2 P 0 8 0;1,2=0,3=0;ID=3361
P -9.525 13.897 2 P 0 8 0;1,2=0,3=0;ID=3384
P -9.525 11.103 2 P 0 8 0;1,2=0,3=0;ID=3515
P 12.065 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4118
P 0.635 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4121
P -6.985 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4124
P -8.255 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4127
P -10.795 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4130
P -9.525 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4133
P 12.065 13.897 2 P 0 8 0;1,2=0,3=0;ID=4136
P -8.255 13.897 2 P 0 8 0;1,2=0,3=0;ID=4139
P -12.065 13.897 2 P 0 8 0;1,2=0,3=0;ID=4142
P -5.715 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5185
P 3.175 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5205
P 1.905 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5223
P -6.985 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5239
P -10.795 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5285
P -4.445 11.103 2 P 0 8 0;1,2=0,3=0;ID=5327
P -4.445 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5342
P -3.175 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5361
P -1.905 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5382
P -0.635 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5400
P 0.635 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5418
P -12.065 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5485
P -5.715 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5488
P -4.445 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5491
P -3.175 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5494
P -1.905 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5497
P -0.635 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5500
P 1.905 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5503
P 3.175 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5506
P 4.445 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5509
P 5.715 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5512
L -15.75 28 27.75 28 0 P 0;0,4;ID=10896
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=10910
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=10924
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=10938
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=10952
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=10966
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=10980
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=10994
P -13.8 -8.1 1 P 0 8 0;1,2=1,3=0;ID=11107
P 18.4 16 1 P 0 8 0;1,2=1,3=0;ID=11113
