UNITS=MM
ID=29
#
#Num Features
#
F 194

#
#Feature symbol names
#
$0 r10
$1 r1016
$2 s250
$3 rect300x350 M
$4 rect350x300 M
$5 rect145.669x145.669xc9.843x4 I
$6 rect508x609.6 M
$7 rect600x200 M
$8 rect609.6x508 M
$9 rect609.6x1219.2 M
$10 rect750x700 M
$11 rect762x1270 M
$12 rect812.8x914.4 M
$13 rect900x400 M
$14 rect914.4x812.8 M
$15 rect1016x711.2 M
$16 rect1150x300 M
$17 rect1150x600 M
$18 rect1450x300 M
$19 rect200x600 M
$20 rect1778x1016 M
$21 smd_050_036_dual+1
$22 smd_200_600_um_ch_l
$23 smd_200_600_um_ch_r
$24 rect13.78x11.811 I

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_020X024
&1 SMD_200_600_UM_CH_L
&2 SMD_0_30MM_0_35MM_OFFSET
&3 SMD_200_600UM
&4 SMD_0_40MM_0_90MM
&5 SMD_1_45MM_0_30MM
&6 SMD_024X48
&7 SMD_200_600_UM_CH_R
&8 SMD_026X024_OFF
&9 SMD_050_036_DUAL
&10 SMD_0_30MM_1_15MM
&11 SMD_0_60MM_1_15MM
&12 SMD_032X036
&13 SMD_028X040
&14 SMD_030X050
&15 SMD_0_75MM_0_70MM
&16 SMD_040X070
&17 SMD_0_25MM_SQ
&18 SMD_3_7_MM_SQ_SH
&19 FID_040_080_RD

#
#Layer features
#
P 1.9 2.592 8 P 0 8 0;1,2=0,3=0;ID=2069
P 4.2 1.4 22 P 0 8 0;1,2=1,3=0;ID=2085
P 10.3944 2.8944 24 P 0 8 225;1,2=2,3=0;ID=2123
P 11.325 3.2001 3 P 0 8 0;1,2=2,3=0;ID=2126
P 7.6 2 19 P 0 8 0;1,2=3,3=0;ID=2142
P -9.625 -8.1 3 P 0 8 0;1,2=2,3=0;ID=2175
P -9.05 -6.95 13 P 0 8 0;1,2=4,3=0;ID=2188
P -3.9 -0.5 18 P 0 8 0;1,2=5,3=0;ID=2196
P -6.7525 2.1316 9 P 0 8 0;1,2=6,3=0;ID=2199
P -3.9 0.5 18 P 0 8 0;1,2=5,3=0;ID=2206
P -4.8475 2.1316 9 P 0 8 0;1,2=6,3=0;ID=2209
P -9.05 -3.15 13 P 0 8 0;1,2=4,3=0;ID=2220
P -11.25 -6.3 13 P 0 8 0;1,2=4,3=0;ID=2223
P -10.175 -8.1 3 P 0 8 0;1,2=2,3=0;ID=2226
P -3.9 1 18 P 0 8 0;1,2=5,3=0;ID=2240
P -3.9 -1 18 P 0 8 0;1,2=5,3=0;ID=2243
P -2.6 -3.308 8 P 0 8 0;1,2=0,3=0;ID=2247
P -2.6 -4.192 8 P 0 8 0;1,2=0,3=0;ID=2250
P -11.25 -5.65 13 P 0 8 0;1,2=4,3=0;ID=2253
P 0.5 0.5 18 P 0 8 0;1,2=5,3=0;ID=2267
P 4.2 1 7 P 0 8 0;1,2=3,3=0;ID=2313
P 0.5 -0.5 18 P 0 8 0;1,2=5,3=0;ID=2326
P 6.8 -2.8 19 P 0 8 0;1,2=3,3=0;ID=2351
P 7.2 -2.8 19 P 0 8 0;1,2=3,3=0;ID=2368
P 7.6 -2.8 19 P 0 8 0;1,2=3,3=0;ID=2385
P 5.6 2 19 P 0 8 0;1,2=3,3=0;ID=2419
P 5.2 2 19 P 0 8 0;1,2=3,3=0;ID=2452
P 4.8 2 23 P 0 8 0;1,2=7,3=0;ID=2494
P 9 -0.2 7 P 0 8 0;1,2=3,3=0;ID=2521
P 9 0.2 7 P 0 8 0;1,2=3,3=0;ID=2548
P 11.708 -2.8 6 P 0 8 0;1,2=0,3=0;ID=2564
P 13.9 -4.792 8 P 0 8 0;1,2=8,3=0;ID=2572
P 14.0872 -3.4 21 P 0 8 0;1,2=9,3=0;ID=2592
P 18.992 2.9695 6 P 0 8 0;1,2=0,3=0;ID=2600
P 18.1 3.092 8 P 0 8 0;1,2=0,3=0;ID=2603
P 16.275 3.2 3 P 0 8 0;1,2=2,3=0;ID=2606
P 3.35 18.442 8 P 0 8 0;1,2=0,3=0;ID=2612
P 3.342 17.5 6 P 0 8 0;1,2=0,3=0;ID=2618
P 8.5 9.275 4 P 0 8 0;1,2=2,3=0;ID=2631
P 13.9 -5.808 8 P 0 8 0;1,2=8,3=0;ID=2710
P 16.9 -4.108 8 P 0 8 0;1,2=8,3=0;ID=2738
P -6.7525 4.4684 9 P 0 8 0;1,2=6,3=0;ID=2758
P -9.09 2.45 16 P 0 8 0;1,2=10,3=0;ID=2771
P -9.09 3.45 16 P 0 8 0;1,2=10,3=0;ID=2774
P -5.8 2.1316 9 P 0 8 0;1,2=6,3=0;ID=2800
P -9.09 0.3 17 P 0 8 0;1,2=11,3=0;ID=2816
P -9.09 5.1 17 P 0 8 0;1,2=11,3=0;ID=2819
P -3.888 -2.55 12 P 0 8 0;1,2=12,3=0;ID=2833
P -3.7046 -3.9475 15 P 0 8 0;1,2=13,3=0;ID=2850
P -3.7046 -5.8525 15 P 0 8 0;1,2=13,3=0;ID=2853
P -2.6 -5.208 8 P 0 8 0;1,2=0,3=0;ID=2858
P 9 -2.2 22 P 0 8 180;1,2=1,3=0;ID=2893
P 10.911 -4.2 11 P 0 8 0;1,2=14,3=0;ID=2896
P 13.408 -8.6 6 P 0 8 0;1,2=8,3=0;ID=2899
P 18.4 -8.208 8 P 0 8 0;1,2=8,3=0;ID=2910
P -3.842 10.3 6 P 0 8 0;1,2=8,3=0;ID=2923
P -4.8475 4.4684 9 P 0 8 0;1,2=6,3=0;ID=2937
P -9.09 2.95 16 P 0 8 0;1,2=10,3=0;ID=2940
P -9.09 1.95 16 P 0 8 0;1,2=10,3=0;ID=2944
P 15.725 3.2 3 P 0 8 0;1,2=2,3=0;ID=2947
P 14.9 3.225 4 P 0 8 0;1,2=2,3=0;ID=2950
P 14.075 3.2 3 P 0 8 0;1,2=2,3=0;ID=2954
P 8.5 8.725 4 P 0 8 0;1,2=2,3=0;ID=2958
P 8.525 7.8999 3 P 0 8 0;1,2=2,3=0;ID=2961
P 8.5 7.075 4 P 0 8 0;1,2=2,3=0;ID=2965
P -9.05 -5.65 13 P 0 8 0;1,2=4,3=0;ID=2978
P -7.6 -4.638 14 P 0 8 0;1,2=12,3=0;ID=2991
P -9.05 -4.45 13 P 0 8 0;1,2=4,3=0;ID=2994
P -6.2954 -5.8525 15 P 0 8 0;1,2=13,3=0;ID=2997
P 15.7128 -3.4 21 P 0 8 180;1,2=9,3=0;ID=3007
P 16.9 -3.092 8 P 0 8 0;1,2=8,3=0;ID=3010
P 9 -1.4 7 P 0 8 0;1,2=3,3=0;ID=3013
P -7 0.158 8 P 0 8 0;1,2=0,3=0;ID=3019
P -9.09 0.95 16 P 0 8 0;1,2=10,3=0;ID=3022
P 4.108 4.4 6 P 0 8 0;1,2=0,3=0;ID=3035
P 3.975 5.4 10 P 0 8 0;1,2=15,3=0;ID=3038
P 6 2 19 P 0 8 0;1,2=3,3=0;ID=3041
P 12.392 -7.4 6 P 0 8 0;1,2=8,3=0;ID=3075
P 18.4 -7.192 8 P 0 8 0;1,2=8,3=0;ID=3125
P 13.408 -7.4 6 P 0 8 0;1,2=8,3=0;ID=3136
P 10.8855 1.15 11 P 0 8 0;1,2=14,3=0;ID=3145
P 9 0.6 7 P 0 8 0;1,2=3,3=0;ID=3149
P -9.09 3.95 16 P 0 8 0;1,2=10,3=0;ID=3165
P -6.908 6.2 6 P 0 8 0;1,2=0,3=0;ID=3168
P 17.5 -1.117 8 P 0 8 0;1,2=8,3=0;ID=3193
P 6.8 2 19 P 0 8 0;1,2=3,3=0;ID=3230
P 7.2 2 19 P 0 8 0;1,2=3,3=0;ID=3251
P 15.7 0.87 20 P 0 8 0;1,2=16,3=0;ID=3278
P 17.425 1.433 8 P 0 8 0;1,2=8,3=0;ID=3281
P 9 -0.6 7 P 0 8 0;1,2=3,3=0;ID=3284
P 8.4 -2.8 23 P 0 8 180;1,2=7,3=0;ID=3314
P 8.492 -3.9 6 P 0 8 0;1,2=0,3=0;ID=3317
P 10.692 -2.8 6 P 0 8 0;1,2=0,3=0;ID=3327
P 9 -1.8 7 P 0 8 0;1,2=3,3=0;ID=3330
P 17.425 0.417 8 P 0 8 0;1,2=8,3=0;ID=3358
P 4.05 -3.838 14 P 0 8 0;1,2=12,3=0;ID=3387
P 4.8 -2.8 22 P 0 8 270;1,2=1,3=0;ID=3390
P 10.0056 2.5056 24 P 0 8 225;1,2=2,3=0;ID=3407
P 9 1.4 23 P 0 8 90;1,2=7,3=0;ID=3410
P 5.192 7.5 6 P 0 8 0;1,2=0,3=0;ID=3422
P 5.325 6.4 10 P 0 8 0;1,2=15,3=0;ID=3429
P 6.4 2 19 P 0 8 0;1,2=3,3=0;ID=3432
P 17.5 -2.133 8 P 0 8 0;1,2=8,3=0;ID=3439
P 15.7 -1.67 20 P 0 8 0;1,2=16,3=0;ID=3445
P 9 -1 7 P 0 8 0;1,2=3,3=0;ID=3448
P 8.5 4.4251 4 P 0 8 0;1,2=2,3=0;ID=3453
P 8.5 3.625 4 P 0 8 0;1,2=2,3=0;ID=3456
P 12.7 3.225 4 P 0 8 0;1,2=2,3=0;ID=3460
P 11.875 3.2001 3 P 0 8 0;1,2=2,3=0;ID=3465
P 13.525 3.2 3 P 0 8 0;1,2=2,3=0;ID=3468
P 8.5 4.9751 4 P 0 8 0;1,2=2,3=0;ID=3474
P 8.5251 5.7499 3 P 0 8 0;1,2=2,3=0;ID=3477
P 8.5 6.525 4 P 0 8 0;1,2=2,3=0;ID=3480
P 8.5 3.075 4 P 0 8 0;1,2=2,3=0;ID=3488
P 8.4 2 22 P 0 8 90;1,2=1,3=0;ID=3491
P 12.392 -8.6 6 P 0 8 0;1,2=8,3=0;ID=3506
P 5.325 5.4 10 P 0 8 0;1,2=15,3=0;ID=3780
P -5.8 4.4684 9 P 0 8 0;1,2=6,3=0;ID=3991
P -1.575 -2.2 3 P 0 8 0;1,2=2,3=0;ID=3999
P -3.9 0 18 P 0 8 0;1,2=5,3=0;ID=4007
P -3.7046 -4.9 15 P 0 8 0;1,2=13,3=0;ID=4019
P -2.6 -2.292 8 P 0 8 0;1,2=0,3=0;ID=4026
P 6.208 7.5 6 P 0 8 0;1,2=0,3=0;ID=4031
P 3.975 6.4 10 P 0 8 0;1,2=15,3=0;ID=4039
P 3.092 4.4 6 P 0 8 0;1,2=0,3=0;ID=4042
P 1.9 3.608 8 P 0 8 0;1,2=0,3=0;ID=4045
P -5.892 6.2 6 P 0 8 0;1,2=0,3=0;ID=4048
P -5.412 -2.55 12 P 0 8 0;1,2=12,3=0;ID=4051
P -9.05 -3.8 13 P 0 8 0;1,2=4,3=0;ID=4054
P -9.05 -6.3 13 P 0 8 0;1,2=4,3=0;ID=4057
P -7.6 -6.162 14 P 0 8 0;1,2=12,3=0;ID=4060
P -11.25 -3.8 13 P 0 8 0;1,2=4,3=0;ID=4063
P 4.35 -2.65 2 P 0 8 0;1,2=17,3=0;ID=4066
P 4.35 1.85 2 P 0 8 0;1,2=17,3=0;ID=4069
P 9 1 7 P 0 8 0;1,2=3,3=0;ID=4074
P 12.689 -4.2 11 P 0 8 0;1,2=14,3=0;ID=4077
P 9.508 -3.9 6 P 0 8 0;1,2=0,3=0;ID=4084
P 8.85 -2.65 2 P 0 8 0;1,2=17,3=0;ID=4087
P -7 -0.858 8 P 0 8 0;1,2=0,3=0;ID=4106
P 14.9 3.775 4 P 0 8 0;1,2=2,3=0;ID=4145
P 12.7 3.775 4 P 0 8 0;1,2=2,3=0;ID=4148
P 9.0751 5.7499 3 P 0 8 0;1,2=2,3=0;ID=4151
P 9.075 7.8999 3 P 0 8 0;1,2=2,3=0;ID=4154
P 4.05 -5.362 14 P 0 8 0;1,2=12,3=0;ID=4157
P 3.342 20.4 6 P 0 8 0;1,2=0,3=0;ID=4160
P 4.358 20.4 6 P 0 8 0;1,2=0,3=0;ID=4163
P 3.35 19.458 8 P 0 8 0;1,2=0,3=0;ID=4168
P 4.358 17.5 6 P 0 8 0;1,2=0,3=0;ID=4171
P 18.1 4.108 8 P 0 8 0;1,2=0,3=0;ID=4174
P 20.008 2.9695 6 P 0 8 0;1,2=0,3=0;ID=4177
P 20.9335 2.892 8 P 0 8 0;1,2=0,3=0;ID=4180
P 20.9335 3.908 8 P 0 8 0;1,2=0,3=0;ID=4183
P -9.09 -0.5 17 P 0 8 0;1,2=11,3=0;ID=4230
P -9.09 5.9 17 P 0 8 0;1,2=11,3=0;ID=4233
P 6.6 -0.4 5 P 0 8 0;1,2=18,3=0;ID=4246
P 12.6635 1.15 11 P 0 8 0;1,2=14,3=0;ID=5163
P 8.475 -6.4 3 P 0 8 0;1,2=2,3=0;ID=5166
P 8.85 1.85 2 P 0 8 0;1,2=17,3=0;ID=5169
P 8 2 19 P 0 8 0;1,2=3,3=0;ID=5173
P 4.2 -1 7 P 0 8 0;1,2=3,3=0;ID=5192
P 6.4 -2.8 19 P 0 8 0;1,2=3,3=0;ID=5212
P 6 -2.8 19 P 0 8 0;1,2=3,3=0;ID=5230
P 4.2 -0.6 7 P 0 8 0;1,2=3,3=0;ID=5247
P 0.5 -1 18 P 0 8 0;1,2=5,3=0;ID=5255
P 4.2 -0.2 7 P 0 8 0;1,2=3,3=0;ID=5258
P 0.5 1 18 P 0 8 0;1,2=5,3=0;ID=5266
P 4.2 0.2 7 P 0 8 0;1,2=3,3=0;ID=5269
P 4.2 0.6 7 P 0 8 0;1,2=3,3=0;ID=5292
P 7.925 -6.4 3 P 0 8 0;1,2=2,3=0;ID=5317
P 8 -2.8 19 P 0 8 0;1,2=3,3=0;ID=5324
P 4.2 -1.4 7 P 0 8 0;1,2=3,3=0;ID=5350
P 4.2 -1.8 7 P 0 8 0;1,2=3,3=0;ID=5370
P 4.2 -2.2 23 P 0 8 270;1,2=7,3=0;ID=5389
P 5.2 -2.8 19 P 0 8 0;1,2=3,3=0;ID=5407
P 5.6 -2.8 19 P 0 8 0;1,2=3,3=0;ID=5425
P -4.858 10.3 6 P 0 8 0;1,2=8,3=0;ID=5438
P -1.025 -2.2 3 P 0 8 0;1,2=2,3=0;ID=5452
P -11.25 -6.95 13 P 0 8 0;1,2=4,3=0;ID=5461
P -11.25 -4.45 13 P 0 8 0;1,2=4,3=0;ID=5468
P 0.5 0 18 P 0 8 0;1,2=5,3=0;ID=5476
P -9.09 4.45 16 P 0 8 0;1,2=10,3=0;ID=5479
P -9.09 1.45 16 P 0 8 0;1,2=10,3=0;ID=5482
P -6.2954 -3.9475 15 P 0 8 0;1,2=13,3=0;ID=5515
P -11.25 -3.15 13 P 0 8 0;1,2=4,3=0;ID=5518
L -15.75 28 27.75 28 0 P 0;0,4;ID=10889
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=10903
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=10917
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=10931
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=10945
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=10959
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=10973
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=10987
P 18.4 16 1 P 0 8 0;1,2=19,3=0;ID=11110
P -13.8 -8.1 1 P 0 8 0;1,2=19,3=0;ID=11116
