UNITS=MM
ID=101
#
#Num Features
#
F 122

#
#Feature symbol names
#
$0 r10
$1 r609.6
$2 r650
$3 r1524
$4 r1701.8
$5 r2032
$6 r2700
$7 s1701.8
$8 oval1900x1100 M
$9 oval2200x1100 M
$10 rect838.2x2387.6 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_029X090
&1 PTH_039_063_RD
&2 PTH_039_063_SQ
&3 VIA_020_036
&4 OBL_1_00MM_2_10MM_PTH
&5 OBL_1_00MM_1_80MM_PTH
&6 NPT_0_65MM
&7 NPT_2_5MM
&8 FID_040_080_RD
&9 NPT_056

#
#Layer features
#
P 6.985 11.103 10 P 0 8 0;1,2=0,3=0;ID=2143
P 5.715 13.897 10 P 0 8 0;1,2=0,3=0;ID=2146
P 5.715 11.103 10 P 0 8 0;1,2=0,3=0;ID=2149
P 4.445 13.897 10 P 0 8 0;1,2=0,3=0;ID=2152
P 4.445 11.103 10 P 0 8 0;1,2=0,3=0;ID=2155
P 3.175 13.897 10 P 0 8 0;1,2=0,3=0;ID=2158
P 3.175 11.103 10 P 0 8 0;1,2=0,3=0;ID=2161
P 1.905 13.897 10 P 0 8 0;1,2=0,3=0;ID=2164
P 0.635 13.897 10 P 0 8 0;1,2=0,3=0;ID=2167
P 12.065 11.103 10 P 0 8 0;1,2=0,3=0;ID=2170
P 0.635 11.103 10 P 0 8 0;1,2=0,3=0;ID=2173
P -0.635 13.897 10 P 0 8 0;1,2=0,3=0;ID=2176
P -1.905 13.897 10 P 0 8 0;1,2=0,3=0;ID=2179
P -3.175 13.897 10 P 0 8 0;1,2=0,3=0;ID=2182
P -4.445 13.897 10 P 0 8 0;1,2=0,3=0;ID=2185
P -5.715 13.897 10 P 0 8 0;1,2=0,3=0;ID=2188
P 10.795 13.897 10 P 0 8 0;1,2=0,3=0;ID=2191
P -5.715 11.103 10 P 0 8 0;1,2=0,3=0;ID=2194
P -6.985 11.103 10 P 0 8 0;1,2=0,3=0;ID=2197
P -8.255 11.103 10 P 0 8 0;1,2=0,3=0;ID=2200
P -10.795 13.897 10 P 0 8 0;1,2=0,3=0;ID=2203
P 10.795 11.103 10 P 0 8 0;1,2=0,3=0;ID=2206
P 9.525 13.897 10 P 0 8 0;1,2=0,3=0;ID=2209
P 9.525 11.103 10 P 0 8 0;1,2=0,3=0;ID=2212
P 8.255 13.897 10 P 0 8 0;1,2=0,3=0;ID=2215
P 6.985 13.897 10 P 0 8 0;1,2=0,3=0;ID=2218
P 12.065 -11.103 10 P 0 8 0;1,2=0,3=0;ID=2266
P 6.985 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2325
P 8.255 -13.897 10 P 0 8 0;1,2=0,3=0;ID=2371
P -2.87 5.95 4 P 0 8 0;2=1,3=0;ID=2535
P 6.3455 -7.45 4 P 0 8 0;2=1,3=0;ID=2595
P -0.33 5.95 7 P 0 8 0;2=2,3=0;ID=2601
P -10.8 9.3 1 P 0 8 0;2=3,3=1;ID=2742
P -10.795 11.103 10 P 0 8 0;1,2=0,3=0;ID=2747
P 10.45 -9.05 1 P 0 8 0;2=3,3=1;ID=2757
P -7 15.7 1 P 0 8 0;2=3,3=1;ID=2803
P -6.985 13.897 10 P 0 8 0;1,2=0,3=0;ID=2808
P 8.8855 -7.45 7 P 0 8 0;2=2,3=0;ID=2824
P 8.255 11.103 10 P 0 8 0;1,2=0,3=0;ID=2864
P -3.175 11.103 10 P 0 8 0;1,2=0,3=0;ID=2875
P -1.905 11.103 10 P 0 8 0;1,2=0,3=0;ID=2900
P -0.635 11.103 10 P 0 8 0;1,2=0,3=0;ID=2973
P 1.905 11.103 10 P 0 8 0;1,2=0,3=0;ID=3014
P -9.5 15.7 1 P 0 8 0;2=3,3=1;ID=3053
P -9.525 13.897 10 P 0 8 0;1,2=0,3=0;ID=3058
P 10.795 -11.103 10 P 0 8 0;1,2=0,3=0;ID=3126
P 3.15 -6.95 1 P 0 8 0;2=3,3=1;ID=3190
P -9.525 9.3 1 P 0 8 0;2=3,3=1;ID=3197
P -9.525 11.103 10 P 0 8 0;1,2=0,3=0;ID=3202
P -8.255 15.655 1 P 0 8 0;2=3,3=1;ID=4164
P -8.255 13.897 10 P 0 8 0;1,2=0,3=0;ID=4169
P -9.67 3.42 9 P 0 8 0;2=4,3=0;ID=4199
P -9.67 -5.22 9 P 0 8 0;2=4,3=0;ID=4210
P -13.85 -5.22 8 P 0 8 0;2=5,3=0;ID=4221
P -13.85 3.42 8 P 0 8 0;2=5,3=0;ID=4232
P 12.065 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4240
P 0.635 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4243
P -6.985 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4246
P -8.255 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4249
P -9.525 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4252
P -10.795 -13.897 10 P 0 8 0;1,2=0,3=0;ID=4255
P 12.065 13.897 10 P 0 8 0;1,2=0,3=0;ID=4258
P -12.065 13.897 10 P 0 8 0;1,2=0,3=0;ID=4261
P 12.065 -15.665 1 P 0 8 0;2=3,3=1;ID=4550
P -10.795 -15.75 1 P 0 8 0;2=3,3=1;ID=4579
P -9.525 -15.75 1 P 0 8 0;2=3,3=1;ID=4585
P -8.255 -15.75 1 P 0 8 0;2=3,3=1;ID=4591
P -6.985 -15.75 1 P 0 8 0;2=3,3=1;ID=4597
P 0.635 -15.7 1 P 0 8 0;2=3,3=1;ID=4603
P -12.1 15.7 1 P 0 8 0;2=3,3=1;ID=4796
P 12.065 15.7 1 P 0 8 0;2=3,3=1;ID=4802
P -5.715 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4822
P 3.175 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4840
P 1.905 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4858
P -6.985 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4875
P -8.255 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4899
P -9.525 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4916
P -10.795 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4953
P -12.065 -11.103 10 P 0 8 0;1,2=0,3=0;ID=4981
P -4.445 11.103 10 P 0 8 0;1,2=0,3=0;ID=5014
P -4.445 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5030
P -3.175 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5047
P -1.905 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5063
P -0.635 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5086
P 0.635 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5096
P -12.065 9.3 1 P 0 8 0;2=3,3=1;ID=5113
P -12.065 11.103 10 P 0 8 0;1,2=0,3=0;ID=5118
P 6.985 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5130
P 8.255 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5133
P 9.525 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5136
P 9.525 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5139
P -12.065 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5142
P 10.795 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5145
P -5.715 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5148
P -4.445 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5151
P -3.175 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5154
P -1.905 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5157
P -0.635 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5160
P 1.905 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5163
P 3.175 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5166
P 4.445 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5169
P 4.445 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5172
P 5.715 -13.897 10 P 0 8 0;1,2=0,3=0;ID=5175
P 5.715 -11.103 10 P 0 8 0;1,2=0,3=0;ID=5178
L -15.75 28 27.75 28 0 P 0;0,4;ID=12160
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=12174
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=12188
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=12202
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=12216
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=12230
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=12244
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=12258
S P 0;;ID=12265
OB -13.4 7.5 I
OS -11.7 7.5
OS -11.7 5.2
OS -13.4 5.2
OS -13.4 7.5
OE
SE
P -10.17 1.99 2 P 0 8 0;2=6,3=0;ID=12335
P -10.17 -3.79 2 P 0 8 0;2=6,3=0;ID=12341
P 18.5 20 6 P 0 8 0;2=7,3=0;ID=12347
P -13.8 -8.1 5 P 0 8 0;1,2=8,3=0;ID=12352
P 18.4 16 5 P 0 8 0;1,2=8,3=0;ID=12358
P -13.6525 12.5 3 P 0 8 0;2=9,3=0;ID=12365
P 13.6525 12.5 3 P 0 8 0;2=9,3=0;ID=12371
P -13.6525 -12.5 3 P 0 8 0;2=9,3=0;ID=12377
P 13.6525 -12.5 3 P 0 8 0;2=9,3=0;ID=12383
