UNITS=MM
ID=37
#
#Num Features
#
F 223

#
#Feature symbol names
#
$0 r10
$1 r609.6
$2 r650
$3 r1524
$4 r1701.8
$5 r2032
$6 r2700
$7 s300
$8 s1701.8
$9 oval1900x1100 M
$10 oval2200x1100 M
$11 rect300x620 M
$12 rect122.047x122.047xc16.535x4 I
$13 rect400x450 M
$14 rect450x400 M
$15 rect620x300 M
$16 rect609.6x711.2 M
$17 rect711.2x609.6 M
$18 rect711.2x762 M
$19 rect762x711.2 M
$20 rect850x800 M
$21 rect863.6x914.4 M
$22 rect863.6x1371.6 M
$23 rect914.4x1016 M
$24 rect1016x914.4 M
$25 rect1117.6x812.8 M
$26 rect1250x400 M
$27 rect1250x700 M
$28 rect1320.8x711.2 M
$29 rect1371.6x863.6 M
$30 rect1879.6x1117.6 M
$31 smd_050_036_dual
$32 smd_200_520_um_she
$33 smd_200_520_um_sho
$34 rect17.717x15.748 I

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_026X024_OFF
&1 SMD_020X024
&2 SMD_050_036_DUAL
&3 SMD_0_30MM_0_35MM_OFFSET
&4 SMD_0_2MM_SQ
&5 SMD_200_520_UM
&6 SMD_024X48
&7 SMD_200_520_UM_SHO
&8 SMD_0_30MM_1_15MM
&9 SMD_031X031
&10 SMD_028X040
&11 SMD_032X036
&12 SMD_0_60MM_1_15MM
&13 PTH_039_063_RD
&14 SMD_030X050
&15 PTH_039_063_SQ
&16 SMD_0_75MM_0_70MM
&17 VIA_020_036
&18 SMD_040X070
&19 SMD_200_520_UM_SHE
&20 OBL_1_00MM_2_10MM_PTH
&21 OBL_1_00MM_1_80MM_PTH
&22 SMD_2_9_MM_SQ_SH
&23 NPT_0_65MM
&24 NPT_2_5MM
&25 FID_040_080_RD
&26 NPT_056

#
#Layer features
#
P -5.6355 3.3098 18 P 0 8 0;1,2=0,3=0;ID=2021
P -5.699 4.2355 16 P 0 8 0;1,2=1,3=0;ID=2034
P -6.461 4.2355 16 P 0 8 0;1,2=1,3=0;ID=2037
P 9.2441 -1.615 16 P 0 8 0;1,2=1,3=0;ID=2042
P 10.9 -4.3182 18 P 0 8 0;1,2=0,3=0;ID=2045
P 10.9 -3.0628 31 P 0 8 0;1,2=2,3=0;ID=2054
P 9.25 3.1249 14 P 0 8 0;1,2=3,3=0;ID=2070
P 10.125 3.1001 13 P 0 8 0;1,2=3,3=0;ID=2079
P 8.3444 2.8444 34 P 0 8 225;1,2=3,3=0;ID=2092
P 3.2 1.8 7 P 0 8 0;1,2=4,3=0;ID=2105
P 18.992 2.8695 16 P 0 8 0;1,2=1,3=0;ID=2113
P 18.05 2.892 17 P 0 8 0;1,2=1,3=0;ID=2121
P 15.075 3.1 13 P 0 8 0;1,2=3,3=0;ID=2124
P 6.5 10.075 14 P 0 8 0;1,2=3,3=0;ID=2131
P 3.342 17.5 16 P 0 8 0;1,2=1,3=0;ID=2137
P 3.35 18.442 17 P 0 8 0;1,2=1,3=0;ID=2140
P -1.0696 -1.5127 18 P 0 8 0;1,2=0,3=0;ID=2227
P -1.9713 -1.5 19 P 0 8 0;1,2=0,3=0;ID=2230
P 3.05 0.6 15 P 0 8 0;1,2=5,3=0;ID=2238
P -1.0696 -0.3873 18 P 0 8 0;1,2=0,3=0;ID=2252
P -1.9713 -0.4 19 P 0 8 0;1,2=0,3=0;ID=2255
P 3.05 1 15 P 0 8 0;1,2=5,3=0;ID=2258
P 10.9 -5.1818 18 P 0 8 0;1,2=0,3=0;ID=2277
P -2.8349 -1.5 19 P 0 8 0;1,2=0,3=0;ID=2282
P -4.2256 -1.8525 28 P 0 8 0;1,2=6,3=0;ID=2290
P -2.8349 -0.4 19 P 0 8 0;1,2=0,3=0;ID=2302
P -4.2256 0.0525 28 P 0 8 0;1,2=6,3=0;ID=2305
P 12.3639 -3.8248 18 P 0 8 0;1,2=0,3=0;ID=2332
P 1.558 2.4335 16 P 0 8 0;1,2=1,3=0;ID=2353
P 4 1.95 11 P 0 8 0;1,2=5,3=0;ID=2378
P 3.05 1.4 33 P 0 8 0;1,2=7,3=0;ID=2393
P -3.2902 1.1955 19 P 0 8 0;1,2=0,3=0;ID=2401
P -5.6355 2.4462 18 P 0 8 0;1,2=0,3=0;ID=2404
P -6.5624 -1.8525 28 P 0 8 0;1,2=6,3=0;ID=2417
P -9.09 -0.15 26 P 0 8 0;1,2=8,3=0;ID=2425
P -9.09 -1.15 26 P 0 8 0;1,2=8,3=0;ID=2433
P -7.477 4.2355 16 P 0 8 0;1,2=1,3=0;ID=2450
P -8.143 10.5 21 P 0 8 0;1,2=9,3=0;ID=2453
P -8.1454 8.9025 25 P 0 8 0;1,2=10,3=0;ID=2463
P -8.1454 6.9975 25 P 0 8 0;1,2=10,3=0;ID=2471
P -8.112 5.55 23 P 0 8 0;1,2=11,3=0;ID=2481
P -4.2256 -0.9 28 P 0 8 0;1,2=6,3=0;ID=2484
P -9.09 -3.3 27 P 0 8 0;1,2=12,3=0;ID=2508
P -9.09 1.5 27 P 0 8 0;1,2=12,3=0;ID=2516
P -1.9818 8.1 19 P 0 8 0;1,2=0,3=0;ID=2525
P -4.5 11.7818 18 P 0 8 0;1,2=0,3=0;ID=2528
P -11.1332 11.858 19 P 0 8 0;1,2=0,3=0;ID=2531
P -2.87 5.95 4 P 0 8 0;2=13,3=0;ID=2534
P 8.6 -2.734 29 P 0 8 0;1,2=14,3=0;ID=2572
P 4.2 -7.8318 18 P 0 8 0;1,2=0,3=0;ID=2580
P 7.2742 -9.54 19 P 0 8 0;1,2=0,3=0;ID=2586
P -1.1182 8.1 19 P 0 8 0;1,2=0,3=0;ID=2591
P 6.3455 -7.45 4 P 0 8 0;2=13,3=0;ID=2594
P -0.33 5.95 8 P 0 8 0;2=15,3=0;ID=2600
P 6.95 -1.4 33 P 0 8 180;1,2=7,3=0;ID=2606
P -9.09 -1.65 26 P 0 8 0;1,2=8,3=0;ID=2618
P -9.09 -0.65 26 P 0 8 0;1,2=8,3=0;ID=2629
P -6.5624 0.0525 28 P 0 8 0;1,2=6,3=0;ID=2632
P 12.875 3.1 13 P 0 8 0;1,2=3,3=0;ID=2637
P 13.7 3.125 14 P 0 8 0;1,2=3,3=0;ID=2640
P 14.525 3.1 13 P 0 8 0;1,2=3,3=0;ID=2643
P 6.5 9.525 14 P 0 8 0;1,2=3,3=0;ID=2647
P 6.5 7.875 14 P 0 8 0;1,2=3,3=0;ID=2650
P 6.525 8.6999 13 P 0 8 0;1,2=3,3=0;ID=2654
P -4.2 9.412 24 P 0 8 0;1,2=11,3=0;ID=2662
P -4.5 10.9182 18 P 0 8 0;1,2=0,3=0;ID=2675
P -5.857 10.5 21 P 0 8 0;1,2=9,3=0;ID=2678
P -5.5546 8.9025 25 P 0 8 0;1,2=10,3=0;ID=2683
P 10.9 -1.4372 31 P 0 8 180;1,2=2,3=0;ID=2691
P 12.3639 -2.9612 18 P 0 8 0;1,2=0,3=0;ID=2699
P 6.95 -0.6 15 P 0 8 0;1,2=5,3=0;ID=2702
P -9.09 -2.65 26 P 0 8 0;1,2=8,3=0;ID=2708
P -7.3 -3.042 17 P 0 8 0;1,2=1,3=0;ID=2711
P 1.558 3.4 16 P 0 8 0;1,2=1,3=0;ID=2721
P 4.4 1.95 11 P 0 8 0;1,2=5,3=0;ID=2724
P 1.708 4.475 20 P 0 8 0;1,2=16,3=0;ID=2727
P -10.8 9.3 1 P 0 8 0;2=17,3=1;ID=2741
P 10.9 -7.9818 18 P 0 8 0;1,2=0,3=0;ID=2751
P 10.45 -9.05 1 P 0 8 0;2=17,3=1;ID=2756
P 8.8855 1.15 22 P 0 8 0;1,2=14,3=0;ID=2784
P 6.95 0.6 15 P 0 8 0;1,2=5,3=0;ID=2788
P -7 15.7 1 P 0 8 0;2=17,3=1;ID=2802
P 8.1378 -9.54 19 P 0 8 0;1,2=0,3=0;ID=2814
P 12.05 -7.1182 18 P 0 8 0;1,2=0,3=0;ID=2817
P 10.9 -7.1182 18 P 0 8 0;1,2=0,3=0;ID=2820
P 8.8855 -7.45 8 P 0 8 0;2=15,3=0;ID=2823
P -9.09 0.35 26 P 0 8 0;1,2=8,3=0;ID=2836
P -7.25 1.284 17 P 0 8 0;1,2=1,3=0;ID=2839
P 14.75 -1.1832 18 P 0 8 0;1,2=0,3=0;ID=2853
P 5.2 1.95 11 P 0 8 0;1,2=5,3=0;ID=2882
P 5.6 1.95 11 P 0 8 0;1,2=5,3=0;ID=2907
P 14.75 0.8818 18 P 0 8 0;1,2=0,3=0;ID=2919
P 13.0625 0.827 30 P 0 8 0;1,2=18,3=0;ID=2927
P 6.95 0.2 15 P 0 8 0;1,2=5,3=0;ID=2935
P 6.85 -2.988 24 P 0 8 0;1,2=11,3=0;ID=2957
P 6.4 -1.95 32 P 0 8 0;1,2=19,3=0;ID=2965
P 8.2281 -1.615 16 P 0 8 0;1,2=1,3=0;ID=2984
P 6.95 -1 15 P 0 8 0;1,2=5,3=0;ID=2987
P 14.75 0.0182 18 P 0 8 0;1,2=0,3=0;ID=3021
P 6 -1.95 11 P 0 8 0;1,2=5,3=0;ID=3033
P 5.55 -3.688 24 P 0 8 0;1,2=11,3=0;ID=3038
P -9.5 15.7 1 P 0 8 0;2=17,3=1;ID=3052
P 7.9556 2.4556 34 P 0 8 225;1,2=3,3=0;ID=3070
P 6.95 1.4 32 P 0 8 270;1,2=19,3=0;ID=3073
P 3.792 6.6195 16 P 0 8 0;1,2=1,3=0;ID=3085
P 4.8 1.95 11 P 0 8 0;1,2=5,3=0;ID=3088
P 3.058 5.475 20 P 0 8 0;1,2=16,3=0;ID=3091
P 14.75 -2.0468 18 P 0 8 0;1,2=0,3=0;ID=3105
P 6.95 -0.2 15 P 0 8 0;1,2=5,3=0;ID=3108
P 13.0625 -1.713 30 P 0 8 0;1,2=18,3=0;ID=3111
P 12.05 -7.9818 18 P 0 8 0;1,2=0,3=0;ID=3119
P 6.5 3.625 14 P 0 8 0;1,2=3,3=0;ID=3129
P 6.525 4.4499 13 P 0 8 0;1,2=3,3=0;ID=3133
P 6.5 5.2251 14 P 0 8 0;1,2=3,3=0;ID=3136
P 12.325 3.1 13 P 0 8 0;1,2=3,3=0;ID=3143
P 11.5 3.125 14 P 0 8 0;1,2=3,3=0;ID=3146
P 10.675 3.1001 13 P 0 8 0;1,2=3,3=0;ID=3149
P 6.5 7.325 14 P 0 8 0;1,2=3,3=0;ID=3152
P 6.5251 6.5499 13 P 0 8 0;1,2=3,3=0;ID=3157
P 6.5 5.7751 14 P 0 8 0;1,2=3,3=0;ID=3162
P 6.5 3.075 14 P 0 8 0;1,2=3,3=0;ID=3165
P 6.4 1.95 33 P 0 8 90;1,2=7,3=0;ID=3171
P 6.8 -1.8 7 P 0 8 0;1,2=4,3=0;ID=3174
P 4.2 -6.9682 18 P 0 8 0;1,2=0,3=0;ID=3186
P 3.15 -6.95 1 P 0 8 0;2=17,3=1;ID=3189
P -9.525 9.3 1 P 0 8 0;2=17,3=1;ID=3196
P -4.683 4.2355 16 P 0 8 0;1,2=1,3=0;ID=3274
P 0.542 2.4335 16 P 0 8 0;1,2=1,3=0;ID=3395
P 3.2 -1.8 7 P 0 8 0;1,2=4,3=0;ID=3402
P 10.6635 1.15 22 P 0 8 0;1,2=14,3=0;ID=3441
P 5.55 -5.212 24 P 0 8 0;1,2=11,3=0;ID=3444
P 8.6 -4.512 29 P 0 8 0;1,2=14,3=0;ID=3447
P 0.542 3.4 16 P 0 8 0;1,2=1,3=0;ID=3450
P 2.575 -2.9805 13 P 0 8 0;1,2=3,3=0;ID=3454
P 3.35 19.458 17 P 0 8 0;1,2=1,3=0;ID=3459
P -4.2 7.888 24 P 0 8 0;1,2=11,3=0;ID=3462
P 6.85 -4.512 24 P 0 8 0;1,2=11,3=0;ID=3465
P -6.588 5.55 23 P 0 8 0;1,2=11,3=0;ID=3468
P 11.5 3.675 14 P 0 8 0;1,2=3,3=0;ID=3471
P 7.075 8.6999 13 P 0 8 0;1,2=3,3=0;ID=3474
P 4.358 17.5 16 P 0 8 0;1,2=1,3=0;ID=3477
P 4.358 20.4 16 P 0 8 0;1,2=1,3=0;ID=3480
P 3.342 20.4 16 P 0 8 0;1,2=1,3=0;ID=3483
P 20.008 2.8695 16 P 0 8 0;1,2=1,3=0;ID=3486
P 20.9335 3.908 17 P 0 8 0;1,2=1,3=0;ID=3489
P 20.9335 2.892 17 P 0 8 0;1,2=1,3=0;ID=3492
P 18.05 3.908 17 P 0 8 0;1,2=1,3=0;ID=3499
P 7.0751 6.5499 13 P 0 8 0;1,2=3,3=0;ID=3502
P 9.25 3.6749 14 P 0 8 0;1,2=3,3=0;ID=3505
P 7.075 4.4499 13 P 0 8 0;1,2=3,3=0;ID=3508
P 4.808 6.6195 16 P 0 8 0;1,2=1,3=0;ID=3928
P -8.1454 7.95 25 P 0 8 0;1,2=10,3=0;ID=4127
P -8.255 15.655 1 P 0 8 0;2=17,3=1;ID=4163
P -6.5624 -0.9 28 P 0 8 0;1,2=6,3=0;ID=4176
P -9.09 2.3 27 P 0 8 0;1,2=12,3=0;ID=4179
P -7.25 2.3 17 P 0 8 0;1,2=1,3=0;ID=4182
P -9.09 -4.1 27 P 0 8 0;1,2=12,3=0;ID=4185
P -7.3 -4.058 17 P 0 8 0;1,2=1,3=0;ID=4190
P -9.67 3.42 10 P 0 8 0;2=20,3=0;ID=4198
P -9.67 -5.22 10 P 0 8 0;2=20,3=0;ID=4209
P -13.85 -5.22 9 P 0 8 0;2=21,3=0;ID=4220
P -13.85 3.42 9 P 0 8 0;2=21,3=0;ID=4231
P 5.6 -1.95 11 P 0 8 0;1,2=5,3=0;ID=4237
P 12.065 -15.665 1 P 0 8 0;2=17,3=1;ID=4549
P 6 1.95 11 P 0 8 0;1,2=5,3=0;ID=4563
P 6.95 1 15 P 0 8 0;1,2=5,3=0;ID=4566
P -10.795 -15.75 1 P 0 8 0;2=17,3=1;ID=4578
P -9.525 -15.75 1 P 0 8 0;2=17,3=1;ID=4584
P -8.255 -15.75 1 P 0 8 0;2=17,3=1;ID=4590
P -6.985 -15.75 1 P 0 8 0;2=17,3=1;ID=4596
P 0.635 -15.7 1 P 0 8 0;2=17,3=1;ID=4602
P 1.708 5.475 20 P 0 8 0;1,2=16,3=0;ID=4628
P 3.058 4.475 20 P 0 8 0;1,2=16,3=0;ID=4647
P 5 0 12 P 0 8 0;1,2=22,3=0;ID=4655
P -12.1 15.7 1 P 0 8 0;2=17,3=1;ID=4795
P 12.065 15.7 1 P 0 8 0;2=17,3=1;ID=4801
P 13.7 3.675 14 P 0 8 0;1,2=3,3=0;ID=4811
P 6.8 1.8 7 P 0 8 0;1,2=4,3=0;ID=4814
P 3.05 -0.2 15 P 0 8 0;1,2=5,3=0;ID=4825
P 5.2 -1.95 11 P 0 8 0;1,2=5,3=0;ID=4843
P 4.8 -1.95 11 P 0 8 0;1,2=5,3=0;ID=4861
P 3.05 0.2 15 P 0 8 0;1,2=5,3=0;ID=4878
P -1.0696 -2.3763 18 P 0 8 0;1,2=0,3=0;ID=4892
P -1.0696 0.4763 18 P 0 8 0;1,2=0,3=0;ID=4913
P -4.1538 1.1955 19 P 0 8 0;1,2=0,3=0;ID=4936
P 3.6 1.95 32 P 0 8 180;1,2=19,3=0;ID=4992
P 3.125 -2.9805 13 P 0 8 0;1,2=3,3=0;ID=5011
P 3.6 -1.95 33 P 0 8 270;1,2=7,3=0;ID=5017
P 3.05 -0.6 15 P 0 8 0;1,2=5,3=0;ID=5033
P 3.05 -1 15 P 0 8 0;1,2=5,3=0;ID=5050
P 3.05 -1.4 32 P 0 8 90;1,2=19,3=0;ID=5066
P 4 -1.95 11 P 0 8 0;1,2=5,3=0;ID=5079
P 4.4 -1.95 11 P 0 8 0;1,2=5,3=0;ID=5099
P -11.9968 11.858 19 P 0 8 0;1,2=0,3=0;ID=5108
P -12.065 9.3 1 P 0 8 0;2=17,3=1;ID=5112
P -5.5546 6.9975 25 P 0 8 0;1,2=10,3=0;ID=5121
P -9.09 0.85 26 P 0 8 0;1,2=8,3=0;ID=5124
P -9.09 -2.15 26 P 0 8 0;1,2=8,3=0;ID=5127
L -15.75 28 27.75 28 0 P 0;0,4;ID=12155
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=12169
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=12183
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=12197
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=12211
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=12225
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=12239
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=12253
S P 0;;ID=12266
OB -13.4 7.5 I
OS -11.7 7.5
OS -11.7 5.2
OS -13.4 5.2
OS -13.4 7.5
OE
SE
S P 0;;ID=12282
OB -11.7 -10.3 I
OS 2.9 -10.3
OS 2.9 -13.6
OS -11.7 -13.6
OS -11.7 -10.3
OE
SE
P -10.17 1.99 2 P 0 8 0;2=23,3=0;ID=12334
P -10.17 -3.79 2 P 0 8 0;2=23,3=0;ID=12340
P 18.5 20 6 P 0 8 0;2=24,3=0;ID=12346
P 18.4 16 5 P 0 8 0;1,2=25,3=0;ID=12355
P -13.8 -8.1 5 P 0 8 0;1,2=25,3=0;ID=12361
P -13.6525 12.5 3 P 0 8 0;2=26,3=0;ID=12364
P 13.6525 12.5 3 P 0 8 0;2=26,3=0;ID=12370
P -13.6525 -12.5 3 P 0 8 0;2=26,3=0;ID=12376
P 13.6525 -12.5 3 P 0 8 0;2=26,3=0;ID=12382
S P 0;;ID=14435
OB 15.3973 12.0689 I
OS 15.2121 12.1707
OS 15.0508 12.3048
OS 14.9177 12.4669
OS 14.8174 12.6528
OS 14.7539 12.8583
OS 14.7318 13.0785
OS 14.7318 13.2982
OS 14.7542 13.5192
OS 14.8182 13.7255
OS 14.9193 13.9119
OS 15.0534 14.0745
OS 15.2159 14.2088
OS 15.4026 14.3099
OS 15.6086 14.3739
OS 15.8301 14.3963
OS 16.0513 14.3739
OS 16.2576 14.3099
OS 16.444 14.2088
OS 16.6066 14.0745
OS 16.7407 13.9119
OS 16.842 13.7255
OS 16.906 13.5192
OS 16.9284 13.2977
OS 16.9284 12.6518
OS 16.9088 12.5555
OS 16.856 12.4768
OS 16.7773 12.4237
OS 16.681 12.4047
OS 16.585 12.4237
OS 16.5065 12.4768
OS 16.459 12.5436
OS 16.4336 12.6706
OS 16.4341 13.2977
OS 16.3866 13.5329
OS 16.2571 13.7252
OS 16.0653 13.8545
OS 15.8301 13.902
OS 15.5949 13.8545
OS 15.4029 13.7252
OS 15.2736 13.5329
OS 15.2261 13.2977
OS 15.2261 13.0783
OS 15.2728 12.8448
OS 15.4006 12.6538
OS 15.5901 12.524
OS 15.8225 12.4745
OS 15.9485 12.4745
OS 16.2246 12.4412
OS 16.4816 12.3409
OS 16.7069 12.1789
OS 16.8888 11.9586
OS 16.9093 11.9198
OS 16.9281 11.8235
OS 16.9093 11.7308
OS 16.857 11.6518
OS 16.7755 11.5969
OS 16.6886 11.5784
OS 16.6038 11.5908
OS 16.5283 11.6312
OS 16.4704 11.6963
OS 16.4702 11.6963
OS 16.3704 11.8179
OS 16.2451 11.9081
OS 16.1021 11.9635
OS 15.9485 11.9807
OS 15.822 11.9807
OS 15.602 12.0041
OS 15.3973 12.0689
OE
SE
S P 0;;ID=14436
OB 19.477 13.2987 I
OS 19.477 13.0793
OS 19.4547 12.8578
OS 19.3907 12.6518
OS 19.2893 12.4654
OS 19.1552 12.3028
OS 18.9929 12.1687
OS 18.8062 12.0674
OS 18.6 12.0036
OS 18.3787 11.9815
OS 18.1575 12.0036
OS 17.9512 12.0674
OS 17.7646 12.1687
OS 17.602 12.3028
OS 17.4679 12.4654
OS 17.3668 12.6518
OS 17.3028 12.8581
OS 17.2804 13.0793
OS 17.2804 13.299
OS 17.3028 13.5202
OS 17.3668 13.7265
OS 17.4681 13.9132
OS 17.6023 14.0757
OS 17.7646 14.2098
OS 17.9512 14.3109
OS 18.1575 14.3749
OS 18.3787 14.397
OS 18.6569 14.3615
OS 18.9086 14.2609
OS 19.0018 14.1717
OS 19.0374 14.0437
OS 19.018 13.9475
OS 18.965 13.869
OS 18.8865 13.8161
OS 18.7902 13.7968
OS 18.6685 13.8291
OS 18.5309 13.8837
OS 18.3787 13.9028
OS 18.1438 13.8553
OS 17.9518 13.726
OS 17.8222 13.5339
OS 17.7747 13.2985
OS 17.7747 13.079
OS 17.8222 12.8441
OS 17.9518 12.6521
OS 18.1438 12.5225
OS 18.3787 12.475
OS 18.6139 12.5225
OS 18.806 12.6521
OS 18.9352 12.8441
OS 18.9827 13.079
OS 18.9827 13.2987
OS 18.951 13.4918
OS 18.9401 13.5644
OS 18.9594 13.6607
OS 19.0125 13.7392
OS 19.0909 13.7923
OS 19.1872 13.8116
OS 19.3338 13.7633
OS 19.4222 13.6409
OS 19.4234 13.6361
OS 19.477 13.2987
OE
SE
S P 0;;ID=14437
OB 22.0663 13.4369 I
OS 22.0467 13.3407
OS 21.9939 13.2622
OS 21.9154 13.2091
OS 21.8192 13.1898
OS 21.7318 13.2055
OS 21.6584 13.2492
OS 21.6043 13.3147
OS 21.5753 13.3968
OS 21.5751 13.3968
OS 21.5047 13.5972
OS 21.3724 13.758
OS 21.1923 13.8647
OS 20.9789 13.9035
OS 20.744 13.856
OS 20.552 13.7265
OS 20.4224 13.5345
OS 20.3752 13.2992
OS 20.3752 12.2286
OS 20.3556 12.1324
OS 20.3025 12.0539
OS 20.224 12.0011
OS 20.128 11.9815
OS 20.0318 12.0011
OS 19.9533 12.0539
OS 19.9002 12.1324
OS 19.8809 12.2286
OS 19.8809 13.2992
OS 19.9032 13.5207
OS 19.9672 13.727
OS 20.0683 13.9134
OS 20.2025 14.076
OS 20.365 14.2101
OS 20.5514 14.3114
OS 20.7577 14.3754
OS 20.9789 14.3975
OS 21.1781 14.3798
OS 21.365 14.3277
OS 21.5372 14.2454
OS 21.6914 14.1354
OS 21.824 14.0011
OS 21.9319 13.8456
OS 22.0122 13.6721
OS 22.0617 13.4842
OS 22.0663 13.4369
OE
SE
S P 0;;ID=14438
OB 23.5172 12.3358 I
OS 23.5395 12.2375
OS 23.5238 12.1418
OS 23.474 12.0595
OS 23.3937 12.0018
OS 23.2969 11.9815
OS 23.2022 11.9995
OS 23.1204 12.0524
OS 23.0625 12.1349
OS 22.2182 14.044
OS 22.1961 14.142
OS 22.2124 14.2375
OS 22.2626 14.3191
OS 22.3432 14.3765
OS 22.4397 14.3973
OS 22.5339 14.38
OS 22.6152 14.3277
OS 22.6726 14.2459
OS 23.5172 12.3358
OE
SE
S P 0;;ID=14439
OB 23.5202 12.8992 I
OS 23.4694 12.9754
OS 23.444 13.0262
OS 23.4074 13.0933
OS 23.9167 14.2446
OS 23.9746 14.3272
OS 24.0559 14.3795
OS 24.1501 14.3973
OS 24.2469 14.3767
OS 24.3272 14.3193
OS 24.3774 14.2375
OS 24.3937 14.1423
OS 24.3716 14.0442
OS 23.8621 12.8923
OS 23.825 12.8738
OS 23.7742 12.8484
OS 23.6726 12.823
OS 23.5964 12.8484
OS 23.5202 12.8992
OE
SE
S P 0;;ID=14440
OB 24.5575 13.5195 I
OS 24.6215 13.7257
OS 24.7229 13.9122
OS 24.8567 14.0747
OS 25.0193 14.2088
OS 25.206 14.3102
OS 25.412 14.3742
OS 25.6335 14.396
OS 25.8547 14.3742
OS 26.061 14.3102
OS 26.2474 14.2088
OS 26.41 14.0747
OS 26.5441 13.9122
OS 26.6454 13.7257
OS 26.7094 13.5195
OS 26.7318 13.2982
OS 26.7318 13.0785
OS 26.7094 12.8573
OS 26.6454 12.651
OS 26.5441 12.4646
OS 26.41 12.302
OS 26.2474 12.1679
OS 26.061 12.0666
OS 25.8547 12.0026
OS 25.6335 11.9805
OS 25.3554 12.016
OS 25.1036 12.1166
OS 25.0104 12.206
OS 24.9749 12.3338
OS 24.9942 12.4301
OS 25.0472 12.5085
OS 25.1257 12.5616
OS 25.222 12.5807
OS 25.3437 12.5487
OS 25.4813 12.4938
OS 25.6335 12.4748
OS 25.8684 12.5223
OS 26.0605 12.6516
OS 26.19 12.8436
OS 26.2375 13.0788
OS 26.2375 13.2985
OS 26.19 13.5334
OS 26.0605 13.7255
OS 25.8684 13.855
OS 25.6335 13.9025
OS 25.3983 13.855
OS 25.2063 13.7255
OS 25.077 13.5334
OS 25.0295 13.2985
OS 25.0295 13.0788
OS 25.0612 12.8857
OS 25.0721 12.8131
OS 25.0526 12.7168
OS 24.9998 12.6383
OS 24.9213 12.5853
OS 24.825 12.5662
OS 24.6784 12.6145
OS 24.59 12.7366
OS 24.5885 12.7415
OS 24.5359 13.0737
OS 24.5575 13.5195
OE
SE
