UNITS=MM
ID=109
#
#Num Features
#
F 90

#
#Feature symbol names
#
$0 r10
$1 r1016
$2 rect736.6x2286 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_029X090
&1 FID_040_080_RD

#
#Layer features
#
P 6.985 11.103 2 P 0 8 0;1,2=0,3=0;ID=2144
P 5.715 13.897 2 P 0 8 0;1,2=0,3=0;ID=2147
P 5.715 11.103 2 P 0 8 0;1,2=0,3=0;ID=2150
P 4.445 13.897 2 P 0 8 0;1,2=0,3=0;ID=2153
P 4.445 11.103 2 P 0 8 0;1,2=0,3=0;ID=2156
P 3.175 13.897 2 P 0 8 0;1,2=0,3=0;ID=2159
P 3.175 11.103 2 P 0 8 0;1,2=0,3=0;ID=2162
P 1.905 13.897 2 P 0 8 0;1,2=0,3=0;ID=2165
P 0.635 13.897 2 P 0 8 0;1,2=0,3=0;ID=2168
P 12.065 11.103 2 P 0 8 0;1,2=0,3=0;ID=2171
P 0.635 11.103 2 P 0 8 0;1,2=0,3=0;ID=2174
P -0.635 13.897 2 P 0 8 0;1,2=0,3=0;ID=2177
P -1.905 13.897 2 P 0 8 0;1,2=0,3=0;ID=2180
P -3.175 13.897 2 P 0 8 0;1,2=0,3=0;ID=2183
P -4.445 13.897 2 P 0 8 0;1,2=0,3=0;ID=2186
P -5.715 13.897 2 P 0 8 0;1,2=0,3=0;ID=2189
P 10.795 13.897 2 P 0 8 0;1,2=0,3=0;ID=2192
P -5.715 11.103 2 P 0 8 0;1,2=0,3=0;ID=2195
P -6.985 11.103 2 P 0 8 0;1,2=0,3=0;ID=2198
P -8.255 11.103 2 P 0 8 0;1,2=0,3=0;ID=2201
P -10.795 13.897 2 P 0 8 0;1,2=0,3=0;ID=2204
P 10.795 11.103 2 P 0 8 0;1,2=0,3=0;ID=2207
P 9.525 13.897 2 P 0 8 0;1,2=0,3=0;ID=2210
P 9.525 11.103 2 P 0 8 0;1,2=0,3=0;ID=2213
P 8.255 13.897 2 P 0 8 0;1,2=0,3=0;ID=2216
P 6.985 13.897 2 P 0 8 0;1,2=0,3=0;ID=2219
P 12.065 -11.103 2 P 0 8 0;1,2=0,3=0;ID=2267
P 6.985 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2326
P 8.255 -13.897 2 P 0 8 0;1,2=0,3=0;ID=2372
P -10.795 11.103 2 P 0 8 0;1,2=0,3=0;ID=2748
P -6.985 13.897 2 P 0 8 0;1,2=0,3=0;ID=2809
P 8.255 11.103 2 P 0 8 0;1,2=0,3=0;ID=2865
P -3.175 11.103 2 P 0 8 0;1,2=0,3=0;ID=2876
P -1.905 11.103 2 P 0 8 0;1,2=0,3=0;ID=2901
P -0.635 11.103 2 P 0 8 0;1,2=0,3=0;ID=2974
P 1.905 11.103 2 P 0 8 0;1,2=0,3=0;ID=3015
P -9.525 13.897 2 P 0 8 0;1,2=0,3=0;ID=3059
P 10.795 -11.103 2 P 0 8 0;1,2=0,3=0;ID=3127
P -9.525 11.103 2 P 0 8 0;1,2=0,3=0;ID=3203
P -8.255 13.897 2 P 0 8 0;1,2=0,3=0;ID=4170
P 12.065 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4241
P 0.635 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4244
P -6.985 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4247
P -8.255 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4250
P -9.525 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4253
P -10.795 -13.897 2 P 0 8 0;1,2=0,3=0;ID=4256
P 12.065 13.897 2 P 0 8 0;1,2=0,3=0;ID=4259
P -12.065 13.897 2 P 0 8 0;1,2=0,3=0;ID=4262
P -5.715 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4823
P 3.175 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4841
P 1.905 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4859
P -6.985 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4876
P -8.255 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4900
P -9.525 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4917
P -10.795 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4954
P -12.065 -11.103 2 P 0 8 0;1,2=0,3=0;ID=4982
P -4.445 11.103 2 P 0 8 0;1,2=0,3=0;ID=5015
P -4.445 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5031
P -3.175 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5048
P -1.905 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5064
P -0.635 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5087
P 0.635 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5097
P -12.065 11.103 2 P 0 8 0;1,2=0,3=0;ID=5119
P 6.985 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5131
P 8.255 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5134
P 9.525 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5137
P 9.525 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5140
P -12.065 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5143
P 10.795 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5146
P -5.715 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5149
P -4.445 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5152
P -3.175 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5155
P -1.905 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5158
P -0.635 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5161
P 1.905 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5164
P 3.175 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5167
P 4.445 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5170
P 4.445 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5173
P 5.715 -13.897 2 P 0 8 0;1,2=0,3=0;ID=5176
P 5.715 -11.103 2 P 0 8 0;1,2=0,3=0;ID=5179
L -15.75 28 27.75 28 0 P 0;0,4;ID=12161
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=12175
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=12189
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=12203
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=12217
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=12231
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=12245
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=12259
P -13.8 -8.1 1 P 0 8 0;1,2=1,3=0;ID=12353
P 18.4 16 1 P 0 8 0;1,2=1,3=0;ID=12359
