UNITS=MM
ID=29
#
#Num Features
#
F 184

#
#Feature symbol names
#
$0 r10
$1 r1016
$2 s200
$3 rect300x350 M
$4 rect114.173x114.173xc14.173x4 I
$5 rect350x300 M
$6 rect520x200 M
$7 rect508x609.6 M
$8 rect609.6x508 M
$9 rect750x700 M
$10 rect762x812.8 M
$11 rect762x1270 M
$12 rect812.8x914.4 M
$13 rect914.4x812.8 M
$14 rect1016x711.2 M
$15 rect1150x300 M
$16 rect1150x600 M
$17 rect1219.2x609.6 M
$18 rect1270x762 M
$19 rect200x520 M
$20 rect1778x1016 M
$21 smd_050_036_dual+1
$22 smd_200_520_um_she+1
$23 smd_200_520_um_sho+1
$24 rect13.78x11.811 I

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 SMD_026X024_OFF
&1 SMD_020X024
&2 SMD_050_036_DUAL
&3 SMD_0_30MM_0_35MM_OFFSET
&4 SMD_0_2MM_SQ
&5 SMD_200_520_UM
&6 SMD_024X48
&7 SMD_200_520_UM_SHO
&8 SMD_0_30MM_1_15MM
&9 SMD_031X031
&10 SMD_028X040
&11 SMD_032X036
&12 SMD_0_60MM_1_15MM
&13 SMD_030X050
&14 SMD_0_75MM_0_70MM
&15 SMD_040X070
&16 SMD_200_520_UM_SHE
&17 SMD_2_9_MM_SQ_SH
&18 FID_040_080_RD

#
#Layer features
#
P -5.6355 3.386 8 P 0 8 0;1,2=0,3=0;ID=2027
P -5.699 4.2355 7 P 0 8 0;1,2=1,3=0;ID=2035
P -6.461 4.2355 7 P 0 8 0;1,2=1,3=0;ID=2038
P 9.2441 -1.615 7 P 0 8 0;1,2=1,3=0;ID=2043
P 10.9 -4.242 8 P 0 8 0;1,2=0,3=0;ID=2046
P 10.9 -3.0628 21 P 0 8 0;1,2=2,3=0;ID=2060
P 9.25 3.1249 5 P 0 8 0;1,2=3,3=0;ID=2076
P 10.125 3.1001 3 P 0 8 0;1,2=3,3=0;ID=2080
P 8.3444 2.8444 24 P 0 8 225;1,2=3,3=0;ID=2103
P 3.2 1.8 2 P 0 8 0;1,2=4,3=0;ID=2106
P 18.992 2.8695 7 P 0 8 0;1,2=1,3=0;ID=2114
P 18.05 2.892 8 P 0 8 0;1,2=1,3=0;ID=2122
P 15.075 3.1 3 P 0 8 0;1,2=3,3=0;ID=2125
P 6.5 10.075 5 P 0 8 0;1,2=3,3=0;ID=2132
P 3.342 17.5 7 P 0 8 0;1,2=1,3=0;ID=2138
P 3.35 18.442 8 P 0 8 0;1,2=1,3=0;ID=2141
P -1.0696 -1.4365 8 P 0 8 0;1,2=0,3=0;ID=2228
P -1.8951 -1.5 7 P 0 8 0;1,2=0,3=0;ID=2231
P 3.05 0.6 6 P 0 8 0;1,2=5,3=0;ID=2244
P -1.0696 -0.4635 8 P 0 8 0;1,2=0,3=0;ID=2253
P -1.8951 -0.4 7 P 0 8 0;1,2=0,3=0;ID=2256
P 3.05 1 6 P 0 8 0;1,2=5,3=0;ID=2259
P 10.9 -5.258 8 P 0 8 0;1,2=0,3=0;ID=2278
P -2.9111 -1.5 7 P 0 8 0;1,2=0,3=0;ID=2283
P -4.2256 -1.8525 17 P 0 8 0;1,2=6,3=0;ID=2296
P -2.9111 -0.4 7 P 0 8 0;1,2=0,3=0;ID=2303
P -4.2256 0.0525 17 P 0 8 0;1,2=6,3=0;ID=2306
P 12.3639 -3.901 8 P 0 8 0;1,2=0,3=0;ID=2333
P 1.558 2.4335 7 P 0 8 0;1,2=1,3=0;ID=2354
P 4 1.95 19 P 0 8 0;1,2=5,3=0;ID=2379
P 3.05 1.4 23 P 0 8 0;1,2=7,3=0;ID=2399
P -3.214 1.1955 7 P 0 8 0;1,2=0,3=0;ID=2402
P -5.6355 2.37 8 P 0 8 0;1,2=0,3=0;ID=2405
P -6.5624 -1.8525 17 P 0 8 0;1,2=6,3=0;ID=2418
P -9.09 -0.15 15 P 0 8 0;1,2=8,3=0;ID=2431
P -9.09 -1.15 15 P 0 8 0;1,2=8,3=0;ID=2434
P -7.477 4.2355 7 P 0 8 0;1,2=1,3=0;ID=2451
P -8.143 10.5 10 P 0 8 0;1,2=9,3=0;ID=2454
P -8.1454 8.9025 14 P 0 8 0;1,2=10,3=0;ID=2469
P -8.1454 6.9975 14 P 0 8 0;1,2=10,3=0;ID=2472
P -8.112 5.55 12 P 0 8 0;1,2=11,3=0;ID=2482
P -4.2256 -0.9 17 P 0 8 0;1,2=6,3=0;ID=2485
P -9.09 -3.3 16 P 0 8 0;1,2=12,3=0;ID=2514
P -9.09 1.5 16 P 0 8 0;1,2=12,3=0;ID=2517
P -2.058 8.1 7 P 0 8 0;1,2=0,3=0;ID=2526
P -4.5 11.858 8 P 0 8 0;1,2=0,3=0;ID=2529
P -11.057 11.858 7 P 0 8 0;1,2=0,3=0;ID=2532
P 8.6 -2.734 18 P 0 8 0;1,2=13,3=0;ID=2578
P 4.2 -7.908 8 P 0 8 0;1,2=0,3=0;ID=2581
P 7.198 -9.54 7 P 0 8 0;1,2=0,3=0;ID=2587
P -1.042 8.1 7 P 0 8 0;1,2=0,3=0;ID=2592
P 6.95 -1.4 23 P 0 8 180;1,2=7,3=0;ID=2607
P -9.09 -1.65 15 P 0 8 0;1,2=8,3=0;ID=2619
P -9.09 -0.65 15 P 0 8 0;1,2=8,3=0;ID=2630
P -6.5624 0.0525 17 P 0 8 0;1,2=6,3=0;ID=2633
P 12.875 3.1 3 P 0 8 0;1,2=3,3=0;ID=2638
P 13.7 3.125 5 P 0 8 0;1,2=3,3=0;ID=2641
P 14.525 3.1 3 P 0 8 0;1,2=3,3=0;ID=2644
P 6.5 9.525 5 P 0 8 0;1,2=3,3=0;ID=2648
P 6.5 7.875 5 P 0 8 0;1,2=3,3=0;ID=2651
P 6.525 8.6999 3 P 0 8 0;1,2=3,3=0;ID=2655
P -4.2 9.412 13 P 0 8 0;1,2=11,3=0;ID=2668
P -4.5 10.842 8 P 0 8 0;1,2=0,3=0;ID=2676
P -5.857 10.5 10 P 0 8 0;1,2=9,3=0;ID=2679
P -5.5546 8.9025 14 P 0 8 0;1,2=10,3=0;ID=2684
P 10.9 -1.4372 21 P 0 8 180;1,2=2,3=0;ID=2692
P 12.3639 -2.885 8 P 0 8 0;1,2=0,3=0;ID=2700
P 6.95 -0.6 6 P 0 8 0;1,2=5,3=0;ID=2703
P -9.09 -2.65 15 P 0 8 0;1,2=8,3=0;ID=2709
P -7.3 -3.042 8 P 0 8 0;1,2=1,3=0;ID=2712
P 1.558 3.4 7 P 0 8 0;1,2=1,3=0;ID=2722
P 4.4 1.95 19 P 0 8 0;1,2=5,3=0;ID=2725
P 1.708 4.475 9 P 0 8 0;1,2=14,3=0;ID=2728
P 10.9 -8.058 8 P 0 8 0;1,2=0,3=0;ID=2752
P 8.8855 1.15 11 P 0 8 0;1,2=13,3=0;ID=2785
P 6.95 0.6 6 P 0 8 0;1,2=5,3=0;ID=2789
P 8.214 -9.54 7 P 0 8 0;1,2=0,3=0;ID=2815
P 12.05 -7.042 8 P 0 8 0;1,2=0,3=0;ID=2818
P 10.9 -7.042 8 P 0 8 0;1,2=0,3=0;ID=2821
P -9.09 0.35 15 P 0 8 0;1,2=8,3=0;ID=2837
P -7.25 1.284 8 P 0 8 0;1,2=1,3=0;ID=2840
P 14.75 -1.107 8 P 0 8 0;1,2=0,3=0;ID=2854
P 5.2 1.95 19 P 0 8 0;1,2=5,3=0;ID=2883
P 5.6 1.95 19 P 0 8 0;1,2=5,3=0;ID=2908
P 14.75 0.958 8 P 0 8 0;1,2=0,3=0;ID=2920
P 13.0625 0.827 20 P 0 8 0;1,2=15,3=0;ID=2933
P 6.95 0.2 6 P 0 8 0;1,2=5,3=0;ID=2936
P 6.85 -2.988 13 P 0 8 0;1,2=11,3=0;ID=2958
P 6.4 -1.95 22 P 0 8 0;1,2=16,3=0;ID=2971
P 8.2281 -1.615 7 P 0 8 0;1,2=1,3=0;ID=2985
P 6.95 -1 6 P 0 8 0;1,2=5,3=0;ID=2988
P 14.75 -0.058 8 P 0 8 0;1,2=0,3=0;ID=3022
P 6 -1.95 19 P 0 8 0;1,2=5,3=0;ID=3034
P 5.55 -3.688 13 P 0 8 0;1,2=11,3=0;ID=3039
P 7.9556 2.4556 24 P 0 8 225;1,2=3,3=0;ID=3071
P 6.95 1.4 22 P 0 8 270;1,2=16,3=0;ID=3074
P 3.792 6.6195 7 P 0 8 0;1,2=1,3=0;ID=3086
P 4.8 1.95 19 P 0 8 0;1,2=5,3=0;ID=3089
P 3.058 5.475 9 P 0 8 0;1,2=14,3=0;ID=3092
P 14.75 -2.123 8 P 0 8 0;1,2=0,3=0;ID=3106
P 6.95 -0.2 6 P 0 8 0;1,2=5,3=0;ID=3109
P 13.0625 -1.713 20 P 0 8 0;1,2=15,3=0;ID=3112
P 12.05 -8.058 8 P 0 8 0;1,2=0,3=0;ID=3120
P 6.5 3.625 5 P 0 8 0;1,2=3,3=0;ID=3130
P 6.525 4.4499 3 P 0 8 0;1,2=3,3=0;ID=3134
P 6.5 5.2251 5 P 0 8 0;1,2=3,3=0;ID=3137
P 12.325 3.1 3 P 0 8 0;1,2=3,3=0;ID=3144
P 11.5 3.125 5 P 0 8 0;1,2=3,3=0;ID=3147
P 10.675 3.1001 3 P 0 8 0;1,2=3,3=0;ID=3150
P 6.5 7.325 5 P 0 8 0;1,2=3,3=0;ID=3153
P 6.5251 6.5499 3 P 0 8 0;1,2=3,3=0;ID=3158
P 6.5 5.7751 5 P 0 8 0;1,2=3,3=0;ID=3163
P 6.5 3.075 5 P 0 8 0;1,2=3,3=0;ID=3166
P 6.4 1.95 23 P 0 8 90;1,2=7,3=0;ID=3172
P 6.8 -1.8 2 P 0 8 0;1,2=4,3=0;ID=3175
P 4.2 -6.892 8 P 0 8 0;1,2=0,3=0;ID=3187
P -4.683 4.2355 7 P 0 8 0;1,2=1,3=0;ID=3275
P 0.542 2.4335 7 P 0 8 0;1,2=1,3=0;ID=3396
P 3.2 -1.8 2 P 0 8 0;1,2=4,3=0;ID=3403
P 10.6635 1.15 11 P 0 8 0;1,2=13,3=0;ID=3442
P 5.55 -5.212 13 P 0 8 0;1,2=11,3=0;ID=3445
P 8.6 -4.512 18 P 0 8 0;1,2=13,3=0;ID=3448
P 0.542 3.4 7 P 0 8 0;1,2=1,3=0;ID=3451
P 2.575 -2.9805 3 P 0 8 0;1,2=3,3=0;ID=3455
P 3.35 19.458 8 P 0 8 0;1,2=1,3=0;ID=3460
P -4.2 7.888 13 P 0 8 0;1,2=11,3=0;ID=3463
P 6.85 -4.512 13 P 0 8 0;1,2=11,3=0;ID=3466
P -6.588 5.55 12 P 0 8 0;1,2=11,3=0;ID=3469
P 11.5 3.675 5 P 0 8 0;1,2=3,3=0;ID=3472
P 7.075 8.6999 3 P 0 8 0;1,2=3,3=0;ID=3475
P 4.358 17.5 7 P 0 8 0;1,2=1,3=0;ID=3478
P 4.358 20.4 7 P 0 8 0;1,2=1,3=0;ID=3481
P 3.342 20.4 7 P 0 8 0;1,2=1,3=0;ID=3484
P 20.008 2.8695 7 P 0 8 0;1,2=1,3=0;ID=3487
P 20.9335 3.908 8 P 0 8 0;1,2=1,3=0;ID=3490
P 20.9335 2.892 8 P 0 8 0;1,2=1,3=0;ID=3493
P 18.05 3.908 8 P 0 8 0;1,2=1,3=0;ID=3500
P 7.0751 6.5499 3 P 0 8 0;1,2=3,3=0;ID=3503
P 9.25 3.6749 5 P 0 8 0;1,2=3,3=0;ID=3506
P 7.075 4.4499 3 P 0 8 0;1,2=3,3=0;ID=3509
P 4.808 6.6195 7 P 0 8 0;1,2=1,3=0;ID=3929
P -8.1454 7.95 14 P 0 8 0;1,2=10,3=0;ID=4128
P -6.5624 -0.9 17 P 0 8 0;1,2=6,3=0;ID=4177
P -9.09 2.3 16 P 0 8 0;1,2=12,3=0;ID=4180
P -7.25 2.3 8 P 0 8 0;1,2=1,3=0;ID=4183
P -9.09 -4.1 16 P 0 8 0;1,2=12,3=0;ID=4186
P -7.3 -4.058 8 P 0 8 0;1,2=1,3=0;ID=4191
P 5.6 -1.95 19 P 0 8 0;1,2=5,3=0;ID=4238
P 6 1.95 19 P 0 8 0;1,2=5,3=0;ID=4564
P 6.95 1 6 P 0 8 0;1,2=5,3=0;ID=4567
P 1.708 5.475 9 P 0 8 0;1,2=14,3=0;ID=4629
P 3.058 4.475 9 P 0 8 0;1,2=14,3=0;ID=4648
P 5 0 4 P 0 8 0;1,2=17,3=0;ID=4661
P 13.7 3.675 5 P 0 8 0;1,2=3,3=0;ID=4812
P 6.8 1.8 2 P 0 8 0;1,2=4,3=0;ID=4815
P 3.05 -0.2 6 P 0 8 0;1,2=5,3=0;ID=4826
P 5.2 -1.95 19 P 0 8 0;1,2=5,3=0;ID=4844
P 4.8 -1.95 19 P 0 8 0;1,2=5,3=0;ID=4862
P 3.05 0.2 6 P 0 8 0;1,2=5,3=0;ID=4879
P -1.0696 -2.4525 8 P 0 8 0;1,2=0,3=0;ID=4893
P -1.0696 0.5525 8 P 0 8 0;1,2=0,3=0;ID=4914
P -4.23 1.1955 7 P 0 8 0;1,2=0,3=0;ID=4937
P 3.6 1.95 22 P 0 8 180;1,2=16,3=0;ID=4993
P 3.125 -2.9805 3 P 0 8 0;1,2=3,3=0;ID=5012
P 3.6 -1.95 23 P 0 8 270;1,2=7,3=0;ID=5018
P 3.05 -0.6 6 P 0 8 0;1,2=5,3=0;ID=5034
P 3.05 -1 6 P 0 8 0;1,2=5,3=0;ID=5051
P 3.05 -1.4 22 P 0 8 90;1,2=16,3=0;ID=5067
P 4 -1.95 19 P 0 8 0;1,2=5,3=0;ID=5080
P 4.4 -1.95 19 P 0 8 0;1,2=5,3=0;ID=5100
P -12.073 11.858 7 P 0 8 0;1,2=0,3=0;ID=5109
P -5.5546 6.9975 14 P 0 8 0;1,2=10,3=0;ID=5122
P -9.09 0.85 15 P 0 8 0;1,2=8,3=0;ID=5125
P -9.09 -2.15 15 P 0 8 0;1,2=8,3=0;ID=5128
L -15.75 28 27.75 28 0 P 0;0,4;ID=12154
A 27.75 28 28.5 27.25 27.75 27.25 0 P 0 Y;0,4;ID=12168
L 28.5 27.25 28.5 -16.25 0 P 0;0,4;ID=12182
A 28.5 -16.25 27.75 -17 27.75 -16.25 0 P 0 Y;0,4;ID=12196
L 27.75 -17 -15.75 -17 0 P 0;0,4;ID=12210
A -15.75 -17 -16.5 -16.25 -15.75 -16.25 0 P 0 Y;0,4;ID=12224
L -16.5 -16.25 -16.5 27.25 0 P 0;0,4;ID=12238
A -16.5 27.25 -15.75 28 -15.75 27.25 0 P 0 Y;0,4;ID=12252
P 18.4 16 1 P 0 8 0;1,2=18,3=0;ID=12356
P -13.8 -8.1 1 P 0 8 0;1,2=18,3=0;ID=12362
