! Date: Wednesday, June 30, 2004  10:26 AM
! Filename: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state020_001.txt 
! Multimeter readings:  Vsupp = -5.000 V, Isupp = -0.003000 mA, Vctl = -5.000 V, Ictl = -0.004000 mA
# GHz   S  DB   R   50 
!      	Freq   	dB S11 	Deg S11	dB S21 	Deg S21	dB S12 	Deg S12	dB S22 	Deg S22
	 20.000	 -6.135	 171.07	 -8.209	-107.22	 -8.243	-107.30	 -7.952	-157.27	
	 20.100	 -6.273	 170.08	 -8.104	-110.29	 -8.103	-110.35	 -8.325	-160.28	
	 20.200	 -6.425	 168.92	 -7.978	-113.58	 -7.987	-113.48	 -8.663	-163.45	
	 20.300	 -6.550	 167.87	 -7.858	-116.68	 -7.855	-116.54	 -9.066	-166.14	
	 20.400	 -6.702	 166.75	 -7.731	-120.15	 -7.719	-119.99	 -9.399	-169.67	
	 20.500	 -6.894	 165.69	 -7.672	-123.37	 -7.654	-123.34	 -9.874	-172.96	
	 20.600	 -7.065	 164.66	 -7.551	-126.75	 -7.557	-126.65	-10.267	-176.28	
	 20.700	 -7.211	 163.90	 -7.507	-129.89	 -7.459	-129.95	-10.784	-179.80	
	 20.800	 -7.390	 163.15	 -7.411	-133.38	 -7.418	-133.33	-11.316	 176.62	
	 20.900	 -7.612	 162.64	 -7.398	-136.41	 -7.357	-136.38	-11.888	 172.84	
	 21.000	 -7.756	 162.10	 -7.301	-139.52	 -7.317	-139.60	-12.470	 168.96	
	 21.100	 -7.861	 162.11	 -7.282	-142.57	 -7.267	-142.71	-13.166	 164.79	
	 21.200	 -8.008	 161.59	 -7.204	-145.78	 -7.221	-145.69	-13.904	 160.50	
	 21.300	 -8.096	 161.28	 -7.169	-148.84	 -7.177	-148.85	-14.751	 156.48	
	 21.400	 -8.185	 161.18	 -7.110	-152.08	 -7.116	-151.97	-15.502	 151.66	
	 21.500	 -8.220	 161.02	 -7.085	-155.17	 -7.081	-155.10	-16.454	 146.19	
	 21.600	 -8.291	 160.82	 -7.048	-158.11	 -7.048	-158.19	-17.458	 140.08	
	 21.700	 -8.329	 160.49	 -7.032	-161.16	 -7.023	-161.21	-18.643	 134.04	
	 21.800	 -8.334	 160.25	 -6.991	-164.29	 -7.009	-164.28	-19.769	 126.57	
	 21.900	 -8.342	 159.86	 -6.988	-167.26	 -6.971	-167.21	-21.112	 117.73	
	 22.000	 -8.324	 159.33	 -6.963	-170.12	 -6.959	-170.20	-22.221	 107.17	
	 22.100	 -8.331	 158.81	 -6.956	-173.23	 -6.957	-173.24	-23.262	 93.056	
	 22.200	 -8.324	 158.31	 -6.933	-175.94	 -6.947	-176.00	-23.971	 76.281	
	 22.300	 -8.325	 157.65	 -6.944	-178.95	 -6.945	-178.88	-24.137	 58.183	
	 22.400	 -8.341	 156.85	 -6.932	 178.37	 -6.933	 178.28	-23.578	 41.218	
	 22.500	 -8.305	 156.20	 -6.934	 175.35	 -6.932	 175.51	-22.758	 25.355	
	 22.600	 -8.320	 155.65	 -6.917	 172.71	 -6.911	 172.67	-21.646	 13.308	
	 22.700	 -8.355	 155.08	 -6.913	 169.77	 -6.903	 169.81	-20.467	  3.145	
	 22.800	 -8.334	 154.12	 -6.911	 166.94	 -6.892	 166.90	-19.337	 -5.160	
	 22.900	 -8.306	 153.58	 -6.924	 163.95	 -6.892	 164.11	-18.267	-12.143	
	 23.000	 -8.293	 153.02	 -6.890	 161.36	 -6.888	 161.14	-17.319	-18.178	
	 23.100	 -8.300	 152.30	 -6.924	 158.40	 -6.910	 158.47	-16.506	-23.655	
	 23.200	 -8.228	 151.38	 -6.943	 155.85	 -6.941	 155.67	-15.743	-28.022	
	 23.300	 -8.203	 150.55	 -6.970	 152.94	 -6.972	 152.97	-15.070	-32.751	
	 23.400	 -8.190	 149.62	 -6.995	 150.40	 -6.996	 150.38	-14.460	-36.377	
	 23.500	 -8.133	 148.56	 -7.008	 147.61	 -6.996	 147.79	-13.879	-39.857	
	 23.600	 -8.105	 147.54	 -7.031	 145.21	 -7.031	 145.10	-13.366	-43.014	
	 23.700	 -8.099	 146.01	 -7.030	 142.38	 -7.044	 142.49	-12.782	-46.442	
	 23.800	 -8.113	 144.98	 -7.061	 140.07	 -7.051	 140.04	-12.338	-49.388	
	 23.900	 -8.109	 143.78	 -7.060	 137.30	 -7.057	 137.33	-11.869	-52.667	
	 24.000	 -8.125	 142.74	 -7.085	 134.83	 -7.078	 134.72	-11.488	-55.559	
	 24.100	 -8.139	 141.62	 -7.101	 132.09	 -7.096	 132.08	-11.080	-58.349	
	 24.200	 -8.122	 140.34	 -7.129	 129.70	 -7.122	 129.51	-10.760	-61.322	
	 24.300	 -8.136	 139.14	 -7.152	 127.09	 -7.163	 127.02	-10.463	-64.195	
	 24.400	 -8.155	 138.29	 -7.191	 124.98	 -7.186	 124.60	-10.199	-66.464	
	 24.500	 -8.167	 137.12	 -7.175	 122.25	 -7.203	 122.21	 -9.881	-68.993	
	 24.600	 -8.138	 135.79	 -7.228	 119.84	 -7.209	 119.71	 -9.644	-71.547	
	 24.700	 -8.147	 134.40	 -7.236	 117.33	 -7.239	 117.39	 -9.417	-73.943	
	 24.800	 -8.169	 133.07	 -7.280	 114.95	 -7.270	 114.92	 -9.240	-76.328	
	 24.900	 -8.186	 131.70	 -7.270	 112.58	 -7.294	 112.56	 -9.023	-78.445	
	 25.000	 -8.185	 130.32	 -7.317	 110.14	 -7.316	 110.26	 -8.860	-80.590	
	 25.100	 -8.237	 128.65	 -7.337	 107.65	 -7.329	 108.00	 -8.662	-82.788	
	 25.200	 -8.291	 127.15	 -7.373	 105.52	 -7.355	 105.50	 -8.530	-84.725	
	 25.300	 -8.353	 125.72	 -7.387	 103.25	 -7.366	 103.36	 -8.356	-86.511	
	 25.400	 -8.415	 124.51	 -7.424	 100.93	 -7.381	 101.03	 -8.198	-88.330	
	 25.500	 -8.476	 122.73	 -7.383	 98.608	 -7.377	 98.848	 -7.982	-90.425	
	 25.600	 -8.525	 121.20	 -7.422	 96.445	 -7.384	 96.491	 -7.831	-92.596	
	 25.700	 -8.608	 119.90	 -7.421	 94.105	 -7.413	 94.148	 -7.729	-94.837	
	 25.800	 -8.647	 118.49	 -7.432	 91.955	 -7.445	 91.964	 -7.676	-96.837	
	 25.900	 -8.734	 116.60	 -7.432	 89.785	 -7.451	 89.805	 -7.575	-98.645	
	 26.000	 -8.841	 115.13	 -7.424	 87.611	 -7.444	 87.557	 -7.519	-100.58	
	 26.100	 -8.919	 113.42	 -7.391	 85.257	 -7.434	 85.252	 -7.456	-102.48	
	 26.200	 -8.998	 112.01	 -7.411	 83.153	 -7.440	 83.109	 -7.432	-103.65	
	 26.300	 -9.084	 109.77	 -7.402	 80.788	 -7.432	 80.830	 -7.345	-105.27	
	 26.400	 -9.182	 108.08	 -7.402	 78.512	 -7.409	 78.584	 -7.256	-106.98	
	 26.500	 -9.326	 106.19	 -7.386	 76.119	 -7.382	 76.284	 -7.199	-108.61	
	 26.600	 -9.433	 104.40	 -7.413	 73.749	 -7.392	 74.077	 -7.191	-110.16	
	 26.700	 -9.595	 102.22	 -7.426	 71.615	 -7.391	 71.653	 -7.118	-111.20	
	 26.800	 -9.733	 100.63	 -7.413	 69.445	 -7.369	 69.484	 -7.076	-112.74	
	 26.900	 -9.927	 98.740	 -7.402	 67.205	 -7.371	 67.153	 -6.957	-114.30	
	 27.000	-10.111	 96.808	 -7.430	 65.030	 -7.386	 64.935	 -6.960	-116.17	
	 27.100	-10.301	 95.204	 -7.403	 62.960	 -7.407	 62.625	 -6.929	-117.50	
	 27.200	-10.464	 93.586	 -7.408	 60.561	 -7.390	 60.440	 -6.908	-119.12	
	 27.300	-10.606	 91.287	 -7.385	 58.437	 -7.398	 58.293	 -6.888	-120.35	
	 27.400	-10.816	 89.388	 -7.395	 56.365	 -7.409	 56.332	 -6.909	-122.02	
	 27.500	-10.986	 87.326	 -7.367	 54.235	 -7.392	 54.230	 -6.920	-122.78	
	 27.600	-11.198	 85.463	 -7.344	 52.070	 -7.358	 52.210	 -6.900	-124.28	
	 27.700	-11.389	 83.213	 -7.314	 49.774	 -7.334	 50.035	 -6.868	-125.28	
	 27.800	-11.586	 80.942	 -7.323	 47.424	 -7.323	 47.740	 -6.875	-126.85	
	 27.900	-11.765	 78.385	 -7.301	 45.376	 -7.295	 45.550	 -6.884	-127.92	
	 28.000	-12.056	 76.002	 -7.301	 43.097	 -7.258	 43.171	 -6.884	-129.28	
	 28.100	-12.295	 73.276	 -7.267	 41.124	 -7.251	 41.015	 -6.895	-130.25	
	 28.200	-12.571	 71.000	 -7.246	 38.795	 -7.250	 38.686	 -6.906	-131.72	
	 28.300	-12.846	 68.401	 -7.248	 36.621	 -7.227	 36.453	 -6.923	-132.84	
	 28.400	-13.139	 65.741	 -7.230	 34.350	 -7.219	 34.307	 -6.947	-133.95	
	 28.500	-13.462	 63.031	 -7.204	 32.054	 -7.210	 32.116	 -6.956	-134.87	
	 28.600	-13.796	 60.386	 -7.206	 29.901	 -7.230	 29.779	 -7.025	-136.40	
	 28.700	-14.035	 57.524	 -7.158	 27.782	 -7.190	 27.618	 -7.052	-137.34	
	 28.800	-14.372	 54.834	 -7.161	 25.477	 -7.160	 25.503	 -7.099	-138.69	
	 28.900	-14.616	 51.704	 -7.140	 23.395	 -7.161	 23.379	 -7.171	-139.60	
	 29.000	-14.991	 48.595	 -7.108	 21.217	 -7.139	 21.241	 -7.209	-140.39	
	 29.100	-15.299	 45.044	 -7.107	 19.057	 -7.092	 19.057	 -7.289	-141.42	
	 29.200	-15.635	 42.315	 -7.074	 16.588	 -7.068	 16.927	 -7.304	-142.30	
	 29.300	-15.970	 38.966	 -7.063	 14.574	 -7.062	 14.688	 -7.400	-142.86	
	 29.400	-16.257	 35.056	 -7.043	 12.184	 -7.050	 12.531	 -7.404	-143.81	
	 29.500	-16.609	 30.806	 -7.035	 10.188	 -7.011	 10.259	 -7.402	-144.65	
	 29.600	-16.923	 27.185	 -7.031	  8.080	 -6.986	  7.976	 -7.455	-145.88	
	 29.700	-17.327	 23.211	 -6.996	  5.942	 -6.970	  5.893	 -7.551	-146.88	
	 29.800	-17.640	 18.471	 -6.976	  3.784	 -6.957	  3.545	 -7.604	-147.79	
	 29.900	-18.028	 13.858	 -6.957	  1.450	 -6.932	  1.374	 -7.702	-148.70	
	 30.000	-18.417	  9.812	 -6.937	 -0.631	 -6.921	 -0.814	 -7.749	-149.72	
	 30.100	-18.743	  5.886	 -6.885	 -2.769	 -6.928	 -2.896	 -7.872	-150.59	
	 30.200	-18.977	  0.771	 -6.893	 -5.163	 -6.894	 -4.998	 -7.960	-151.34	
	 30.300	-19.125	 -3.798	 -6.858	 -7.236	 -6.865	 -7.228	 -8.073	-152.06	
	 30.400	-19.394	 -9.683	 -6.822	 -9.517	 -6.834	 -9.409	 -8.149	-152.90	
	 30.500	-19.538	-13.986	 -6.795	-11.607	 -6.796	-11.532	 -8.279	-153.83	
	 30.600	-19.788	-20.113	 -6.795	-14.109	 -6.755	-13.907	 -8.390	-154.39	
	 30.700	-19.965	-25.121	 -6.752	-16.157	 -6.724	-16.100	 -8.527	-154.90	
	 30.800	-20.173	-30.666	 -6.724	-18.610	 -6.703	-18.386	 -8.588	-155.49	
	 30.900	-20.220	-34.375	 -6.676	-20.721	 -6.672	-20.673	 -8.743	-156.27	
	 31.000	-20.251	-39.859	 -6.658	-23.021	 -6.640	-22.960	 -8.827	-156.73	
	 31.100	-20.310	-45.211	 -6.643	-25.360	 -6.617	-25.357	 -8.960	-157.18	
	 31.200	-20.314	-49.952	 -6.618	-27.617	 -6.617	-27.703	 -9.057	-157.71	
	 31.300	-20.311	-54.056	 -6.580	-29.800	 -6.598	-29.977	 -9.193	-158.28	
	 31.400	-20.377	-59.210	 -6.567	-32.135	 -6.589	-32.268	 -9.332	-158.86	
	 31.500	-20.238	-63.835	 -6.559	-34.320	 -6.566	-34.389	 -9.514	-159.29	
	 31.600	-20.234	-68.127	 -6.521	-36.723	 -6.546	-36.702	 -9.643	-159.49	
	 31.700	-20.210	-71.811	 -6.514	-39.010	 -6.544	-38.994	 -9.806	-159.84	
	 31.800	-20.301	-76.701	 -6.512	-41.299	 -6.517	-41.270	 -9.928	-160.23	
	 31.900	-20.163	-80.016	 -6.477	-43.640	 -6.488	-43.563	-10.136	-160.43	
	 32.000	-20.331	-84.563	 -6.474	-46.082	 -6.478	-45.969	-10.286	-160.71	
	 32.100	-20.199	-87.241	 -6.452	-48.273	 -6.455	-48.364	-10.475	-160.91	
	 32.200	-20.327	-91.544	 -6.461	-50.805	 -6.435	-50.571	-10.671	-160.45	
	 32.300	-20.412	-94.413	 -6.414	-53.113	 -6.424	-52.950	-10.823	-160.60	
	 32.400	-20.579	-97.912	 -6.433	-55.634	 -6.399	-55.426	-11.034	-160.18	
	 32.500	-20.679	-99.774	 -6.424	-57.816	 -6.399	-57.854	-11.209	-160.13	
	 32.600	-20.823	-102.29	 -6.406	-60.122	 -6.384	-60.218	-11.375	-159.70	
	 32.700	-20.912	-104.53	 -6.399	-62.508	 -6.404	-62.628	-11.557	-158.96	
	 32.800	-21.102	-107.98	 -6.382	-65.145	 -6.411	-65.088	-11.725	-158.34	
	 32.900	-21.196	-109.34	 -6.381	-67.511	 -6.387	-67.531	-11.873	-157.68	
	 33.000	-21.605	-110.78	 -6.373	-70.000	 -6.390	-69.927	-12.029	-156.87	
	 33.100	-21.821	-113.07	 -6.398	-72.332	 -6.430	-72.283	-12.172	-155.98	
	 33.200	-22.095	-115.47	 -6.419	-74.812	 -6.412	-74.731	-12.338	-155.10	
	 33.300	-22.425	-114.52	 -6.390	-77.070	 -6.423	-77.112	-12.422	-154.09	
	 33.400	-22.797	-115.61	 -6.417	-79.672	 -6.438	-79.357	-12.563	-152.59	
	 33.500	-23.276	-116.67	 -6.437	-82.073	 -6.429	-81.978	-12.661	-151.25	
	 33.600	-23.527	-116.28	 -6.447	-84.436	 -6.439	-84.451	-12.630	-149.74	
	 33.700	-24.018	-116.78	 -6.474	-87.001	 -6.455	-86.993	-12.638	-148.69	
	 33.800	-24.684	-115.75	 -6.495	-89.384	 -6.485	-89.399	-12.692	-147.23	
	 33.900	-25.090	-113.55	 -6.536	-91.712	 -6.511	-91.897	-12.659	-145.72	
	 34.000	-25.227	-112.77	 -6.574	-94.346	 -6.553	-94.460	-12.594	-144.30	
	 34.100	-25.974	-108.90	 -6.589	-96.816	 -6.588	-96.771	-12.497	-142.98	
	 34.200	-26.096	-104.62	 -6.625	-99.189	 -6.635	-99.196	-12.403	-141.80	
	 34.300	-26.350	-99.268	 -6.670	-101.64	 -6.670	-101.72	-12.276	-140.78	
	 34.400	-26.184	-94.342	 -6.682	-104.15	 -6.714	-104.11	-12.177	-139.76	
	 34.500	-26.142	-90.824	 -6.742	-106.53	 -6.750	-106.50	-11.990	-138.89	
	 34.600	-26.027	-86.007	 -6.797	-109.00	 -6.788	-108.80	-11.865	-138.19	
	 34.700	-25.472	-80.301	 -6.841	-111.36	 -6.837	-111.33	-11.681	-137.45	
	 34.800	-24.954	-76.857	 -6.883	-113.80	 -6.901	-113.69	-11.531	-136.77	
	 34.900	-24.367	-75.803	 -6.935	-116.00	 -6.943	-116.05	-11.288	-136.26	
	 35.000	-23.872	-73.205	 -6.998	-118.51	 -6.997	-118.50	-11.096	-136.17	
	 35.100	-23.314	-71.539	 -7.059	-120.97	 -7.060	-120.87	-10.884	-136.03	
	 35.200	-22.661	-70.334	 -7.101	-123.26	 -7.106	-123.34	-10.715	-135.89	
	 35.300	-21.913	-70.098	 -7.173	-125.82	 -7.167	-125.70	-10.471	-135.93	
	 35.400	-21.409	-70.496	 -7.248	-128.07	 -7.233	-128.00	-10.305	-136.41	
	 35.500	-20.982	-71.531	 -7.338	-130.42	 -7.315	-130.40	-10.037	-136.73	
	 35.600	-20.536	-71.907	 -7.412	-132.64	 -7.366	-132.72	 -9.903	-137.41	
	 35.700	-19.982	-72.542	 -7.478	-135.01	 -7.474	-135.07	 -9.712	-138.06	
	 35.800	-19.412	-73.082	 -7.559	-137.21	 -7.573	-137.31	 -9.542	-138.84	
	 35.900	-18.997	-75.035	 -7.677	-139.29	 -7.670	-139.55	 -9.397	-139.79	
	 36.000	-18.747	-77.155	 -7.715	-141.57	 -7.769	-141.60	 -9.320	-140.58	
	 36.100	-18.331	-79.130	 -7.815	-143.76	 -7.844	-143.70	 -9.158	-141.44	
	 36.200	-17.947	-79.875	 -7.881	-146.00	 -7.949	-145.79	 -9.029	-142.33	
	 36.300	-17.686	-81.938	 -7.987	-147.94	 -7.996	-147.78	 -8.871	-143.44	
	 36.400	-17.272	-84.277	 -8.047	-150.27	 -8.054	-150.00	 -8.788	-144.46	
	 36.500	-16.994	-86.058	 -8.124	-152.28	 -8.120	-152.13	 -8.690	-145.28	
	 36.600	-16.737	-88.380	 -8.231	-154.30	 -8.194	-154.14	 -8.584	-146.11	
	 36.700	-16.531	-91.302	 -8.329	-156.27	 -8.290	-156.30	 -8.421	-147.42	
	 36.800	-16.295	-93.586	 -8.400	-158.24	 -8.375	-158.50	 -8.367	-148.88	
	 36.900	-16.116	-96.017	 -8.508	-160.18	 -8.462	-160.31	 -8.253	-150.11	
	 37.000	-15.923	-98.680	 -8.564	-162.29	 -8.568	-162.40	 -8.243	-151.68	
	 37.100	-15.819	-100.83	 -8.631	-163.93	 -8.670	-164.18	 -8.175	-153.05	
	 37.200	-15.699	-103.85	 -8.737	-165.76	 -8.751	-165.92	 -8.164	-154.60	
	 37.300	-15.603	-106.49	 -8.812	-167.43	 -8.825	-167.73	 -8.149	-155.77	
	 37.400	-15.478	-108.47	 -8.880	-169.32	 -8.890	-169.20	 -8.201	-157.12	
	 37.500	-15.329	-111.28	 -8.932	-171.16	 -8.922	-170.93	 -8.143	-158.19	
	 37.600	-15.296	-114.59	 -9.008	-172.86	 -8.965	-172.60	 -8.156	-159.71	
	 37.700	-15.300	-117.60	 -9.012	-174.35	 -9.013	-174.18	 -8.189	-161.06	
	 37.800	-15.347	-120.37	 -9.033	-175.92	 -9.028	-175.87	 -8.236	-162.56	
	 37.900	-15.411	-123.31	 -9.067	-177.82	 -9.028	-177.53	 -8.320	-163.63	
	 38.000	-15.388	-126.07	 -9.078	-179.18	 -9.051	-179.21	 -8.364	-164.78	
	 38.100	-15.374	-129.84	 -9.038	 179.05	 -9.066	 179.02	 -8.407	-165.94	
	 38.200	-15.551	-132.49	 -9.025	 177.36	 -9.045	 177.40	 -8.511	-167.13	
	 38.300	-15.584	-134.61	 -9.031	 175.68	 -9.014	 175.76	 -8.597	-168.14	
	 38.400	-15.677	-137.13	 -8.966	 173.98	 -8.992	 173.84	 -8.689	-169.10	
	 38.500	-15.733	-140.13	 -8.911	 172.23	 -8.969	 172.06	 -8.782	-170.33	
	 38.600	-15.781	-143.14	 -8.868	 170.29	 -8.903	 170.29	 -8.938	-171.22	
	 38.700	-16.025	-145.88	 -8.818	 168.23	 -8.815	 168.35	 -9.071	-171.76	
	 38.800	-16.198	-149.25	 -8.755	 166.34	 -8.774	 166.27	 -9.210	-171.99	
	 38.900	-16.359	-152.07	 -8.648	 164.19	 -8.688	 164.13	 -9.259	-172.47	
	 39.000	-16.449	-154.84	 -8.554	 162.16	 -8.590	 161.82	 -9.380	-173.43	
	 39.100	-16.615	-157.47	 -8.470	 159.39	 -8.495	 159.69	 -9.493	-173.47	
	 39.200	-16.849	-158.95	 -8.465	 157.27	 -8.446	 157.23	 -9.586	-173.47	
	 39.300	-16.871	-161.77	 -8.427	 154.61	 -8.382	 154.89	 -9.675	-173.24	
	 39.400	-17.186	-164.41	 -8.331	 152.43	 -8.299	 152.10	 -9.713	-173.85	
	 39.500	-17.062	-167.10	 -8.272	 149.73	 -8.186	 149.71	 -9.761	-173.53	
	 39.600	-17.303	-168.90	 -8.226	 147.02	 -8.192	 146.96	 -9.760	-173.20	
	 39.700	-17.474	-170.42	 -8.168	 144.11	 -8.203	 144.05	 -9.826	-173.33	
	 39.800	-17.698	-173.45	 -8.131	 141.34	 -8.159	 141.31	 -9.781	-173.56	
	 39.900	-17.655	-174.95	 -8.159	 138.91	 -8.115	 138.51	 -9.841	-173.06	
	 40.000	-17.730	-177.51	 -8.056	 136.13	 -8.089	 135.80	 -9.865	-172.97	
! End Data: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state020_001.txt

