! Date: Wednesday, June 30, 2004  10:26 AM
! Filename: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state021_001.txt 
! Multimeter readings:  Vsupp = -5.000 V, Isupp = -0.004000 mA, Vctl = -5.000 V, Ictl = -0.002000 mA
# GHz   S  DB   R   50 
!      	Freq   	dB S11 	Deg S11	dB S21 	Deg S21	dB S12 	Deg S12	dB S22 	Deg S22
	 20.000	 -5.835	 170.37	 -8.457	-102.39	 -8.502	-102.31	 -6.537	-154.94	
	 20.100	 -6.009	 169.34	 -8.376	-105.16	 -8.375	-105.27	 -6.800	-157.41	
	 20.200	 -6.112	 168.06	 -8.223	-108.40	 -8.250	-108.21	 -7.021	-160.11	
	 20.300	 -6.301	 166.64	 -8.124	-111.53	 -8.118	-111.22	 -7.269	-162.40	
	 20.400	 -6.437	 165.47	 -7.983	-114.72	 -7.994	-114.59	 -7.503	-165.28	
	 20.500	 -6.634	 164.26	 -7.909	-117.84	 -7.888	-117.87	 -7.806	-167.94	
	 20.600	 -6.804	 163.02	 -7.805	-121.06	 -7.806	-120.95	 -8.059	-170.65	
	 20.700	 -6.952	 161.79	 -7.745	-124.11	 -7.706	-124.16	 -8.395	-173.43	
	 20.800	 -7.163	 161.01	 -7.650	-127.35	 -7.648	-127.51	 -8.727	-176.31	
	 20.900	 -7.402	 160.39	 -7.629	-130.38	 -7.605	-130.45	 -9.109	-178.95	
	 21.000	 -7.564	 159.72	 -7.547	-133.38	 -7.545	-133.48	 -9.461	 178.11	
	 21.100	 -7.711	 159.26	 -7.501	-136.55	 -7.477	-136.51	 -9.918	 175.25	
	 21.200	 -7.873	 158.77	 -7.415	-139.41	 -7.442	-139.40	-10.377	 172.62	
	 21.300	 -8.026	 158.37	 -7.368	-142.48	 -7.388	-142.39	-10.908	 170.15	
	 21.400	 -8.130	 158.11	 -7.286	-145.62	 -7.324	-145.43	-11.340	 167.45	
	 21.500	 -8.210	 158.01	 -7.281	-148.61	 -7.269	-148.47	-11.886	 164.37	
	 21.600	 -8.303	 157.53	 -7.210	-151.46	 -7.236	-151.47	-12.474	 161.58	
	 21.700	 -8.387	 157.28	 -7.196	-154.45	 -7.188	-154.35	-13.143	 158.93	
	 21.800	 -8.444	 156.86	 -7.150	-157.43	 -7.152	-157.32	-13.801	 156.40	
	 21.900	 -8.503	 156.59	 -7.121	-160.45	 -7.108	-160.27	-14.585	 153.58	
	 22.000	 -8.541	 156.02	 -7.073	-163.22	 -7.071	-163.21	-15.276	 151.06	
	 22.100	 -8.572	 155.67	 -7.074	-166.24	 -7.071	-166.13	-16.151	 147.95	
	 22.200	 -8.611	 155.14	 -7.041	-168.95	 -7.041	-168.93	-17.084	 144.17	
	 22.300	 -8.641	 154.73	 -7.024	-171.86	 -7.032	-171.77	-18.182	 140.90	
	 22.400	 -8.693	 154.19	 -6.992	-174.45	 -7.005	-174.64	-19.472	 136.79	
	 22.500	 -8.723	 153.56	 -6.980	-177.41	 -6.986	-177.36	-20.901	 132.71	
	 22.600	 -8.793	 153.09	 -6.956	 179.96	 -6.961	 179.79	-22.527	 127.81	
	 22.700	 -8.794	 152.68	 -6.924	 176.86	 -6.930	 177.07	-24.654	 119.39	
	 22.800	 -8.807	 152.36	 -6.920	 174.16	 -6.908	 174.18	-27.284	 108.95	
	 22.900	 -8.842	 151.96	 -6.895	 171.29	 -6.903	 171.42	-30.579	 90.787	
	 23.000	 -8.837	 151.44	 -6.896	 168.70	 -6.875	 168.48	-33.574	 53.684	
	 23.100	 -8.835	 151.16	 -6.882	 165.62	 -6.868	 165.76	-32.306	 10.265	
	 23.200	 -8.813	 150.45	 -6.888	 163.10	 -6.887	 162.98	-28.930	-15.402	
	 23.300	 -8.772	 149.83	 -6.910	 160.12	 -6.902	 160.30	-26.006	-29.468	
	 23.400	 -8.778	 149.08	 -6.908	 157.60	 -6.905	 157.65	-23.797	-37.903	
	 23.500	 -8.760	 148.33	 -6.907	 154.73	 -6.911	 155.08	-21.966	-43.276	
	 23.600	 -8.705	 147.72	 -6.924	 152.34	 -6.918	 152.32	-20.451	-47.728	
	 23.700	 -8.697	 146.56	 -6.908	 149.61	 -6.909	 149.67	-19.136	-51.622	
	 23.800	 -8.691	 145.41	 -6.918	 147.14	 -6.925	 147.09	-18.029	-55.339	
	 23.900	 -8.701	 144.70	 -6.894	 144.33	 -6.924	 144.42	-16.992	-58.502	
	 24.000	 -8.691	 143.96	 -6.923	 141.81	 -6.926	 141.71	-16.165	-61.606	
	 24.100	 -8.718	 143.10	 -6.923	 139.02	 -6.914	 139.04	-15.347	-64.515	
	 24.200	 -8.703	 142.05	 -6.963	 136.61	 -6.942	 136.47	-14.695	-67.380	
	 24.300	 -8.702	 141.07	 -6.962	 133.91	 -6.978	 133.91	-14.108	-70.381	
	 24.400	 -8.700	 140.31	 -6.993	 131.55	 -6.986	 131.42	-13.534	-72.557	
	 24.500	 -8.690	 139.45	 -6.988	 128.91	 -6.991	 128.95	-12.977	-74.974	
	 24.600	 -8.638	 138.46	 -7.010	 126.47	 -7.006	 126.35	-12.505	-77.448	
	 24.700	 -8.636	 137.15	 -7.016	 123.84	 -7.028	 124.02	-12.078	-80.040	
	 24.800	 -8.628	 136.01	 -7.044	 121.43	 -7.046	 121.35	-11.696	-82.123	
	 24.900	 -8.623	 134.75	 -7.037	 118.78	 -7.072	 118.99	-11.304	-84.149	
	 25.000	 -8.625	 133.61	 -7.073	 116.46	 -7.076	 116.47	-10.986	-86.550	
	 25.100	 -8.622	 132.18	 -7.102	 113.85	 -7.115	 114.04	-10.649	-88.772	
	 25.200	 -8.670	 130.80	 -7.147	 111.60	 -7.142	 111.60	-10.402	-90.742	
	 25.300	 -8.698	 129.47	 -7.150	 109.25	 -7.152	 109.33	-10.096	-92.303	
	 25.400	 -8.720	 128.18	 -7.185	 106.88	 -7.157	 106.97	 -9.816	-94.027	
	 25.500	 -8.774	 126.86	 -7.186	 104.47	 -7.169	 104.60	 -9.491	-96.214	
	 25.600	 -8.790	 125.49	 -7.201	 102.21	 -7.174	 102.21	 -9.231	-98.267	
	 25.700	 -8.844	 124.25	 -7.203	 99.817	 -7.209	 99.862	 -9.022	-100.50	
	 25.800	 -8.848	 122.85	 -7.221	 97.580	 -7.240	 97.561	 -8.867	-102.51	
	 25.900	 -8.907	 121.12	 -7.227	 95.304	 -7.258	 95.307	 -8.681	-104.32	
	 26.000	 -8.969	 119.68	 -7.224	 92.993	 -7.257	 93.011	 -8.539	-106.30	
	 26.100	 -8.986	 118.18	 -7.229	 90.647	 -7.246	 90.603	 -8.397	-108.01	
	 26.200	 -9.099	 116.74	 -7.236	 88.408	 -7.261	 88.459	 -8.307	-109.52	
	 26.300	 -9.139	 114.92	 -7.242	 85.964	 -7.274	 86.191	 -8.149	-111.04	
	 26.400	 -9.203	 113.23	 -7.247	 83.660	 -7.263	 83.775	 -7.993	-112.79	
	 26.500	 -9.288	 111.47	 -7.251	 81.411	 -7.246	 81.446	 -7.868	-114.34	
	 26.600	 -9.412	 109.67	 -7.283	 79.106	 -7.257	 79.067	 -7.809	-116.15	
	 26.700	 -9.498	 107.92	 -7.271	 76.694	 -7.259	 76.666	 -7.689	-117.20	
	 26.800	 -9.643	 106.29	 -7.323	 74.542	 -7.265	 74.316	 -7.563	-118.93	
	 26.900	 -9.734	 104.17	 -7.287	 72.220	 -7.271	 72.235	 -7.401	-120.19	
	 27.000	 -9.922	 102.53	 -7.333	 69.929	 -7.304	 69.814	 -7.369	-122.06	
	 27.100	-10.015	 100.81	 -7.299	 67.846	 -7.320	 67.562	 -7.287	-123.42	
	 27.200	-10.155	 99.185	 -7.331	 65.588	 -7.324	 65.455	 -7.222	-125.06	
	 27.300	-10.318	 97.070	 -7.315	 63.343	 -7.336	 63.361	 -7.163	-126.31	
	 27.400	-10.477	 95.301	 -7.333	 61.349	 -7.363	 61.224	 -7.133	-127.90	
	 27.500	-10.568	 93.205	 -7.323	 59.097	 -7.358	 59.256	 -7.096	-128.75	
	 27.600	-10.778	 91.528	 -7.326	 56.925	 -7.334	 57.112	 -7.036	-130.17	
	 27.700	-10.881	 89.155	 -7.288	 54.717	 -7.308	 54.938	 -6.959	-131.13	
	 27.800	-11.074	 86.978	 -7.293	 52.483	 -7.296	 52.698	 -6.923	-132.73	
	 27.900	-11.217	 84.696	 -7.313	 50.330	 -7.293	 50.429	 -6.901	-133.90	
	 28.000	-11.475	 82.371	 -7.307	 48.181	 -7.285	 48.221	 -6.858	-135.27	
	 28.100	-11.616	 79.820	 -7.299	 46.046	 -7.281	 45.909	 -6.834	-136.27	
	 28.200	-11.864	 77.335	 -7.295	 43.676	 -7.292	 43.701	 -6.799	-137.66	
	 28.300	-12.104	 74.832	 -7.287	 41.543	 -7.280	 41.366	 -6.788	-138.81	
	 28.400	-12.312	 72.254	 -7.301	 39.367	 -7.287	 39.289	 -6.770	-140.03	
	 28.500	-12.581	 70.105	 -7.291	 37.306	 -7.290	 37.036	 -6.776	-141.05	
	 28.600	-12.807	 67.576	 -7.285	 34.783	 -7.300	 34.866	 -6.758	-142.49	
	 28.700	-13.052	 64.653	 -7.252	 32.818	 -7.310	 32.676	 -6.766	-143.59	
	 28.800	-13.260	 62.215	 -7.277	 30.590	 -7.276	 30.720	 -6.758	-144.62	
	 28.900	-13.445	 58.855	 -7.260	 28.638	 -7.305	 28.493	 -6.835	-145.80	
	 29.000	-13.749	 56.148	 -7.245	 26.369	 -7.250	 26.488	 -6.811	-146.60	
	 29.100	-13.990	 53.307	 -7.218	 24.300	 -7.241	 24.231	 -6.830	-147.81	
	 29.200	-14.215	 50.505	 -7.238	 21.956	 -7.216	 22.335	 -6.828	-148.61	
	 29.300	-14.445	 47.218	 -7.185	 19.941	 -7.217	 20.124	 -6.868	-149.19	
	 29.400	-14.780	 43.733	 -7.214	 17.729	 -7.216	 17.868	 -6.841	-150.29	
	 29.500	-14.999	 39.763	 -7.198	 15.726	 -7.177	 15.744	 -6.828	-151.23	
	 29.600	-15.303	 36.364	 -7.196	 13.601	 -7.166	 13.483	 -6.820	-152.38	
	 29.700	-15.559	 32.144	 -7.166	 11.474	 -7.188	 11.372	 -6.870	-153.47	
	 29.800	-15.881	 28.262	 -7.170	  9.339	 -7.153	  9.203	 -6.888	-154.57	
	 29.900	-16.070	 24.607	 -7.156	  7.136	 -7.130	  7.068	 -6.934	-155.51	
	 30.000	-16.423	 20.999	 -7.152	  5.206	 -7.146	  4.970	 -6.942	-156.57	
	 30.100	-16.600	 16.826	 -7.134	  3.094	 -7.152	  2.971	 -7.024	-157.64	
	 30.200	-16.753	 12.499	 -7.097	  0.968	 -7.137	  0.893	 -7.077	-158.40	
	 30.300	-17.011	  8.529	 -7.095	 -1.297	 -7.116	 -1.193	 -7.157	-159.18	
	 30.400	-17.215	  3.530	 -7.071	 -3.499	 -7.088	 -3.377	 -7.156	-160.30	
	 30.500	-17.273	 -0.911	 -7.052	 -5.460	 -7.066	 -5.462	 -7.223	-161.22	
	 30.600	-17.516	 -5.452	 -7.034	 -7.708	 -7.024	 -7.628	 -7.292	-162.06	
	 30.700	-17.631	-10.507	 -6.995	 -9.926	 -6.988	 -9.665	 -7.380	-162.82	
	 30.800	-17.814	-14.568	 -6.998	-12.187	 -6.964	-11.946	 -7.378	-163.61	
	 30.900	-17.827	-19.446	 -6.964	-14.106	 -6.940	-14.129	 -7.451	-164.36	
	 31.000	-17.845	-23.752	 -6.934	-16.420	 -6.901	-16.466	 -7.508	-165.19	
	 31.100	-17.844	-27.961	 -6.925	-18.443	 -6.911	-18.578	 -7.617	-166.05	
	 31.200	-17.913	-32.740	 -6.909	-20.637	 -6.908	-20.828	 -7.658	-166.83	
	 31.300	-17.906	-36.845	 -6.900	-22.691	 -6.901	-23.030	 -7.755	-167.70	
	 31.400	-17.829	-41.815	 -6.857	-24.800	 -6.873	-25.094	 -7.834	-168.38	
	 31.500	-17.827	-46.232	 -6.828	-27.162	 -6.848	-27.307	 -7.947	-169.41	
	 31.600	-17.794	-50.295	 -6.825	-29.388	 -6.849	-29.321	 -8.033	-169.90	
	 31.700	-17.716	-54.461	 -6.811	-31.578	 -6.823	-31.613	 -8.138	-170.59	
	 31.800	-17.716	-58.302	 -6.780	-33.803	 -6.796	-33.756	 -8.205	-171.32	
	 31.900	-17.676	-62.402	 -6.764	-36.089	 -6.776	-35.927	 -8.332	-172.17	
	 32.000	-17.648	-66.120	 -6.754	-38.448	 -6.751	-38.305	 -8.433	-172.65	
	 32.100	-17.576	-69.903	 -6.721	-40.507	 -6.715	-40.427	 -8.580	-173.50	
	 32.200	-17.578	-73.644	 -6.722	-42.664	 -6.687	-42.709	 -8.689	-173.85	
	 32.300	-17.559	-77.300	 -6.702	-44.923	 -6.694	-44.969	 -8.814	-174.68	
	 32.400	-17.615	-80.281	 -6.685	-47.350	 -6.648	-47.262	 -8.947	-175.02	
	 32.500	-17.612	-82.927	 -6.659	-49.540	 -6.649	-49.537	 -9.101	-175.66	
	 32.600	-17.579	-85.788	 -6.650	-51.806	 -6.645	-51.778	 -9.218	-175.86	
	 32.700	-17.617	-88.444	 -6.611	-54.095	 -6.650	-54.181	 -9.375	-176.41	
	 32.800	-17.567	-91.763	 -6.605	-56.342	 -6.640	-56.479	 -9.533	-176.78	
	 32.900	-17.678	-94.165	 -6.601	-58.843	 -6.625	-58.801	 -9.648	-177.15	
	 33.000	-17.778	-97.101	 -6.589	-61.034	 -6.621	-61.030	 -9.834	-177.20	
	 33.100	-17.892	-99.473	 -6.583	-63.299	 -6.608	-63.315	 -9.965	-177.44	
	 33.200	-17.969	-101.35	 -6.594	-65.759	 -6.616	-65.647	-10.152	-177.43	
	 33.300	-17.998	-103.48	 -6.585	-68.015	 -6.591	-67.928	-10.291	-177.79	
	 33.400	-18.149	-105.43	 -6.579	-70.321	 -6.567	-70.133	-10.488	-177.37	
	 33.500	-18.256	-107.54	 -6.566	-72.726	 -6.575	-72.616	-10.661	-177.39	
	 33.600	-18.433	-109.43	 -6.587	-75.142	 -6.574	-75.087	-10.782	-177.08	
	 33.700	-18.579	-110.97	 -6.564	-77.582	 -6.564	-77.535	-10.917	-176.79	
	 33.800	-18.875	-112.80	 -6.610	-79.897	 -6.581	-80.007	-11.060	-176.29	
	 33.900	-19.021	-114.54	 -6.612	-82.417	 -6.598	-82.372	-11.231	-175.76	
	 34.000	-19.195	-116.09	 -6.635	-84.708	 -6.620	-84.836	-11.347	-175.10	
	 34.100	-19.479	-116.84	 -6.644	-87.081	 -6.647	-87.133	-11.438	-174.48	
	 34.200	-19.785	-116.96	 -6.654	-89.419	 -6.675	-89.395	-11.556	-173.69	
	 34.300	-20.060	-116.65	 -6.688	-91.754	 -6.695	-91.820	-11.625	-172.93	
	 34.400	-20.180	-117.56	 -6.686	-94.356	 -6.721	-94.167	-11.707	-172.02	
	 34.500	-20.501	-117.47	 -6.726	-96.651	 -6.745	-96.421	-11.726	-171.10	
	 34.600	-20.669	-117.51	 -6.735	-99.003	 -6.758	-98.867	-11.788	-170.22	
	 34.700	-21.030	-116.55	 -6.790	-101.43	 -6.778	-101.30	-11.831	-169.09	
	 34.800	-21.229	-116.22	 -6.803	-103.81	 -6.817	-103.81	-11.829	-168.01	
	 34.900	-21.433	-115.25	 -6.834	-106.18	 -6.843	-106.14	-11.740	-166.74	
	 35.000	-21.519	-114.62	 -6.894	-108.63	 -6.875	-108.58	-11.687	-165.87	
	 35.100	-22.010	-113.68	 -6.945	-111.10	 -6.930	-110.97	-11.604	-165.08	
	 35.200	-21.746	-110.40	 -6.953	-113.55	 -6.978	-113.47	-11.503	-164.37	
	 35.300	-21.942	-109.21	 -7.031	-116.01	 -7.030	-115.97	-11.384	-163.58	
	 35.400	-21.752	-108.08	 -7.088	-118.29	 -7.096	-118.31	-11.195	-163.29	
	 35.500	-21.880	-107.51	 -7.152	-120.65	 -7.140	-120.71	-11.033	-162.82	
	 35.600	-21.826	-104.75	 -7.223	-122.93	 -7.214	-122.96	-10.911	-162.46	
	 35.700	-21.551	-103.46	 -7.303	-125.32	 -7.295	-125.32	-10.743	-162.26	
	 35.800	-21.284	-101.43	 -7.381	-127.66	 -7.388	-127.69	-10.555	-162.44	
	 35.900	-21.141	-101.47	 -7.460	-129.97	 -7.475	-129.87	-10.375	-162.53	
	 36.000	-20.908	-100.42	 -7.513	-132.25	 -7.539	-132.02	-10.262	-162.77	
	 36.100	-20.501	-100.83	 -7.606	-134.30	 -7.626	-134.30	-10.096	-162.95	
	 36.200	-20.283	-100.01	 -7.691	-136.66	 -7.733	-136.42	 -9.873	-163.23	
	 36.300	-20.081	-101.44	 -7.798	-138.67	 -7.791	-138.59	 -9.698	-163.92	
	 36.400	-19.555	-101.91	 -7.845	-140.90	 -7.845	-140.83	 -9.566	-164.58	
	 36.500	-19.305	-101.93	 -7.960	-143.21	 -7.924	-142.83	 -9.413	-164.98	
	 36.600	-19.074	-102.93	 -8.028	-145.20	 -8.017	-144.99	 -9.243	-165.46	
	 36.700	-18.833	-104.50	 -8.125	-147.28	 -8.104	-147.15	 -9.040	-166.45	
	 36.800	-18.563	-106.38	 -8.233	-149.25	 -8.220	-149.45	 -8.878	-167.65	
	 36.900	-18.370	-107.82	 -8.330	-151.08	 -8.314	-151.39	 -8.732	-168.65	
	 37.000	-18.138	-109.12	 -8.420	-153.17	 -8.429	-153.24	 -8.626	-169.81	
	 37.100	-18.037	-110.48	 -8.513	-154.87	 -8.535	-155.08	 -8.478	-171.01	
	 37.200	-17.694	-113.25	 -8.583	-156.80	 -8.623	-156.87	 -8.390	-172.45	
	 37.300	-17.613	-116.09	 -8.682	-158.53	 -8.722	-158.41	 -8.299	-173.57	
	 37.400	-17.461	-117.64	 -8.790	-160.15	 -8.789	-160.13	 -8.264	-174.87	
	 37.500	-17.337	-120.98	 -8.863	-161.86	 -8.837	-161.67	 -8.128	-176.11	
	 37.600	-17.287	-123.13	 -8.927	-163.59	 -8.895	-163.29	 -8.061	-177.38	
	 37.700	-17.327	-126.45	 -8.996	-165.22	 -8.936	-165.02	 -7.985	-178.96	
	 37.800	-17.287	-129.70	 -9.009	-166.63	 -8.985	-166.47	 -7.941	 179.45	
	 37.900	-17.401	-131.89	 -9.073	-168.16	 -9.028	-168.18	 -7.912	 178.17	
	 38.000	-17.352	-135.13	 -9.102	-169.70	 -9.064	-169.67	 -7.891	 176.83	
	 38.100	-17.384	-138.67	 -9.076	-171.18	 -9.081	-171.15	 -7.838	 175.35	
	 38.200	-17.497	-142.01	 -9.118	-172.65	 -9.070	-172.77	 -7.852	 173.67	
	 38.300	-17.826	-144.39	 -9.063	-174.29	 -9.028	-174.33	 -7.874	 172.39	
	 38.400	-17.880	-147.46	 -9.036	-175.97	 -9.053	-175.90	 -7.897	 171.08	
	 38.500	-18.013	-150.30	 -8.981	-177.52	 -9.032	-177.50	 -7.881	 169.67	
	 38.600	-18.189	-154.07	 -8.969	-179.02	 -8.962	-179.08	 -7.974	 167.96	
	 38.700	-18.384	-157.09	 -8.882	 178.96	 -8.896	 179.24	 -8.053	 166.92	
	 38.800	-18.869	-161.66	 -8.815	 177.05	 -8.814	 177.17	 -8.111	 165.99	
	 38.900	-19.134	-164.92	 -8.745	 175.13	 -8.751	 175.32	 -8.138	 164.86	
	 39.000	-19.418	-167.22	 -8.641	 173.42	 -8.636	 173.08	 -8.189	 163.49	
	 39.100	-19.802	-171.75	 -8.600	 171.01	 -8.548	 170.83	 -8.297	 162.33	
	 39.200	-20.148	-172.87	 -8.498	 168.61	 -8.484	 168.81	 -8.431	 161.86	
	 39.300	-20.785	-176.20	 -8.467	 166.61	 -8.435	 166.48	 -8.503	 161.21	
	 39.400	-21.260	-178.84	 -8.363	 164.14	 -8.353	 164.09	 -8.541	 160.06	
	 39.500	-21.581	 179.95	 -8.317	 161.60	 -8.270	 161.51	 -8.708	 160.15	
	 39.600	-21.884	 179.57	 -8.262	 159.01	 -8.212	 159.02	 -8.721	 159.66	
	 39.700	-22.614	 178.94	 -8.219	 156.65	 -8.209	 156.47	 -8.797	 159.34	
	 39.800	-23.458	 174.75	 -8.167	 153.73	 -8.161	 153.62	 -8.776	 158.83	
	 39.900	-23.430	 177.42	 -8.157	 151.14	 -8.111	 150.97	 -8.875	 158.50	
	 40.000	-24.208	 178.62	 -8.053	 148.61	 -8.028	 148.32	 -8.890	 159.11	
! End Data: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state021_001.txt

