! Date: Wednesday, June 30, 2004  10:26 AM
! Filename: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state022_001.txt 
! Multimeter readings:  Vsupp = -5.000 V, Isupp = -0.006000 mA, Vctl = -5.000 V, Ictl = -0.003000 mA
# GHz   S  DB   R   50 
!      	Freq   	dB S11 	Deg S11	dB S21 	Deg S21	dB S12 	Deg S12	dB S22 	Deg S22
	 20.000	 -4.972	 173.68	 -9.938	-76.515	 -9.957	-76.613	 -5.665	-135.16	
	 20.100	 -5.059	 172.34	 -9.863	-79.210	 -9.896	-79.301	 -5.742	-137.46	
	 20.200	 -5.128	 170.71	 -9.738	-82.010	 -9.779	-81.937	 -5.760	-139.84	
	 20.300	 -5.227	 168.93	 -9.654	-84.910	 -9.637	-84.811	 -5.798	-142.03	
	 20.400	 -5.335	 167.47	 -9.525	-87.768	 -9.549	-87.714	 -5.803	-144.62	
	 20.500	 -5.449	 165.87	 -9.494	-90.783	 -9.473	-90.588	 -5.883	-146.98	
	 20.600	 -5.561	 164.08	 -9.398	-93.581	 -9.374	-93.433	 -5.890	-149.50	
	 20.700	 -5.697	 162.45	 -9.325	-96.375	 -9.283	-96.289	 -5.976	-152.18	
	 20.800	 -5.854	 160.93	 -9.242	-99.132	 -9.199	-99.185	 -6.004	-154.65	
	 20.900	 -6.029	 159.64	 -9.208	-101.70	 -9.146	-101.93	 -6.103	-157.15	
	 21.000	 -6.170	 158.33	 -9.077	-104.52	 -9.057	-104.67	 -6.142	-159.86	
	 21.100	 -6.299	 157.08	 -9.041	-107.22	 -8.998	-107.49	 -6.283	-162.56	
	 21.200	 -6.443	 155.87	 -8.904	-109.90	 -8.927	-110.12	 -6.382	-165.10	
	 21.300	 -6.598	 154.72	 -8.843	-112.70	 -8.841	-112.82	 -6.528	-167.34	
	 21.400	 -6.725	 153.65	 -8.735	-115.55	 -8.779	-115.50	 -6.601	-169.88	
	 21.500	 -6.843	 152.85	 -8.676	-118.26	 -8.689	-118.24	 -6.728	-172.47	
	 21.600	 -6.959	 151.71	 -8.586	-120.96	 -8.624	-120.76	 -6.864	-175.14	
	 21.700	 -7.086	 150.50	 -8.529	-123.81	 -8.522	-123.55	 -7.027	-177.56	
	 21.800	 -7.186	 149.50	 -8.424	-126.45	 -8.445	-126.33	 -7.124	-179.80	
	 21.900	 -7.314	 148.33	 -8.377	-129.13	 -8.364	-129.04	 -7.303	 177.50	
	 22.000	 -7.432	 147.31	 -8.293	-131.82	 -8.264	-131.81	 -7.411	 175.07	
	 22.100	 -7.541	 146.21	 -8.228	-134.48	 -8.197	-134.53	 -7.575	 172.29	
	 22.200	 -7.648	 145.11	 -8.145	-137.17	 -8.135	-137.25	 -7.730	 169.59	
	 22.300	 -7.796	 144.15	 -8.088	-139.77	 -8.059	-139.97	 -7.927	 166.84	
	 22.400	 -7.953	 142.95	 -8.009	-142.47	 -7.993	-142.73	 -8.114	 164.18	
	 22.500	 -8.085	 141.98	 -7.932	-145.14	 -7.935	-145.31	 -8.346	 161.39	
	 22.600	 -8.218	 141.18	 -7.830	-147.83	 -7.836	-147.97	 -8.498	 158.79	
	 22.700	 -8.421	 140.39	 -7.771	-150.63	 -7.799	-150.69	 -8.752	 155.78	
	 22.800	 -8.535	 139.44	 -7.697	-153.38	 -7.712	-153.38	 -8.961	 152.96	
	 22.900	 -8.737	 139.10	 -7.623	-156.18	 -7.633	-156.03	 -9.237	 149.65	
	 23.000	 -8.860	 138.19	 -7.539	-158.83	 -7.568	-158.85	 -9.472	 146.80	
	 23.100	 -9.000	 137.69	 -7.497	-161.89	 -7.478	-161.48	 -9.759	 143.65	
	 23.200	 -9.107	 137.09	 -7.437	-164.42	 -7.420	-164.27	-10.102	 140.52	
	 23.300	 -9.228	 136.62	 -7.374	-167.28	 -7.355	-167.04	-10.390	 136.89	
	 23.400	 -9.364	 136.00	 -7.309	-169.90	 -7.294	-169.83	-10.782	 133.65	
	 23.500	 -9.515	 135.42	 -7.248	-172.69	 -7.229	-172.58	-11.144	 130.07	
	 23.600	 -9.590	 135.07	 -7.193	-175.23	 -7.179	-175.38	-11.544	 126.92	
	 23.700	 -9.712	 134.38	 -7.118	-178.10	 -7.120	-178.22	-11.953	 122.94	
	 23.800	 -9.827	 133.71	 -7.059	 179.11	 -7.072	 179.01	-12.396	 119.21	
	 23.900	 -9.962	 133.49	 -7.004	 176.20	 -7.015	 176.21	-12.838	 115.18	
	 24.000	-10.071	 133.06	 -6.961	 173.60	 -6.972	 173.46	-13.348	 111.56	
	 24.100	-10.200	 132.79	 -6.918	 170.63	 -6.937	 170.72	-13.795	 106.88	
	 24.200	-10.270	 132.59	 -6.885	 168.07	 -6.879	 168.03	-14.346	 102.40	
	 24.300	-10.386	 132.33	 -6.830	 165.10	 -6.837	 165.21	-14.860	 97.275	
	 24.400	-10.483	 132.30	 -6.808	 162.45	 -6.796	 162.47	-15.476	 92.041	
	 24.500	-10.554	 132.30	 -6.752	 159.63	 -6.741	 159.68	-16.083	 86.347	
	 24.600	-10.563	 132.11	 -6.718	 156.87	 -6.695	 156.92	-16.733	 80.292	
	 24.700	-10.612	 131.72	 -6.677	 153.94	 -6.667	 153.98	-17.354	 73.315	
	 24.800	-10.646	 131.40	 -6.654	 151.32	 -6.649	 151.21	-17.987	 66.414	
	 24.900	-10.694	 131.08	 -6.628	 148.44	 -6.632	 148.37	-18.530	 58.391	
	 25.000	-10.701	 130.75	 -6.616	 145.66	 -6.604	 145.64	-19.096	 49.951	
	 25.100	-10.726	 130.14	 -6.597	 142.79	 -6.601	 142.85	-19.436	 40.878	
	 25.200	-10.757	 129.57	 -6.582	 140.12	 -6.581	 140.13	-19.703	 31.397	
	 25.300	-10.797	 129.23	 -6.554	 137.44	 -6.580	 137.49	-19.722	 21.310	
	 25.400	-10.797	 128.82	 -6.560	 134.89	 -6.544	 134.91	-19.658	 11.353	
	 25.500	-10.851	 128.14	 -6.524	 132.07	 -6.539	 132.22	-19.470	  0.965	
	 25.600	-10.817	 127.45	 -6.504	 129.44	 -6.503	 129.45	-19.171	 -8.782	
	 25.700	-10.843	 126.80	 -6.489	 126.51	 -6.491	 126.73	-18.839	-17.507	
	 25.800	-10.819	 126.19	 -6.488	 124.01	 -6.493	 124.10	-18.487	-25.173	
	 25.900	-10.832	 124.99	 -6.466	 121.33	 -6.478	 121.33	-17.936	-32.318	
	 26.000	-10.885	 124.48	 -6.466	 118.71	 -6.465	 118.59	-17.550	-39.343	
	 26.100	-10.910	 123.50	 -6.440	 115.82	 -6.469	 115.87	-17.101	-44.913	
	 26.200	-10.881	 122.58	 -6.446	 113.36	 -6.463	 113.12	-16.612	-49.950	
	 26.300	-10.908	 121.18	 -6.439	 110.56	 -6.472	 110.55	-16.156	-54.625	
	 26.400	-10.906	 119.83	 -6.449	 107.81	 -6.452	 107.90	-15.727	-59.492	
	 26.500	-10.936	 118.52	 -6.448	 105.18	 -6.452	 105.19	-15.377	-63.210	
	 26.600	-10.967	 117.24	 -6.475	 102.55	 -6.468	 102.62	-15.059	-66.913	
	 26.700	-11.009	 115.62	 -6.478	 99.932	 -6.478	 99.972	-14.662	-69.629	
	 26.800	-11.123	 114.49	 -6.495	 97.475	 -6.476	 97.524	-14.302	-72.688	
	 26.900	-11.204	 112.73	 -6.483	 94.822	 -6.481	 94.803	-13.903	-75.999	
	 27.000	-11.301	 111.64	 -6.516	 92.325	 -6.477	 92.266	-13.592	-79.412	
	 27.100	-11.343	 110.19	 -6.497	 89.807	 -6.487	 89.691	-13.302	-81.892	
	 27.200	-11.434	 108.77	 -6.507	 87.227	 -6.490	 87.296	-13.043	-84.906	
	 27.300	-11.534	 107.03	 -6.513	 84.854	 -6.526	 84.767	-12.781	-87.323	
	 27.400	-11.633	 105.58	 -6.541	 82.400	 -6.550	 82.440	-12.579	-89.958	
	 27.500	-11.730	 103.71	 -6.527	 79.896	 -6.549	 79.993	-12.396	-91.784	
	 27.600	-11.871	 102.06	 -6.530	 77.512	 -6.533	 77.503	-12.172	-94.132	
	 27.700	-11.947	 100.50	 -6.523	 75.023	 -6.532	 75.157	-11.954	-95.954	
	 27.800	-12.039	 98.515	 -6.533	 72.456	 -6.555	 72.631	-11.803	-98.658	
	 27.900	-12.172	 96.187	 -6.552	 70.003	 -6.551	 70.166	-11.668	-100.29	
	 28.000	-12.348	 94.082	 -6.564	 67.557	 -6.543	 67.741	-11.478	-102.12	
	 28.100	-12.499	 91.838	 -6.559	 65.258	 -6.541	 65.347	-11.340	-103.75	
	 28.200	-12.717	 89.857	 -6.567	 62.737	 -6.561	 62.794	-11.202	-105.82	
	 28.300	-12.930	 87.212	 -6.560	 60.442	 -6.560	 60.326	-11.098	-107.44	
	 28.400	-13.140	 85.058	 -6.574	 58.020	 -6.571	 57.976	-10.956	-109.22	
	 28.500	-13.385	 83.079	 -6.573	 55.686	 -6.571	 55.526	-10.843	-110.62	
	 28.600	-13.563	 81.081	 -6.616	 53.081	 -6.588	 53.070	-10.787	-112.51	
	 28.700	-13.756	 78.544	 -6.584	 50.681	 -6.589	 50.662	-10.699	-113.97	
	 28.800	-13.988	 75.963	 -6.589	 48.190	 -6.579	 48.363	-10.620	-115.69	
	 28.900	-14.145	 73.663	 -6.621	 46.141	 -6.602	 45.985	-10.608	-117.12	
	 29.000	-14.440	 70.597	 -6.602	 43.697	 -6.605	 43.736	-10.565	-118.18	
	 29.100	-14.699	 68.143	 -6.594	 41.342	 -6.601	 41.352	-10.525	-119.64	
	 29.200	-14.892	 65.115	 -6.595	 39.023	 -6.593	 39.051	-10.435	-120.87	
	 29.300	-15.170	 62.569	 -6.597	 36.720	 -6.610	 36.781	-10.448	-121.68	
	 29.400	-15.437	 58.899	 -6.625	 34.395	 -6.612	 34.515	-10.359	-122.92	
	 29.500	-15.682	 55.798	 -6.600	 32.232	 -6.592	 32.290	-10.251	-124.24	
	 29.600	-15.979	 52.658	 -6.603	 29.838	 -6.590	 29.891	-10.232	-125.63	
	 29.700	-16.320	 48.724	 -6.608	 27.637	 -6.600	 27.597	-10.236	-127.05	
	 29.800	-16.598	 45.376	 -6.619	 25.285	 -6.589	 25.169	-10.201	-128.28	
	 29.900	-16.933	 42.056	 -6.578	 23.194	 -6.589	 22.923	-10.226	-129.55	
	 30.000	-17.269	 38.612	 -6.602	 20.828	 -6.590	 20.642	-10.200	-130.79	
	 30.100	-17.530	 34.789	 -6.611	 18.523	 -6.617	 18.380	-10.257	-131.95	
	 30.200	-17.789	 30.318	 -6.569	 16.210	 -6.586	 16.269	-10.271	-132.85	
	 30.300	-18.074	 26.608	 -6.556	 13.950	 -6.570	 14.035	-10.305	-133.80	
	 30.400	-18.314	 22.006	 -6.590	 11.721	 -6.580	 11.739	-10.291	-135.01	
	 30.500	-18.530	 17.345	 -6.566	  9.396	 -6.555	  9.428	-10.370	-136.27	
	 30.600	-18.897	 12.718	 -6.551	  7.245	 -6.552	  7.132	-10.457	-137.05	
	 30.700	-18.921	  8.181	 -6.549	  4.813	 -6.535	  4.934	-10.497	-138.01	
	 30.800	-19.191	  3.590	 -6.508	  2.441	 -6.513	  2.580	-10.524	-138.35	
	 30.900	-19.324	 -0.694	 -6.522	  0.335	 -6.511	  0.325	-10.557	-139.56	
	 31.000	-19.441	 -5.691	 -6.483	 -2.047	 -6.471	 -2.017	-10.647	-140.33	
	 31.100	-19.480	-10.458	 -6.489	 -4.420	 -6.467	 -4.416	-10.705	-141.12	
	 31.200	-19.600	-15.376	 -6.474	 -6.464	 -6.475	 -6.714	-10.732	-141.95	
	 31.300	-19.591	-20.296	 -6.459	 -8.859	 -6.479	 -8.994	-10.834	-142.93	
	 31.400	-19.601	-25.885	 -6.456	-11.303	 -6.450	-11.313	-10.878	-143.78	
	 31.500	-19.632	-30.126	 -6.458	-13.520	 -6.447	-13.605	-11.006	-144.61	
	 31.600	-19.640	-35.398	 -6.429	-15.802	 -6.429	-15.789	-11.108	-144.92	
	 31.700	-19.608	-39.804	 -6.424	-18.064	 -6.446	-18.171	-11.230	-145.75	
	 31.800	-19.597	-43.853	 -6.419	-20.444	 -6.425	-20.354	-11.333	-146.35	
	 31.900	-19.575	-48.303	 -6.399	-22.740	 -6.419	-22.572	-11.481	-147.11	
	 32.000	-19.488	-52.628	 -6.394	-25.228	 -6.407	-24.987	-11.613	-147.44	
	 32.100	-19.433	-56.669	 -6.391	-27.295	 -6.378	-27.395	-11.773	-147.80	
	 32.200	-19.457	-60.423	 -6.385	-29.772	 -6.373	-29.591	-11.947	-148.17	
	 32.300	-19.379	-64.067	 -6.360	-32.041	 -6.357	-31.973	-12.084	-148.64	
	 32.400	-19.450	-67.786	 -6.342	-34.464	 -6.345	-34.324	-12.265	-148.66	
	 32.500	-19.402	-70.277	 -6.359	-36.706	 -6.348	-36.720	-12.428	-149.03	
	 32.600	-19.327	-72.489	 -6.343	-39.140	 -6.340	-39.063	-12.589	-148.81	
	 32.700	-19.268	-76.406	 -6.343	-41.393	 -6.326	-41.640	-12.772	-148.80	
	 32.800	-19.259	-79.858	 -6.336	-43.958	 -6.338	-43.919	-12.960	-148.57	
	 32.900	-19.333	-82.296	 -6.330	-46.270	 -6.315	-46.352	-13.096	-148.41	
	 33.000	-19.419	-84.198	 -6.322	-48.756	 -6.331	-48.679	-13.306	-147.77	
	 33.100	-19.405	-86.543	 -6.326	-51.086	 -6.354	-51.072	-13.529	-147.78	
	 33.200	-19.521	-88.982	 -6.327	-53.587	 -6.339	-53.431	-13.696	-146.98	
	 33.300	-19.479	-90.630	 -6.323	-55.748	 -6.324	-55.819	-13.884	-146.27	
	 33.400	-19.646	-92.276	 -6.330	-58.251	 -6.348	-58.214	-14.090	-145.10	
	 33.500	-19.690	-94.018	 -6.340	-60.557	 -6.349	-60.548	-14.242	-143.83	
	 33.600	-19.794	-96.594	 -6.365	-63.070	 -6.353	-62.929	-14.415	-142.32	
	 33.700	-19.893	-97.713	 -6.383	-65.488	 -6.351	-65.537	-14.489	-141.38	
	 33.800	-20.174	-99.500	 -6.378	-68.050	 -6.372	-68.118	-14.611	-139.42	
	 33.900	-20.304	-100.51	 -6.426	-70.441	 -6.392	-70.366	-14.754	-137.84	
	 34.000	-20.390	-100.99	 -6.418	-72.913	 -6.417	-72.867	-14.749	-135.62	
	 34.100	-20.669	-100.57	 -6.470	-75.264	 -6.459	-75.214	-14.728	-133.97	
	 34.200	-20.799	-101.63	 -6.476	-77.685	 -6.476	-77.577	-14.717	-132.02	
	 34.300	-20.884	-101.06	 -6.482	-80.088	 -6.510	-80.041	-14.648	-130.54	
	 34.400	-21.044	-100.27	 -6.525	-82.671	 -6.523	-82.537	-14.562	-128.40	
	 34.500	-21.140	-100.48	 -6.572	-84.977	 -6.555	-84.922	-14.425	-126.61	
	 34.600	-21.203	-99.946	 -6.575	-87.311	 -6.587	-87.356	-14.273	-125.00	
	 34.700	-21.337	-98.743	 -6.611	-89.757	 -6.617	-89.871	-14.046	-123.24	
	 34.800	-21.404	-97.776	 -6.642	-92.370	 -6.653	-92.244	-13.865	-121.81	
	 34.900	-21.363	-97.583	 -6.680	-94.644	 -6.692	-94.794	-13.567	-120.47	
	 35.000	-21.177	-96.585	 -6.724	-97.243	 -6.725	-97.159	-13.304	-119.67	
	 35.100	-21.368	-95.737	 -6.780	-99.655	 -6.799	-99.520	-13.016	-118.74	
	 35.200	-21.106	-94.860	 -6.819	-102.09	 -6.821	-102.00	-12.772	-117.93	
	 35.300	-21.053	-94.021	 -6.911	-104.54	 -6.896	-104.42	-12.454	-117.62	
	 35.400	-20.897	-93.337	 -6.946	-106.92	 -6.941	-106.82	-12.153	-117.24	
	 35.500	-20.721	-92.755	 -6.999	-109.33	 -7.016	-109.25	-11.838	-117.43	
	 35.600	-20.605	-91.896	 -7.105	-111.74	 -7.054	-111.77	-11.564	-117.67	
	 35.700	-20.305	-90.473	 -7.182	-114.04	 -7.128	-114.11	-11.293	-118.03	
	 35.800	-19.960	-91.182	 -7.251	-116.29	 -7.236	-116.54	-11.016	-118.82	
	 35.900	-19.742	-90.196	 -7.349	-118.71	 -7.331	-118.80	-10.800	-119.46	
	 36.000	-19.451	-91.948	 -7.394	-121.02	 -7.416	-120.98	-10.565	-120.29	
	 36.100	-19.274	-92.176	 -7.486	-123.22	 -7.503	-123.28	-10.339	-120.92	
	 36.200	-18.975	-92.624	 -7.557	-125.51	 -7.593	-125.46	-10.118	-121.67	
	 36.300	-18.709	-93.721	 -7.657	-127.69	 -7.686	-127.53	 -9.898	-122.72	
	 36.400	-18.384	-95.559	 -7.715	-129.58	 -7.743	-129.67	 -9.711	-123.75	
	 36.500	-18.116	-96.215	 -7.826	-132.04	 -7.818	-131.81	 -9.530	-124.35	
	 36.600	-17.932	-97.998	 -7.900	-134.06	 -7.890	-133.93	 -9.297	-125.38	
	 36.700	-17.673	-99.838	 -8.000	-136.10	 -7.960	-136.03	 -9.057	-126.66	
	 36.800	-17.501	-101.73	 -8.107	-138.10	 -8.108	-138.31	 -8.885	-128.22	
	 36.900	-17.326	-103.32	 -8.184	-140.19	 -8.155	-140.14	 -8.733	-129.82	
	 37.000	-17.136	-105.23	 -8.280	-142.20	 -8.278	-142.35	 -8.631	-131.22	
	 37.100	-17.003	-107.32	 -8.363	-143.94	 -8.384	-144.20	 -8.479	-132.78	
	 37.200	-16.810	-109.91	 -8.472	-145.82	 -8.467	-145.97	 -8.415	-134.48	
	 37.300	-16.800	-111.81	 -8.540	-147.58	 -8.568	-147.79	 -8.307	-135.78	
	 37.400	-16.581	-114.27	 -8.628	-149.42	 -8.641	-149.40	 -8.249	-137.47	
	 37.500	-16.570	-117.05	 -8.687	-150.98	 -8.701	-150.88	 -8.169	-138.63	
	 37.600	-16.571	-119.81	 -8.746	-152.51	 -8.774	-152.69	 -8.093	-140.23	
	 37.700	-16.488	-122.68	 -8.815	-154.35	 -8.796	-154.07	 -8.053	-141.89	
	 37.800	-16.572	-125.46	 -8.873	-155.88	 -8.851	-155.86	 -8.045	-143.61	
	 37.900	-16.575	-128.81	 -8.878	-157.36	 -8.865	-157.20	 -8.033	-144.89	
	 38.000	-16.669	-131.47	 -8.903	-159.07	 -8.888	-158.98	 -7.999	-146.27	
	 38.100	-16.610	-134.54	 -8.900	-160.66	 -8.881	-160.57	 -7.962	-147.87	
	 38.200	-16.844	-136.93	 -8.923	-162.13	 -8.880	-162.21	 -7.981	-149.75	
	 38.300	-17.069	-139.42	 -8.907	-163.95	 -8.877	-163.78	 -8.012	-151.02	
	 38.400	-17.200	-142.85	 -8.844	-165.37	 -8.844	-165.50	 -8.037	-152.31	
	 38.500	-17.336	-145.37	 -8.799	-167.17	 -8.829	-167.10	 -8.080	-153.94	
	 38.600	-17.324	-148.74	 -8.777	-168.67	 -8.792	-168.95	 -8.168	-155.30	
	 38.700	-17.613	-151.48	 -8.700	-170.61	 -8.720	-170.65	 -8.260	-156.33	
	 38.800	-18.043	-155.38	 -8.634	-172.42	 -8.645	-172.57	 -8.327	-157.43	
	 38.900	-18.351	-158.60	 -8.569	-174.46	 -8.605	-174.51	 -8.369	-158.40	
	 39.000	-18.654	-160.89	 -8.509	-176.35	 -8.506	-176.49	 -8.449	-159.59	
	 39.100	-18.977	-163.25	 -8.396	-179.04	 -8.376	-178.71	 -8.546	-160.28	
	 39.200	-19.301	-165.23	 -8.328	 178.96	 -8.297	 179.07	 -8.630	-160.86	
	 39.300	-19.780	-167.11	 -8.258	 176.55	 -8.256	 176.82	 -8.665	-161.26	
	 39.400	-20.155	-170.33	 -8.211	 174.37	 -8.137	 174.13	 -8.738	-162.49	
	 39.500	-20.456	-170.42	 -8.156	 171.43	 -8.053	 171.72	 -8.794	-162.61	
	 39.600	-20.760	-171.15	 -8.083	 169.23	 -8.007	 168.98	 -8.815	-162.96	
	 39.700	-21.359	-171.12	 -8.045	 166.58	 -8.025	 166.58	 -8.828	-163.34	
	 39.800	-21.932	-173.96	 -7.952	 163.77	 -7.986	 163.80	 -8.843	-164.09	
	 39.900	-21.857	-173.84	 -7.921	 161.33	 -7.918	 161.09	 -8.869	-164.15	
	 40.000	-22.320	-172.88	 -7.872	 158.52	 -7.870	 158.41	 -8.890	-164.45	
! End Data: c:\data\eg7092\eg7092e\w3_11_55\w3_11_55_state022_001.txt

