!QPC6614EVB_Through Line dB(S(21))_+25degreeC		
!F(GHZ)		REF_THRU LINE(DB)
0.01		-0.03
0.02		-0.04
0.03		-0.03
0.04		-0.03
0.05		0.03
0.06		-0.05
0.07		-0.06
0.08		-0.06
0.09		-0.07
0.1		-0.07
0.11		-0.07
0.12		-0.07
0.13		-0.07
0.14		-0.07
0.15		-0.07
0.16		-0.08
0.17		-0.08
0.18		-0.08
0.19		-0.08
0.2		-0.08
0.21		-0.08
0.22		-0.09
0.23		-0.09
0.24		-0.09
0.25		-0.09
0.26		-0.1
0.27		-0.1
0.28		-0.1
0.29		-0.1
0.3		-0.1
0.31		-0.11
0.32		-0.11
0.33		-0.11
0.34		-0.11
0.35		-0.11
0.36		-0.11
0.37		-0.11
0.38		-0.11
0.39		-0.12
0.4		-0.12
0.41		-0.12
0.42		-0.12
0.43		-0.13
0.44		-0.12
0.45		-0.12
0.46		-0.13
0.47		-0.13
0.48		-0.13
0.49		-0.13
0.5		-0.13
0.51		-0.14
0.52		-0.14
0.53		-0.14
0.54		-0.14
0.55		-0.14
0.56		-0.14
0.57		-0.14
0.58		-0.14
0.59		-0.15
0.6		-0.15
0.61		-0.16
0.62		-0.16
0.63		-0.16
0.64		-0.16
0.65		-0.15
0.66		-0.14
0.67		-0.14
0.68		-0.14
0.69		-0.15
0.7		-0.15
0.71		-0.16
0.72		-0.17
0.73		-0.17
0.74		-0.17
0.75		-0.16
0.76		-0.17
0.77		-0.17
0.78		-0.17
0.79		-0.17
0.8		-0.18
0.81		-0.18
0.82		-0.18
0.83		-0.18
0.84		-0.18
0.85		-0.18
0.86		-0.18
0.87		-0.18
0.88		-0.19
0.89		-0.19
0.9		-0.19
0.91		-0.19
0.92		-0.19
0.93		-0.2
0.94		-0.19
0.95		-0.19
0.96		-0.19
0.97		-0.2
0.98		-0.2
0.99		-0.2
1		-0.2
1.05		-0.19
1.1		-0.19
1.15		-0.2
1.2		-0.2
1.25		-0.21
1.3		-0.21
1.35		-0.21
1.4		-0.22
1.45		-0.22
1.5		-0.23
1.55		-0.22
1.6		-0.23
1.65		-0.23
1.7		-0.24
1.75		-0.24
1.8		-0.24
1.85		-0.24
1.9		-0.25
1.95		-0.25
2		-0.25
2.05		-0.26
2.1		-0.25
2.15		-0.25
2.2		-0.26
2.25		-0.26
2.3		-0.26
2.35		-0.26
2.4		-0.27
2.45		-0.27
2.5		-0.27
2.55		-0.27
2.6		-0.28
2.65		-0.28
2.7		-0.29
2.75		-0.29
2.8		-0.29
2.85		-0.3
2.9		-0.3
2.95		-0.31
3		-0.31
3.05		-0.31
3.1		-0.31
3.15		-0.32
3.2		-0.33
3.25		-0.34
3.3		-0.34
3.35		-0.34
3.4		-0.35
3.45		-0.35
3.5		-0.35
3.55		-0.35
3.6		-0.36
3.65		-0.37
3.7		-0.37
3.75		-0.37
3.8		-0.37
3.85		-0.38
3.9		-0.38
3.95		-0.38
4		-0.39
4.05		-0.39
4.1		-0.4
4.15		-0.4
4.2		-0.4
4.25		-0.41
4.3		-0.41
4.35		-0.42
4.4		-0.42
4.45		-0.42
4.5		-0.43
4.55		-0.43
4.6		-0.44
4.65		-0.45
4.7		-0.45
4.75		-0.45
4.8		-0.46
4.85		-0.46
4.9		-0.46
4.95		-0.46
5		-0.47
5.05		-0.48
5.1		-0.47
5.15		-0.48
5.2		-0.48
5.25		-0.48
5.3		-0.48
5.35		-0.48
5.4		-0.48
5.45		-0.48
5.5		-0.48
5.55		-0.49
5.6		-0.48
5.65		-0.49
5.7		-0.49
5.75		-0.49
5.8		-0.5
5.85		-0.5
5.9		-0.5
5.95		-0.5
6		-0.51
